Index of /downloads/2021/2105SH/plots
Name Last modified Size Description
Parent Directory -
2105_Chla_final.png 2019-12-25 14:11 28K
2105_Chla_linear.png 2019-12-25 14:11 22K
2105_Chla_linear_resid.png 2019-12-25 14:11 15K
2105_Nitrate.png 2019-12-25 14:11 18K
2105_Nitrate_final.png 2019-12-25 14:11 23K
2105_Nitrate_resid.png 2019-12-25 14:11 16K
2105_O2primary_mLL.png 2019-12-25 14:11 25K
2105_O2primary_mLL_final.png 2019-12-25 14:11 30K
2105_O2primary_mLL_resid.png 2019-12-25 14:11 21K
2105_O2primary_umolkg.png 2019-12-25 14:11 26K
2105_O2primary_umolkg_final.png 2019-12-25 14:11 32K
2105_O2secondary_mll.png 2019-12-25 14:11 24K
2105_O2secondary_mll_final.png 2019-12-25 14:11 30K
2105_O2secondary_mll_resid.png 2019-12-25 14:11 23K
2105_O2secondary_umolkg.png 2019-12-25 14:11 26K
2105_O2secondary_umolkg_final.png 2019-12-25 14:11 32K
2105_SaltOffset.png 2019-12-25 14:11 10K
2105_Salt_sensor_diff.png 2019-12-25 14:11 30K
2105_temp_sensor_diff.png 2019-12-25 14:11 32K
prelim_10m_O2.jpg 2019-12-25 14:11 37K
prelim_10m_O2A.jpg 2019-12-25 14:11 35K
prelim_10m_dens.jpg 2019-12-25 14:11 42K
prelim_10m_fluor_v.jpg 2019-12-25 14:11 40K
prelim_10m_s.jpg 2019-12-25 14:11 41K
prelim_10m_sA.jpg 2019-12-25 14:11 42K
prelim_10m_t.jpg 2019-12-25 14:11 42K
prelim_10m_tA.jpg 2019-12-25 14:11 43K
prelim_100m_O2.jpg 2019-12-25 14:11 42K
prelim_100m_O2A.jpg 2019-12-25 14:11 42K
prelim_100m_dens.jpg 2019-12-25 14:11 42K
prelim_100m_fluor_v.jpg 2019-12-25 14:11 41K
prelim_100m_s.jpg 2019-12-25 14:11 41K
prelim_100m_sA.jpg 2019-12-25 14:11 42K
prelim_100m_t.jpg 2019-12-25 14:11 43K
prelim_100m_tA.jpg 2019-12-25 14:11 42K
prelim_200m_O2.jpg 2019-12-25 14:11 39K
prelim_200m_O2A.jpg 2019-12-25 14:11 39K
prelim_200m_dens.jpg 2019-12-25 14:11 40K
prelim_200m_s.jpg 2019-12-25 14:11 39K
prelim_200m_sA.jpg 2019-12-25 14:11 43K
prelim_200m_t.jpg 2019-12-25 14:11 46K
prelim_200m_tA.jpg 2019-12-25 14:11 42K
prelim_300m_O2.jpg 2019-12-25 14:11 41K
prelim_300m_O2A.jpg 2019-12-25 14:11 42K
prelim_300m_dens.jpg 2019-12-25 14:11 42K
prelim_300m_s.jpg 2019-12-25 14:11 40K
prelim_300m_sA.jpg 2019-12-25 14:11 43K
prelim_300m_t.jpg 2019-12-25 14:11 42K
prelim_300m_tA.jpg 2019-12-25 14:11 44K
jpeg/ 2022-05-11 15:26 -