CalCOFI Cruise 9004 Hydrographic Report
RV DAVID STARR JORDAN CALCOFI CRUISE 9004 STATION 80.51
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEATHER BAROMETER DRY WET CLOUD AMT TYPE
34 26.9 N 120 31.6 W 29/04/90 1018 UTC 73 M 320 25 KT 1012.1 MB 12.9 C 10.8 C
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
M DEG C DEG C PSS 78 THETA ML/L PCT UM/L UM/L UM/L UM/L UG/L UG/L D.BAR
1 0 12.12 12.12 33.683 25.544 243.0 0.000 4.61 75.7 16.3 1.32 13.7 0.22 1.21 0.44 0
10 ISL 12.10 12.10 33.684 25.549 242.8 0.024 4.60 75.5 16.4 1.31 13.7 0.22 1.24 0.41 10
1 11 12.10 12.10 33.684 25.549 242.8 0.027 4.60 75.5 16.4 1.31 13.7 0.22 1.24 0.41 11
20 ISL 12.08 12.08 33.685 25.554 242.6 0.049 4.56 74.9 16.5 1.32 13.8 0.22 1.19 0.41 20
1 22 12.07 12.07 33.685 25.556 242.5 0.053 4.54 74.5 16.5 1.33 13.9 0.22 1.17 0.41 22
30 ISL 11.98 11.98 33.686 25.574 241.0 0.073 4.40 72.1 16.9 1.36 14.4 0.22 1.08 0.40 30
1 32 11.96 11.96 33.693 25.583 240.1 0.078 4.34 71.1 17.1 1.37 14.6 0.22 1.04 0.39 32
1 43 11.33 11.32 33.705 25.709 228.4 0.103 3.72 60.1 18.2 1.48 16.3 0.21 0.68 0.30 43
50 ISL 10.90 10.89 33.772 25.839 216.2 0.119 3.15 50.4 21.4 1.70 19.5 0.15 0.34 0.22 50
1 54 10.66 10.65 33.811 25.911 209.3 0.127 2.82 44.9 23.3 1.83 21.3 0.11 0.14 0.17 54
RV DAVID STARR JORDAN CALCOFI CRUISE 9004 STATION 80.55
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEATHER BAROMETER DRY WET CLOUD AMT TYPE
34 18.9 N 120 48.1 W 29/04/90 1258 UTC 760 M 320 26 KT 320 07 09 1 1013.0 MB 14.0 C 11.2 C 1/8 CI
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
M DEG C DEG C PSS 78 THETA ML/L PCT UM/L UM/L UM/L UM/L UG/L UG/L D.BAR
0 ISL 11.74 11.74 33.609 25.558 241.7 0.000 5.99 97.6 8.4 0.72 6.9 0.17 11.59 1.68 0
1 2 11.74 11.74 33.609 25.558 241.7 0.005 5.99 97.6 8.4 0.72 6.9 0.17 11.59 1.68 2
10 ISL 11.72 11.72 33.609 25.562 241.5 0.024 5.97 97.2 8.5 0.77 7.1 0.17 11.14 1.51 10
1 12 11.71 11.71 33.609 25.564 241.4 0.029 5.96 97.0 8.5 0.79 7.1 0.17 10.94 1.45 12
20 ISL 11.60 11.60 33.617 25.591 239.1 0.048 5.76 93.6 9.5 0.79 8.0 0.18 9.95 1.37 20
1 22 11.57 11.57 33.619 25.598 238.5 0.053 5.71 92.7 9.8 0.79 8.2 0.18 9.70 1.35 22
30 ISL 10.84 10.84 33.680 25.777 221.5 0.071 4.22 67.5 17.0 1.25 15.6 0.10 2.61 0.60 30
1 32 10.65 10.65 33.697 25.824 217.1 0.076 3.84 61.1 18.8 1.38 17.5 0.08 0.86 0.41 32
1 42 10.47 10.47 33.728 25.880 212.1 0.097 3.52 55.8 20.9 1.63 19.4 0.04 0.15 0.37 42
50 ISL 10.30 10.29 33.804 25.969 203.8 0.114 3.08 48.7 24.2 1.79 21.5 0.02 0.08 0.34 50
1 53 10.24 10.23 33.835 26.003 200.6 0.120 2.92 46.1 25.4 1.83 22.3 0.02 0.06 0.33 53
1 63 10.03 10.02 33.892 26.083 193.2 0.140 2.64 41.5 27.4 1.82 23.7 0.02 0.05 0.24 63
75 ISL 9.80 9.79 33.946 26.164 185.7 0.162 2.46 38.5 29.6 1.94 24.9 0.02 0.02 0.18 75
1 76 9.78 9.77 33.950 26.171 185.1 0.164 2.45 38.3 29.8 1.95 25.0 0.02 0.02 0.18 76
1 90 9.60 9.59 33.982 26.226 180.2 0.190 2.28 35.5 31.5 1.96 26.1 0.02 0.04 0.26 91
100 ISL 9.56 9.55 33.997 26.245 178.6 0.208 2.18 33.9 32.0 2.03 26.6 0.01 0.03 0.25 101
1 109 9.51 9.50 34.009 26.262 177.1 0.224 2.12 33.0 32.5 2.11 26.9 0.01 0.02 0.24 110
125 ISL 9.25 9.24 34.033 26.323 171.6 0.252 2.15 33.3 34.3 2.18 27.4 0.01 0.02 0.27 126
1 128 9.20 9.19 34.037 26.335 170.6 0.257 2.16 33.4 34.7 2.19 27.5 0.01 0.02 0.27 129
150 ISL 9.07 9.05 34.061 26.375 167.2 0.294 2.06 31.7 36.2 2.24 28.2 0.01 0.02 0.22 151
1 153 9.06 9.04 34.064 26.379 166.9 0.299 2.04 31.4 36.4 2.25 28.3 0.01 0.02 0.21 154
1 182 8.88 8.86 34.099 26.435 162.0 0.347 2.02 31.0 37.9 2.29 28.7 0.01 0.03 0.17 183
200 ISL 8.71 8.69 34.115 26.474 158.6 0.375 1.97 30.1 39.9 2.31 29.3 0.02 201
1 214 8.58 8.56 34.128 26.505 155.9 0.397 1.89 28.8 41.6 2.34 29.8 0.02 215
1 247 8.48 8.45 34.178 26.560 151.3 0.448 1.56 23.7 44.5 2.44 30.6 0.02 249
250 ISL 8.46 8.43 34.180 26.565 150.9 0.453 1.54 23.4 44.8 2.45 30.7 0.02 252
1 285 8.18 8.15 34.195 26.619 146.2 0.505 1.37 20.7 48.6 2.54 31.8 0.03 287
300 ISL 8.01 7.98 34.198 26.647 143.8 0.526 1.28 19.3 50.7 2.60 32.5 0.03 302
1 339 7.52 7.49 34.193 26.715 137.7 0.581 1.10 16.4 56.3 2.75 34.3 0.03 341
1 400 6.71 6.67 34.145 26.790 130.9 0.663 1.15 16.8 62.8 2.80 35.9 0.01 403
1 468 6.02 5.98 34.138 26.874 123.2 0.750 0.91 13.1 73.3 2.83 38.6 0.01 471
500 ISL 5.96 5.92 34.204 26.934 118.0 0.788 0.68 9.8 77.5 2.98 39.2 0.01 504
1 549 5.86 5.81 34.304 27.026 109.9 0.844 0.34 4.9 83.9 3.20 40.1 0.01 553
RV DAVID STARR JORDAN CALCOFI CRUISE 9004 STATION 80.60
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEATHER BAROMETER DRY WET CLOUD AMT TYPE
34 9.1 N 121 9.1 W 29/04/90 1717 UTC 2227 M 320 20 KT 310 09 09 1 1014.9 MB 14.5 C 13.2 C 1/8 CU
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
M DEG C DEG C PSS 78 THETA ML/L PCT UM/L UM/L UM/L UM/L UG/L UG/L D.BAR
0 ISL 12.21 12.21 33.684 25.528 244.5 0.000 5.46 89.9 14.0 1.14 11.1 0.27 1.70 0.58 0
1 1 12.21 12.21 33.684 25.528 244.6 0.002 5.46 89.9 14.0 1.14 11.1 0.27 1.70 0.58 1
10 ISL 12.16 12.16 33.684 25.538 243.9 0.024 5.44 89.5 14.0 1.16 11.2 0.27 1.29 0.45 10
1 12 12.15 12.15 33.684 25.540 243.7 0.029 5.44 89.4 14.0 1.17 11.2 0.27 1.16 0.42 12
20 ISL 11.84 11.84 33.643 25.566 241.4 0.049 5.13 83.8 14.1 1.19 12.2 0.27 0.85 0.52 20
1 21 11.78 11.78 33.637 25.573 240.8 0.051 5.08 82.8 14.1 1.19 12.3 0.27 0.81 0.53 21
30 ISL 11.02 11.02 33.606 25.688 230.1 0.072 4.77 76.5 14.4 1.28 13.5 0.27 0.50 0.40 30
1 31 10.93 10.93 33.604 25.702 228.7 0.075 4.74 75.9 14.4 1.29 13.7 0.27 0.47 0.38 31
1 42 10.42 10.42 33.577 25.771 222.4 0.099 4.32 68.4 16.9 1.44 16.8 0.15 0.18 0.30 42
50 ISL 10.20 10.19 33.577 25.808 219.0 0.117 4.25 66.9 17.5 1.47 17.3 0.10 0.16 0.29 50
1 53 10.14 10.13 33.583 25.823 217.6 0.124 4.22 66.4 17.7 1.48 17.4 0.09 0.15 0.29 53
1 62 10.00 9.99 33.633 25.886 211.8 0.143 3.92 61.5 20.0 1.59 19.2 0.05 0.08 0.23 62
75 ISL 9.61 9.60 33.751 26.043 197.1 0.170 3.39 52.8 24.2 1.81 22.2 0.03 0.03 0.18 75
1 76 9.58 9.57 33.759 26.055 196.1 0.171 3.36 52.3 24.5 1.82 22.4 0.03 0.03 0.18 76
1 90 9.23 9.22 33.786 26.133 188.9 0.198 3.26 50.3 26.1 1.85 23.7 0.05 0.02 0.21 90
100 ISL 8.93 8.92 33.826 26.212 181.5 0.217 3.25 49.8 28.0 1.88 24.6 0.05 0.01 0.17 101
1 110 8.66 8.65 33.866 26.286 174.7 0.235 3.24 49.4 29.8 1.91 25.3 0.04 0.01 0.13 111
125 ISL 8.48 8.47 33.895 26.336 170.1 0.261 3.25 49.4 31.1 1.94 25.7 0.03 0.01 0.14 126
1 131 8.43 8.42 33.903 26.350 168.9 0.271 3.25 49.3 31.5 1.95 25.8 0.03 0.01 0.15 132
150 ISL 8.20 8.18 33.941 26.415 163.0 0.302 3.17 47.8 33.7 1.99 26.5 0.03 0.01 0.14 151
1 155 8.15 8.13 33.951 26.430 161.7 0.310 3.14 47.3 34.3 2.00 26.7 0.03 0.01 0.14 156
1 185 7.98 7.96 34.003 26.497 155.9 0.358 2.86 43.0 37.8 2.12 28.0 0.02 0.01 0.09 186
200 ISL 7.96 7.94 34.024 26.516 154.2 0.381 2.71 40.7 39.5 2.17 28.6 0.01 0.01 0.09 201
1 219 7.95 7.93 34.054 26.542 152.2 0.410 2.47 37.1 41.9 2.26 29.4 0.01 0.00 0.08 220
250 ISL 7.85 7.83 34.125 26.613 146.0 0.457 1.84 27.6 47.5 2.49 31.5 0.01 252
1 253 7.83 7.80 34.131 26.620 145.3 0.461 1.79 26.8 48.1 2.51 31.7 0.01 255
1 293 7.36 7.33 34.110 26.672 140.9 0.518 1.74 25.8 295
300 ISL 7.34 7.31 34.119 26.682 140.0 0.528 1.67 24.7 53.7 2.70 33.5 0.01 302
1 346 7.29 7.26 34.184 26.741 135.2 0.591 1.16 17.2 57.9 2.81 34.7 0.01 348
400 ISL 6.75 6.71 34.162 26.798 130.2 0.663 1.04 15.2 63.9 2.92 36.1 0.01 403
1 411 6.63 6.59 34.156 26.809 129.2 0.677 1.03 15.0 58.1 U 2.79 U 34.7 U 0.01 414
1 479 6.33 6.29 34.220 26.900 121.4 0.763 0.62 9.0 64.9 U 2.90 U 37.1 U 0.01 482
500 ISL 6.23 6.19 34.242 26.930 118.7 0.788 0.55 7.9 75.0 3.12 38.7 0.01 504
1 558 5.97 5.92 34.302 27.011 111.6 0.855 0.35 5.0 81.5 3.23 40.2 0.01 562
RV DAVID STARR JORDAN CALCOFI CRUISE 9004 STATION 82.47
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEATHER BAROMETER DRY WET CLOUD AMT TYPE
34 16.4 N 120 1.6 W 29/04/90 0330 UTC 577 M 00 KT 280 03 06 1 1011.5 MB 15.0 C 13.8 C 2/8 CI
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
M DEG C DEG C PSS 78 THETA ML/L PCT UM/L UM/L UM/L UM/L UG/L UG/L D.BAR
1 0 A 15.42 15.42 33.623 24.819 312.0 0.000 6.48 113.9 5.5 0.40 0.1 0.01 1.45 0.44 0
1 10 14.07 14.07 33.613 25.102 285.4 0.030 6.52 111.5 6.8 0.48 0.7 0.06 3.44 1.05 10
1 20 12.82 12.82 33.656 25.388 258.3 0.057 5.35 89.2 11.1 0.91 7.5 0.24 1.91 0.78 20
1 30 11.51 11.51 33.673 25.651 233.6 0.082 4.25 68.9 16.2 1.33 14.1 0.29 0.93 0.45 30
1 47 10.46 10.45 33.841 25.970 203.6 0.119 2.76 43.8 24.8 1.88 22.2 0.04 0.13 0.20 47
50 ISL 10.44 10.43 33.857 25.986 202.2 0.125 2.74 43.5 25.5 1.90 22.5 0.04 0.11 0.20 50
1 62 10.38 10.37 33.888 26.020 199.1 0.149 2.68 42.5 27.1 1.96 23.6 0.03 0.05 0.21 62
75 ISL 10.03 10.02 33.955 26.133 188.7 0.174 2.48 39.0 28.7 2.02 24.5 0.03 0.03 0.22 75
1 76 10.00 9.99 33.960 26.142 187.9 0.176 2.46 38.7 28.8 2.02 24.6 0.03 0.03 0.22 76
1 91 9.88 9.87 34.002 26.195 183.1 0.204 2.36 37.0 29.9 2.07 25.2 0.03 0.02 0.13 92
100 ISL 9.77 9.76 34.036 26.240 179.1 0.220 2.27 35.5 31.1 2.12 25.7 0.03 0.02 0.13 101
1 106 9.69 9.68 34.055 26.268 176.5 0.231 2.20 34.4 32.0 2.15 26.1 0.03 0.02 0.13 107
1 121 9.47 9.46 34.063 26.311 172.7 0.257 2.08 32.3 33.9 2.20 27.2 0.03 0.03 0.18 122
125 ISL 9.42 9.41 34.066 26.322 171.8 0.264 2.06 32.0 34.3 2.22 27.4 0.03 0.03 0.18 126
1 146 9.24 9.22 34.090 26.370 167.6 0.300 1.97 30.5 36.4 2.29 28.3 0.03 0.02 0.18 147
150 ISL 9.22 9.20 34.097 26.379 166.8 0.306 1.94 30.0 36.7 2.30 28.4 0.03 0.02 0.17 151
1 174 9.13 9.11 34.135 26.423 163.1 0.346 1.78 27.5 38.5 2.35 29.0 0.03 0.02 0.14 175
200 ISL 8.97 8.95 34.156 26.466 159.5 0.388 1.66 25.5 40.7 2.42 29.7 0.02 0.01 0.12 201
1 205 8.93 8.91 34.159 26.474 158.8 0.396 1.63 25.0 41.2 2.44 29.9 0.02 0.01 0.12 206
1 243 8.47 8.44 34.171 26.556 151.6 0.455 1.28 19.5 47.6 2.60 31.6 0.02 0.01 0.14 245
250 ISL 8.40 8.37 34.173 26.568 150.5 0.465 1.23 18.7 48.7 2.62 31.9 0.02 252
1 293 7.98 7.95 34.186 26.642 144.1 0.529 0.99 14.9 55.5 2.77 33.2 0.02 295
300 ISL 7.92 7.89 34.188 26.653 143.2 0.539 0.98 14.7 56.6 2.79 33.4 0.02 302
1 341 7.58 7.55 34.202 26.714 137.9 0.596 0.89 13.3 63.6 2.94 34.0 0.02 343
1 389 7.14 7.10 34.222 26.792 131.0 0.661 0.52 7.7 73.2 3.12 34.4 0.02 392
400 ISL 7.06 7.02 34.225 26.805 129.8 0.675 0.53 7.8 74.1 3.14 34.4 0.02 403
1 429 6.88 6.84 34.233 26.837 127.1 0.712 0.57 8.4 78.1 3.20 34.3 0.02 432
1 467 6.62 6.58 34.242 26.879 123.4 0.760 93.0 3.44 30.7 0.02 470
1 497 6.52 6.47 34.243 26.893 122.4 0.797 0.25 3.6 101.5 3.66 27.0 0.01 501
500 ISL 6.51 6.46 34.243 26.895 122.3 0.801 0.22 3.2 102.9 3.70 26.4 0.01 504
1 517 6.49 6.44 34.244 26.898 122.2 0.821 0.07 1.0 109.7 3.91 23.8 0.01 521
1 537 6.46 6.41 34.248 26.906 121.8 0.846 0.08 1.2 111.3 3.94 23.6 0.02 541
1 548 6.45 6.40 34.247 26.906 121.9 0.859 0.05 0.7 116.0 4.12 21.2 0.02 552
1 558 6.44 6.39 34.245 26.906 122.1 0.871 0.05 0.7 120.7 4.31 17.9 0.01 562
1 568 6.44 6.39 34.244 26.906 122.3 0.884 0.04 0.6 123.3 4.40 16.7 0.01 572
1 572 6.43 6.38 34.243 26.906 122.3 0.888 0.04 0.6 124.8 4.45 15.8 0.01 576
A) SANTA BARBARA BASIN STATION.
RV DAVID STARR JORDAN CALCOFI CRUISE 9004 STATION 83.40
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEATHER BAROMETER DRY WET CLOUD AMT TYPE
34 13.5 N 119 24.8 W 28/04/90 2238 UTC 33 M 270 08 KT 250 01 09 2 1013.1 MB 17.8 C 15.6 C 8/8 SC
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
M DEG C DEG C PSS 78 THETA ML/L PCT UM/L UM/L UM/L UM/L UG/L UG/L D.BAR
1 0 15.72 15.72 33.625 24.754 318.2 0.000 6.54 115.7 3.6 0.37 0.0 0.01 2.42 0.46 0
1 10 14.42 14.42 33.597 25.016 293.5 0.031 6.21 107.0 4.7 0.46 0.7 0.06 3.07 0.87 10
1 20 13.79 13.79 33.612 25.159 280.2 0.059 5.64 95.9 6.6 0.64 3.4 0.11 2.08 0.55 20
1 30 13.28 13.28 33.620 25.270 269.9 0.087 5.16 86.8 9.1 0.89 5.8 0.21 1.32 0.49 30
RV DAVID STARR JORDAN CALCOFI CRUISE 9004 STATION 83.42
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEATHER BAROMETER DRY WET CLOUD AMT TYPE
34 11.7 N 119 30.5 W 28/04/90 2031 UTC 105 M 080 05 KT 080 01 07 2 1014.8 MB 18.8 C 16.5 C 8/8 ST
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
M DEG C DEG C PSS 78 THETA ML/L PCT UM/L UM/L UM/L UM/L UG/L UG/L D.BAR
1 0 14.83 14.83 33.573 24.909 303.4 0.000 6.03 104.7 4.8 0.41 0.4 0.03 0.82 0.19 0
1 9 13.71 13.71 33.600 25.166 279.2 0.026 5.49 93.2 7.3 0.69 4.1 0.15 1.19 0.34 9
10 ISL 13.70 13.70 33.601 25.169 279.0 0.029 5.48 93.0 7.4 0.69 4.2 0.15 1.18 0.36 10
1 20 13.55 13.55 33.612 25.208 275.5 0.057 5.36 90.7 8.0 0.74 5.0 0.14 0.98 0.51 20
1 30 13.41 13.41 33.620 25.243 272.4 0.084 5.26 88.8 8.4 0.79 5.6 0.15 0.85 0.56 30
1 39 12.87 12.86 33.648 25.373 260.3 0.108 4.91 81.9 10.8 0.97 8.0 0.19 0.77 0.38 39
1 50 12.21 12.20 33.710 25.549 243.8 0.136 4.38 72.1 14.6 1.21 11.7 0.19 0.60 0.42 50
1 60 11.36 11.35 33.722 25.717 228.0 0.159 3.87 62.6 17.0 1.43 15.5 0.14 0.27 0.23 60
1 70 10.70 10.69 33.787 25.886 212.1 0.181 3.03 48.3 20.9 1.78 20.6 0.04 0.08 0.11 70
75 ISL 10.52 10.51 33.826 25.948 206.3 0.192 2.86 45.4 22.3 1.85 21.8 0.04 0.06 0.11 75
1 83 10.35 10.34 33.885 26.024 199.3 0.208 2.74 43.4 24.1 1.91 22.7 0.03 0.03 0.10 83
1 99 10.09 10.08 33.972 26.136 188.9 0.239 2.45 38.6 27.0 2.07 24.3 0.06 0.03 0.16 100
RV DAVID STARR JORDAN CALCOFI CRUISE 9004 STATION 83.51
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEATHER BAROMETER DRY WET CLOUD AMT TYPE
33 52.9 N 120 8.1 W 28/04/90 1428 UTC 96 M 090 12 KT 060 01 08 2 1013.9 MB 14.4 C 13.6 C 8/8 SC
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
M DEG C DEG C PSS 78 THETA ML/L PCT UM/L UM/L UM/L UM/L UG/L UG/L D.BAR
0 ISL 15.03 15.03 33.576 24.869 307.3 0.000 5.94 103.6 4.5 0.41 0.6 0.03 0.92 0.26 0
1 1 15.03 15.03 33.576 24.869 307.3 0.003 5.94 103.6 4.5 0.41 0.6 0.03 0.92 0.26 1
10 ISL 14.13 14.13 33.571 25.057 289.6 0.030 5.76 98.6 5.8 0.54 2.5 0.08 1.15 0.29 10
1 12 13.84 13.84 33.574 25.119 283.7 0.036 5.68 96.7 6.4 0.59 3.2 0.10 1.22 0.31 12
20 ISL 13.15 13.15 33.607 25.285 268.2 0.058 5.30 88.9 9.4 0.80 6.2 0.12 1.39 0.42 20
1 22 12.99 12.99 33.615 25.323 264.6 0.063 5.20 87.0 10.1 0.85 7.0 0.12 1.43 0.44 22
30 ISL 12.26 12.26 33.608 25.460 251.8 0.084 4.85 79.9 11.4 1.00 9.3 0.16 0.93 0.33 30
1 32 12.09 12.09 33.606 25.491 248.9 0.089 4.77 78.3 11.7 1.04 9.9 0.17 0.79 0.29 32
1 42 11.50 11.49 33.636 25.624 236.4 0.113 4.34 70.3 14.4 1.23 13.1 0.16 0.58 0.24 42
50 ISL 11.48 11.47 33.654 25.642 234.9 0.132 4.28 69.3 15.1 1.25 13.5 0.14 0.60 0.26 50
1 52 11.48 11.47 33.658 25.645 234.7 0.137 4.26 69.0 15.3 1.26 13.6 0.13 0.60 0.27 52
1 62 10.61 10.60 33.794 25.907 209.9 0.159 3.37 53.6 22.0 1.66 19.3 0.09 0.26 0.23 62
75 ISL 10.07 10.06 33.888 26.074 194.4 0.185 2.88 45.3 26.3 1.88 22.5 0.08 0.10 0.16 75
1 77 9.99 9.98 33.903 26.099 192.0 0.189 2.81 44.1 27.0 1.91 23.0 0.08 0.08 0.15 77
RV DAVID STARR JORDAN CALCOFI CRUISE 9004 STATION 83.55
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEATHER BAROMETER DRY WET CLOUD AMT TYPE
33 44.7 N 120 24.7 W 28/04/90 1111 UTC 1066 M 320 11 KT 1013.9 MB 13.7 C 12.9 C
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
M DEG C DEG C PSS 78 THETA ML/L PCT UM/L UM/L UM/L UM/L UG/L UG/L D.BAR
0 ISL 12.54 12.54 33.450 25.283 267.9 0.000 6.04 100.0 4.1 0.53 3.4 0.11 2.02 0.73 0
1 2 12.54 12.54 33.450 25.283 267.9 0.005 6.04 100.0 4.1 0.53 3.4 0.11 2.02 0.73 2
10 ISL 12.44 12.44 33.445 25.298 266.6 0.027 5.96 98.4 4.5 0.60 3.9 0.11 2.01 0.84 10
1 12 12.41 12.41 33.447 25.306 266.0 0.032 5.94 98.1 4.7 0.62 4.1 0.11 2.01 0.87 12
20 ISL 12.44 12.44 33.498 25.340 262.9 0.053 5.93 98.0 5.2 0.59 4.3 0.13 2.84 0.79 20
1 22 12.44 12.44 33.513 25.352 261.9 0.058 5.93 98.0 5.3 0.58 4.4 0.13 3.10 0.77 22
1 30 12.32 12.32 33.542 25.397 257.7 0.079 5.89 97.1 6.1 0.64 5.0 0.14 3.95 1.34 30
1 40 12.29 12.28 33.580 25.433 254.6 0.105 5.93 97.7 6.8 0.77 5.7 0.15 5.28 1.09 40
1 50 11.76 11.75 33.497 25.468 251.4 0.130 5.58 90.9 7.9 0.86 7.4 0.13 3.58 0.87 50
1 60 10.32 10.31 33.413 25.660 233.3 0.154 4.69 74.0 13.8 1.22 14.3 0.09 0.93 0.56 60
1 75 10.21 10.20 33.563 25.796 220.7 0.188 4.27 67.3 17.1 1.38 17.2 0.07 0.34 0.84 75
1 89 9.86 9.85 33.696 25.959 205.5 0.218 3.63 56.8 22.1 1.58 20.7 0.03 0.11 0.25 89
100 ISL 9.38 9.37 33.793 26.114 190.9 0.240 3.24 50.2 26.3 1.76 23.3 0.02 0.07 0.19 101
1 108 9.07 9.06 33.850 26.209 182.0 0.255 3.03 46.6 28.8 1.88 24.7 0.02 0.04 0.15 109
125 ISL 8.95 8.94 33.902 26.269 176.7 0.285 2.91 44.7 30.6 1.98 25.6 0.02 0.11 0.21 126
1 127 8.95 8.94 33.905 26.271 176.5 0.289 2.90 44.5 30.7 1.99 25.6 0.02 0.12 0.22 128
150 ISL 8.39 8.37 33.961 26.402 164.3 0.328 3.00 45.5 33.9 2.00 26.5 0.02 0.02 0.08 151
1 152 8.34 8.32 33.965 26.413 163.4 0.331 3.02 45.7 34.2 2.00 26.6 0.02 0.01 0.07 153
1 182 8.01 7.99 33.983 26.477 157.7 0.380 3.15 47.4 36.6 2.05 27.4 0.02 0.01 0.06 183
200 ISL 7.82 7.80 33.999 26.517 154.1 0.408 2.93 43.9 39.3 2.05 28.4 0.02 0.01 0.06 201
1 215 7.69 7.67 34.019 26.552 151.0 0.431 2.65 39.6 42.0 2.05 29.4 0.02 0.01 0.06 216
1 250 7.54 7.52 34.110 26.646 142.7 0.482 1.88 28.0 49.4 2.38 31.9 0.01 252
1 290 7.20 7.17 34.096 26.683 139.6 0.538 1.75 25.8 53.7 2.48 33.2 0.01 292
300 ISL 7.15 7.12 34.106 26.698 138.4 0.552 1.65 24.3 55.0 2.54 33.6 0.01 302
1 343 6.98 6.95 34.162 26.766 132.5 0.611 1.19 17.5 60.5 2.78 35.4 0.01 345
400 ISL 6.73 6.69 34.202 26.832 127.0 0.685 0.84 12.3 66.3 2.92 37.0 0.01 403
1 409 6.69 6.65 34.208 26.842 126.1 0.696 0.80 11.7 67.1 2.93 37.2 0.01 412
1 478 6.48 6.44 34.276 26.925 119.2 0.781 0.47 6.8 73.5 2.93 38.3 0.00 481
500 ISL 6.36 6.31 34.285 26.947 117.2 0.807 0.43 6.2 75.5 3.00 38.8 0.00 504
1 560 6.02 5.97 34.309 27.011 111.7 0.875 0.33 4.7 80.9 3.18 40.0 0.00 564
RV DAVID STARR JORDAN CALCOFI CRUISE 9004 STATION 83.60
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEATHER BAROMETER DRY WET CLOUD AMT TYPE
33 34.8 N 120 45.3 W 28/04/90 0642 UTC 1696 M 300 15 KT 1014.6 MB 14.5 C 13.5 C
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
M DEG C DEG C PSS 78 THETA ML/L PCT UM/L UM/L UM/L UM/L UG/L UG/L D.BAR
1 0 14.09 14.09 33.374 24.913 303.1 0.000 6.07 103.7 3.3 0.44 0.3 0.02 0.18 0.05 0
10 ISL 13.94 13.94 33.409 24.971 297.8 0.030 6.10 103.9 3.4 0.45 0.6 0.04 0.19 0.06 10
1 16 13.85 13.85 33.430 25.006 294.6 0.048 6.11 103.9 3.5 0.45 0.7 0.05 0.19 0.06 16
20 ISL 13.82 13.82 33.447 25.026 292.9 0.060 6.11 103.9 3.5 0.45 0.8 0.06 0.27 0.08 20
1 30 13.76 13.76 33.490 25.072 288.8 0.089 6.11 103.8 3.5 0.46 1.0 0.07 0.45 0.12 30
1 41 12.17 12.16 33.492 25.387 259.0 0.119 5.71 93.8 6.6 0.80 5.4 0.47 0.36 0.15 41
1 50 11.35 11.34 33.520 25.562 242.5 0.141 5.16 83.3 10.2 1.07 10.4 0.42 0.23 0.12 50
1 59 10.86 10.85 33.546 25.670 232.4 0.163 4.63 74.0 13.6 1.27 13.9 0.09 0.20 0.13 59
1 75 10.02 10.01 33.698 25.934 207.6 0.198 3.70 58.1 21.5 1.66 20.3 0.02 0.05 0.16 75
1 89 9.12 9.11 33.688 26.074 194.5 0.226 3.67 56.5 24.2 1.73 22.4 0.02 0.02 0.06 89
