CalCOFI Cruise 9007 Hydrographic Report
RV NEW HORIZON CALCOFI CRUISE 9007 STATION 77.49
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
35 5.4 N 120 46.5 W 09/08/90 0144 UTC 65 m 270 06 kn 310 01 08 4 1013.3 mb 16.2 C 16.2 C 8/8
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C PSS 78 THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
1 0 15.78 15.78 33.556 24.688 324.5 0.000 7.03 124.4 4.9 0.25 0.0 0.00 1.64 0.30 0
1 10 15.44 15.44 33.549 24.758 318.1 0.032 7.10 124.8 4.8 0.25 0.0 0.00 2.29 0.42 10
20 ISL 14.82 14.82 33.539 24.886 306.2 0.063 6.78 117.7 5.4 0.29 0.0 0.01 13.16 1.50 20
1 21 14.74 14.74 33.538 24.903 304.7 0.066 6.75 117.0 5.5 0.29 0.0 0.01 13.91 1.58 21
30 ISL 13.69 13.69 33.534 25.120 284.2 0.093 5.52 93.6 7.2 0.46 1.0 0.05 3.19 0.76 30
1 31 13.57 13.57 33.535 25.145 281.8 0.096 5.38 91.0 7.4 0.48 1.1 0.06 1.73 0.64 31
1 42 12.80 12.79 33.547 25.308 266.5 0.126 4.91 81.8 9.4 0.81 6.3 0.27 1.10 0.64 42
50 ISL 12.09 12.08 33.548 25.446 253.6 0.147 4.57 75.0 11.3 1.01 10.1 0.32 0.89 0.72 50
1 52 11.93 11.92 33.550 25.478 250.6 0.152 4.48 73.2 12.1 1.06 10.9 0.33 0.85 0.75 52
1 62 11.49 11.48 33.591 25.592 240.0 0.176 3.86 62.5 19.3 1.35 13.6 0.34 0.59 1.01 62
RV NEW HORIZON CALCOFI CRUISE 9007 STATION 77.51
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
35 1.6 N 120 55.1 W 08/08/90 2328 UTC 236 m 260 04 kn 300 01 08 4 1013.7 mb 17.0 C 16.8 C 12m 04 8/8
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C PSS 78 THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
1 0 16.78 16.78 33.559 24.461 346.1 0.000 6.10 110.1 5.1 0.33 0.0 0.00 1.26 0.19 0
1 10 15.68 15.68 33.551 24.706 323.0 0.033 6.57 116.0 5.4 0.31 0.0 0.00 8.94 0.92 10
20 ISL 14.47 14.47 33.535 24.958 299.4 0.065 5.80 100.0 6.8 0.46 1.6 0.12 2.13 0.56 20
1 21 14.36 14.36 33.534 24.980 297.2 0.068 5.70 98.0 6.9 0.48 1.8 0.13 1.23 0.50 21
30 ISL 13.73 13.73 33.538 25.115 284.7 0.094 5.51 93.5 7.1 0.54 2.7 0.20 0.79 0.50 30
1 31 13.67 13.67 33.539 25.128 283.5 0.097 5.49 93.1 7.1 0.55 2.8 0.21 0.74 0.50 31
1 41 12.77 12.76 33.540 25.309 266.5 0.124 4.89 81.4 9.6 0.80 6.2 0.38 0.56 0.54 41
50 ISL 12.40 12.39 33.527 25.371 260.8 0.148 4.73 78.1 10.8 0.90 8.0 0.46 0.48 0.44 50
1 51 12.37 12.36 33.527 25.377 260.3 0.150 4.72 77.9 10.9 0.91 8.2 0.46 0.47 0.43 51
1 62 11.70 11.69 33.583 25.547 244.3 0.178 4.32 70.3 13.6 1.08 12.3 0.34 0.32 0.34 62
1 72 10.77 10.76 33.629 25.751 225.0 0.202 3.88 61.9 17.2 1.32 16.8 0.20 0.22 0.27 72
75 ISL 10.64 10.63 33.644 25.785 221.8 0.208 3.79 60.3 17.8 1.36 17.5 0.18 0.21 0.27 75
1 86 10.41 10.40 33.699 25.868 214.1 0.232 3.56 56.4 19.6 1.45 19.1 0.12 0.20 0.27 86
100 ISL 10.09 10.08 33.772 25.980 203.8 0.262 3.29 51.8 22.3 1.58 21.0 0.07 0.11 0.20 101
1 101 10.07 10.06 33.777 25.987 203.1 0.264 3.27 51.4 22.5 1.59 21.1 0.07 0.10 0.19 102
1 122 9.62 9.61 33.889 26.150 188.0 0.305 2.90 45.2 26.7 1.75 23.7 0.06 0.06 0.15 123
125 ISL 9.58 9.57 33.897 26.163 186.8 0.310 2.87 44.7 27.1 1.76 23.9 0.06 0.06 0.14 126
1 142 9.44 9.42 33.930 26.212 182.5 0.342 2.76 42.8 28.9 1.82 24.6 0.06 0.04 0.13 143
150 ISL 9.39 9.37 33.946 26.233 180.7 0.356 2.69 41.7 29.7 1.85 24.9 0.07 0.04 0.14 151
1 167 9.30 9.28 33.982 26.276 176.9 0.387 2.52 39.0 31.7 1.93 25.7 0.09 0.03 0.17 168
1 193 9.13 9.11 34.049 26.356 169.8 0.432 2.13 32.9 35.9 2.09 27.5 0.11 0.03 0.17 194
200 ISL 9.07 9.05 34.064 26.378 167.9 0.443 2.07 31.9 36.8 2.12 27.9 0.10 201
1 223 8.86 8.84 34.115 26.451 161.3 0.481 1.87 28.7 39.7 2.21 29.0 0.07 224
RV NEW HORIZON CALCOFI CRUISE 9007 STATION 77.55
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 53.7 N 121 12.2 W 08/08/90 2009 UTC 559 m 170 06 kn 300 02 04 2 1015.5 mb 18.5 C 17.5 C 11m 04 8/8 ST
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C PSS 78 THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.17 17.17 33.608 24.407 351.2 0.000 6.44 117.2 4.9 0.24 0.0 0.00 0.66 0.16 0
1 1 17.17 17.17 33.608 24.407 351.3 0.004 6.44 117.2 4.9 0.24 0.0 0.00 0.66 0.16 1
10 ISL 16.26 16.26 33.578 24.596 333.6 0.034 6.92 123.7 5.1 0.26 0.0 0.00 3.77 0.60 10
1 11 16.11 16.11 33.574 24.627 330.6 0.038 6.96 124.0 5.1 0.26 0.0 0.00 4.17 0.65 11
20 ISL 15.23 15.23 33.556 24.810 313.5 0.067 5.95 104.2 6.0 0.30 0.0 0.00 3.57 0.46 20
1 21 15.13 15.13 33.555 24.831 311.5 0.070 5.81 101.5 6.1 0.31 0.0 0.00 3.50 0.42 21
30 ISL 14.24 14.24 33.550 25.018 293.9 0.097 5.42 93.0 7.5 0.46 1.6 0.09 0.91 0.30 30
1 32 13.98 13.98 33.546 25.069 289.1 0.103 5.36 91.5 7.9 0.52 2.0 0.12 0.37 0.28 32
1 42 11.81 11.80 33.495 25.457 252.3 0.130 4.81 78.4 11.5 1.04 11.0 0.37 0.30 0.22 42
50 ISL 10.96 10.95 33.560 25.663 232.9 0.149 4.33 69.3 14.4 1.21 14.4 0.31 0.24 0.20 50
1 52 10.84 10.83 33.581 25.701 229.3 0.154 4.21 67.2 15.1 1.23 14.9 0.29 0.23 0.20 52
1 62 10.56 10.55 33.652 25.805 219.6 0.176 3.75 59.6 18.3 1.39 17.9 0.16 0.18 0.20 62
1 72 10.33 10.32 33.702 25.884 212.3 0.198 3.53 55.8 20.0 1.48 19.4 0.11 0.15 0.19 72
75 ISL 10.27 10.26 33.712 25.902 210.6 0.204 3.50 55.3 20.4 1.50 19.8 0.10 0.14 0.18 75
1 86 10.07 10.06 33.748 25.965 204.9 0.227 3.41 53.6 21.7 1.58 20.9 0.06 0.11 0.13 86
100 ISL 9.90 9.89 33.811 26.043 197.8 0.255 3.18 49.8 23.8 1.66 22.1 0.05 0.09 0.13 101
1 101 9.89 9.88 33.816 26.048 197.3 0.257 3.16 49.5 24.0 1.67 22.2 0.05 0.09 0.13 102
1 121 9.68 9.67 33.898 26.148 188.3 0.296 2.91 45.4 27.0 1.80 23.9 0.06 0.07 0.10 122
125 ISL 9.62 9.61 33.915 26.171 186.1 0.303 2.83 44.1 27.8 1.83 24.3 0.05 0.06 0.10 126
1 147 9.29 9.27 34.00 26.292 175.0 0.343 2.44 37.8 31.8 1.99 26.4 0.02 0.03 0.09 148
150 ISL 9.26 9.24 34.008 26.303 174.1 0.348 2.41 37.3 32.1 2.00 26.6 0.02 0.03 0.09 151
1 179 9.02 9.00 34.063 26.385 166.8 0.398 2.26 34.8 34.4 2.09 27.5 0.01 0.01 0.10 180
200 ISL 8.85 8.83 34.084 26.428 163.0 0.432 2.23 34.2 36.0 2.12 28.0 0.01 0.01 0.09 201
1 209 8.77 8.75 34.088 26.444 161.7 0.447 2.21 33.8 36.6 2.13 28.2 0.01 0.01 0.09 210
1 238 8.38 8.36 34.073 26.493 157.4 0.493 2.27 34.4 38.4 2.14 28.9 0.01 239
250 ISL 8.17 8.14 34.064 26.518 155.2 0.512 2.29 34.6 39.8 2.15 29.4 0.01 252
1 280 7.64 7.61 34.046 26.582 149.4 0.558 2.33 34.7 44.1 2.19 30.8 0.01 282
300 ISL 7.29 7.26 34.033 26.621 145.7 0.587 2.26 33.4 47.7 2.25 31.8 0.01 302
1 337 6.85 6.82 34.046 A 26.692 139.3 0.640 1.92 28.1 54.2 2.42 33.7 0.01 339
1 398 7.22 7.18 34.251 A 26.804 130.1 0.722 0.74 10.9 61.4 2.84 35.8 0.00 401
400 ISL 7.22 7.18 34.253 26.806 129.9 0.725 0.74 10.9 61.5 2.85 35.9 0.00 403
1 464 6.84 6.80 34.260 26.864 125.1 0.806 0.58 8.5 67.1 2.95 37.3 0.00 467
500 ISL 6.44 6.39 34.263 26.920 119.9 0.850 0.49 7.1 74.2 3.04 38.1 0.04 504
1 537 6.02 5.97 34.269 26.979 114.4 0.894 0.39 5.6 81.4 3.13 38.9 0.09 541
A) THE SALINITY SAMPLES AT 337 AND 398 METERS APPEAR TO HAVE BEEN ANALYZED
IN REVERSE ORDER. THEY ARE ASSUMED TO NOW BE IN THE CORRECT ORDER.
RV NEW HORIZON CALCOFI CRUISE 9007 STATION 77.60
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 43.5 N 121 33.1 W 08/08/90 1547 UTC 921 m 310 04 kn 300 02 05 2 1014.1 mb 16.5 C 16.4 C 26m 02 8/8 ST
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C PSS 78 THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.38 17.38 33.453 24.238 367.3 0.000 5.71 104.2 2.2 0.29 0.0 0.00 0.25 0.07 0
1 1 17.38 17.38 33.453 24.238 367.3 0.004 5.71 104.2 2.2 0.29 0.0 0.00 0.25 0.07 1
10 ISL 17.13 17.13 33.457 24.301 361.7 0.036 5.76 104.6 2.1 0.29 0.0 0.00 0.22 0.08 10
1 11 17.10 17.10 33.458 24.309 361.0 0.040 5.77 104.7 2.1 0.29 0.0 0.00 0.22 0.08 11
20 ISL 14.99 14.99 33.326 24.685 325.3 0.071 6.24 108.6 2.8 0.38 1.0 0.05 0.46 0.16 20
1 22 14.47 14.47 33.310 24.784 316.0 0.077 6.31 108.6 2.9 0.41 1.4 0.07 0.52 0.18 22
30 ISL 13.46 13.46 33.413 25.073 288.6 0.102 5.93 100.0 5.4 0.62 4.8 0.26 0.53 0.25 30
1 32 13.32 13.32 33.446 25.127 283.6 0.107 5.79 97.4 6.1 0.67 5.6 0.31 0.53 0.26 32
1 42 13.17 13.16 33.499 25.198 277.1 0.135 5.38 90.3 8.0 0.76 6.9 0.48 0.51 0.30 42
50 ISL 12.09 12.08 33.551 25.448 253.3 0.157 4.70 77.1 11.9 1.04 11.5 0.48 0.43 0.29 50
1 52 11.78 11.77 33.565 25.518 246.8 0.162 4.52 73.7 13.0 1.11 12.8 0.48 0.40 0.29 52
1 62 10.86 10.85 33.604 25.715 228.2 0.185 4.03 64.4 16.5 1.30 16.6 0.12 0.21 0.21 62
1 73 10.34 10.33 33.734 25.907 210.1 0.209 3.46 54.7 21.0 1.53 20.0 0.14 0.12 0.19 73
75 ISL 10.31 10.30 33.748 25.924 208.6 0.214 3.41 53.9 21.5 1.55 20.3 0.14 0.12 0.18 75
1 87 10.22 10.21 33.806 25.984 203.1 0.238 3.22 50.8 23.4 1.63 21.4 0.15 0.12 0.17 87
100 ISL 9.96 9.95 33.862 26.072 195.0 0.264 3.00 47.1 25.8 1.74 23.0 0.10 0.11 0.21 101
1 102 9.91 9.90 33.870 26.087 193.6 0.268 2.97 46.6 26.2 1.76 23.3 0.09 0.11 0.22 103
1 123 9.46 9.45 33.951 26.225 180.9 0.307 2.64 41.0 30.0 1.90 25.3 0.04 0.04 0.12 124
125 ISL 9.43 9.42 33.959 26.236 179.9 0.311 2.60 40.4 30.4 1.92 25.5 0.04 0.04 0.12 126
1 148 9.12 9.10 34.046 26.355 169.0 0.351 2.15 33.2 34.8 2.11 27.8 0.02 0.02 0.11 149
150 ISL 9.10 9.08 34.054 26.364 168.1 0.354 2.14 33.0 35.1 2.12 27.9 0.02 0.02 0.11 151
1 179 8.74 8.72 34.121 26.474 158.2 0.402 1.96 30.0 38.7 2.22 29.1 0.02 0.01 0.09 180
200 ISL 8.15 8.13 34.067 26.522 153.8 0.435 2.28 34.4 40.1 2.16 29.6 0.02 0.01 0.08 201
1 209 7.89 7.87 34.041 26.540 152.2 0.448 2.41 36.1 40.9 2.14 29.9 0.02 0.01 0.08 210
1 239 7.41 7.39 34.054 26.620 144.9 0.493 2.14 31.7 47.4 2.29 32.0 0.02 240
250 ISL 7.29 7.27 34.059 26.641 143.0 0.509 2.05 30.3 49.0 2.34 32.6 0.02 252
1 280 7.03 7.00 34.069 26.685 139.2 0.551 1.81 26.6 52.8 2.46 33.9 0.02 282
300 ISL 6.83 6.80 34.071 26.714 136.6 0.579 1.66 24.3 55.8 2.53 34.8 0.02 302
1 336 6.52 6.49 34.080 26.763 132.3 0.627 1.41 20.5 61.2 2.64 36.4 0.03 338
1 397 6.28 6.24 34.145 26.846 125.2 0.706 0.98 14.2 68.1 2.85 38.2 0.02 400
400 ISL 6.24 6.20 34.143 26.850 124.8 0.709 0.97 14.0 68.6 2.86 38.3 0.02 403
1 463 5.61 5.57 34.124 26.914 119.0 0.786 0.84 11.9 77.5 2.97 40.3 0.01 466
500 ISL 5.80 5.76 34.209 26.958 115.5 0.830 0.60 8.6 79.0 3.06 40.3 0.01 504
1 535 5.97 5.92 34.290 27.001 112.2 0.869 0.38 5.5 80.4 3.14 40.3 0.01 539
RV NEW HORIZON CALCOFI CRUISE 9007 STATION 77.70
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 23.4 N 122 14.6 W 08/08/90 0511 UTC 4012 m 300 10 kn 1013.7 mb 17.1 C 16.7 C
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3+NO2 CHL-A PHAEO PRESS
m DEG C DEG C PSS 78 THETA ml/l PCT uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.04 17.04 33.176 24.106 379.9 0.000 5.81 105.2 2.8 0.32 0.0 0.19 0.05 0
1 1 17.04 17.04 33.176 24.106 379.9 0.004 5.81 105.2 2.8 0.32 0.0 0.19 0.05 1
10 ISL 16.73 16.73 33.188 24.188 372.4 0.038 5.86 105.4 2.8 0.31 0.1 0.21 0.05 10
1 11 16.70 16.70 33.190 24.197 371.6 0.041 5.87 105.6 2.8 0.31 0.1 0.21 0.05 11
20 ISL 14.58 14.58 33.051 24.561 337.2 0.073 6.40 110.2 3.5 0.36 0.4 0.79 0.24 20
1 22 14.05 14.05 33.024 24.651 328.6 0.080 6.51 110.9 3.7 0.38 0.5 0.92 0.29 22
30 ISL 12.94 12.94 32.998 24.855 309.3 0.105 6.48 107.9 3.9 0.41 0.8 0.97 0.42 30
1 32 12.70 12.70 32.995 24.900 305.1 0.112 6.47 107.1 4.0 0.43 0.9 0.98 0.44 32
1 42 11.19 11.18 32.971 25.163 280.2 0.141 6.04 96.8 6.1 0.67 5.2 0.66 0.36 42
50 ISL 10.70 10.69 33.082 25.336 263.9 0.163 5.70 90.5 8.3 0.86 8.7 0.36 0.21 50
1 52 10.66 10.65 33.117 25.371 260.7 0.168 5.61 89.0 8.7 0.89 9.4 0.29 0.18 52
1 62 10.71 10.70 33.269 25.481 250.4 0.193 5.20 82.7 8.5 0.89 9.4 0.15 0.16 62
1 72 10.10 10.09 33.299 25.609 238.4 0.218 4.99 78.3 13.2 1.15 14.3 0.08 0.09 72
75 ISL 9.96 9.95 33.317 25.646 234.9 0.225 4.90 76.6 14.1 1.20 15.2 0.07 0.08 75
1 87 9.57 9.56 33.420 25.792 221.3 0.252 4.43 68.7 17.2 1.37 17.9 0.04 0.06 87
100 ISL 9.48 9.47 33.576 25.928 208.6 0.280 3.82 59.2 21.2 1.56 20.9 0.01 0.04 100
1 102 9.48 9.47 33.600 25.947 206.8 0.284 3.73 57.8 21.8 1.59 21.3 0.01 0.04 103
1 122 9.15 9.14 33.764 26.129 189.9 0.324 3.17 48.8 26.0 1.77 24.1 0.01 0.05 123
125 ISL 9.11 9.10 33.785 26.152 187.8 0.330 3.10 47.7 26.6 1.79 24.5 0.01 0.05 126
1 149 8.86 8.84 33.922 26.299 174.2 0.373 2.67 40.9 31.5 1.94 26.8 0.01 0.04 150
150 ISL 8.85 8.83 33.926 26.303 173.8 0.375 2.66 40.7 31.7 1.95 26.9 0.01 0.04 151
1 178 8.56 8.54 34.018 26.421 163.1 0.422 2.38 36.2 35.9 2.08 28.4 0.00 0.06 179
200 ISL 8.30 8.28 34.053 26.489 157.1 0.457 2.25 34.1 38.8 2.14 29.4 0.00 0.05 201
1 209 8.19 8.17 34.062 26.512 154.9 0.471 2.20 33.2 40.1 2.17 29.8 0.00 0.05 210
1 239 7.84 7.82 34.098 26.593 147.7 0.517 1.89 28.3 45.3 2.33 31.5 240
250 ISL 7.63 7.61 34.094 26.620 145.2 0.533 1.84 27.4 47.4 2.37 32.1 251
1 280 7.03 7.00 34.073 26.688 138.9 0.575 1.75 25.7 52.9 2.47 33.8 282
300 ISL 6.74 6.71 34.062 26.719 136.1 0.603 1.69 24.7 55.9 2.52 34.7 302
1 336 6.37 6.34 34.060 26.767 131.8 0.651 1.53 22.1 60.8 2.62 36.2 338
1 398 6.21 6.17 34.144 26.854 124.4 0.731 0.89 12.8 69.6 2.89 38.5 401
400 ISL 6.20 6.16 34.145 26.856 124.2 0.733 0.88 12.7 69.9 2.90 38.6 403
1 464 5.68 5.64 34.177 26.947 116.0 0.810 0.58 8.3 79.4 3.04 40.6 467
500 ISL 5.51 5.47 34.211 26.995 111.7 0.851 0.46 6.5 83.9 3.11 41.2 503
1 536 5.33 5.29 34.246 27.044 107.3 0.890 0.34 4.8 88.3 3.17 41.8 540
RV NEW HORIZON CALCOFI CRUISE 9007 STATION 77.80
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 3.5 N 122 56.6 W 08/08/90 0000 UTC 4230 m 230 08 kn 320 02 06 1 1013.7 mb 18.6 C 17.5 C 24m 02 6/8 SC
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3+NO2 CHL-A PHAEO PRESS
m DEG C DEG C PSS 78 THETA ml/l PCT uM/l uM/l uM/l ug/l ug/l db
0 ISL 18.53 18.53 33.143 23.721 416.6 0.000 5.57 103.7 3.1 0.30 0.1 0.11 0.03 0
1 1 18.53 18.53 33.143 23.721 416.7 0.004 5.57 103.7 3.1 0.30 0.1 0.11 0.03 1
10 ISL 17.91 17.91 33.151 23.880 401.8 0.041 5.60 103.1 2.9 0.30 0.1 0.15 0.04 10
1 11 17.83 17.83 33.152 23.900 399.9 0.045 5.60 102.9 2.9 0.30 0.1 0.16 0.04 11
20 ISL 17.78 17.78 33.149 23.910 399.3 0.081 5.60 102.8 3.0 0.30 0.1 0.19 0.05 20
1 22 17.77 17.77 33.148 23.912 399.2 0.089 5.60 102.8 3.0 0.30 0.1 0.20 0.05 22
30 ISL 16.15 16.15 33.124 24.273 365.0 0.120 5.95 105.8 2.8 0.30 0.1 0.20 0.07 30
1 32 15.68 15.68 33.122 24.377 355.1 0.127 6.04 106.4 2.8 0.30 0.1 0.20 0.07 32
1 42 14.27 14.26 33.110 24.673 327.2 0.161 6.20 106.1 2.7 0.30 0.1 0.34 0.16 42
50 ISL 13.29 13.28 33.073 24.845 310.9 0.186 6.31 105.8 3.0 0.32 0.1 0.35 0.23 50
1 52 13.07 13.06 33.065 24.882 307.4 0.193 6.33 105.7 3.1 0.33 0.1 0.35 0.25 52
1 62 12.25 12.24 33.072 25.047 291.8 0.223 6.31 103.6 3.7 0.38 0.4 0.49 0.40 62
1 72 11.75 11.74 33.129 25.185 278.9 0.251 5.99 97.3 4.8 0.50 2.7 0.32 0.29 72
75 ISL 11.48 11.47 33.133 25.238 273.9 0.259 5.87 94.8 5.5 0.57 4.0 0.27 0.29 75
1 86 10.55 10.54 33.152 25.418 256.9 0.289 5.43 85.9 8.3 0.83 9.2 0.13 0.27 86
100 ISL 10.17 10.16 33.248 25.558 243.9 0.324 5.07 79.6 11.7 1.04 12.9 0.10 0.18 100
1 102 10.15 10.14 33.267 25.576 242.2 0.328 5.01 78.7 12.2 1.07 13.3 0.09 0.16 102
1 122 9.77 9.76 33.530 25.845 216.9 0.374 3.98 62.1 19.4 1.47 19.8 0.02 0.06 123
125 ISL 9.74 9.73 33.562 25.875 214.2 0.381 3.85 60.0 20.3 1.51 20.5 0.02 0.06 126
1 148 9.50 9.48 33.760 26.070 196.1 0.428 3.09 48.0 26.1 1.76 24.3 0.01 0.04 149
150 ISL 9.47 9.45 33.774 26.086 194.7 0.432 3.04 47.2 26.5 1.78 24.6 0.01 0.04 151
1 179 9.01 8.99 33.935 26.286 176.1 0.486 2.52 38.7 32.0 2.00 27.3 0.00 0.04 180
200 ISL 8.76 8.74 33.997 26.374 168.1 0.522 2.37 36.2 34.6 2.06 28.3 0.00 0.03 201
1 210 8.65 8.63 34.018 26.408 165.0 0.538 2.32 35.4 35.8 2.08 28.6 0.00 0.03 211
1 240 8.27 8.25 34.087 26.520 154.8 0.586 2.08 31.5 41.0 2.21 30.1 241
250 ISL 8.14 8.11 34.091 26.543 152.7 0.602 2.05 30.9 42.4 2.24 30.5 251
1 281 7.78 7.75 34.094 26.599 147.8 0.648 1.93 28.9 46.2 2.34 31.6 283
300 ISL 7.70 7.67 34.120 26.631 145.1 0.676 1.71 25.5 48.6 2.43 32.5 302
1 338 7.51 7.48 34.168 26.697 139.4 0.730 1.25 18.6 54.0 2.61 34.3 340
1 399 6.57 6.53 34.139 26.804 129.5 0.812 1.06 15.4 64.9 2.79 37.1 402
400 ISL 6.56 6.52 34.139 26.805 129.3 0.814 1.05 15.3 65.0 2.79 37.1 403
1 464 6.16 6.12 34.183 26.892 121.7 0.894 0.69 9.9 72.9 2.97 39.3 467
500 ISL 5.96 5.92 34.210 26.939 117.5 0.937 0.56 8.0 77.3 3.05 40.1 503
1 536 5.75 5.70 34.238 26.988 113.2 0.978 0.43 6.1 81.7 3.13 40.9 540
RV NEW HORIZON CALCOFI CRUISE 9007 STATION 77.90
LATITUDE LONGITUDE DAY/MO/YR MESSENGER BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
33 43.3 N 123 38.0 W 07/08/90 1752 UTC 4139 m 310 10 kn 340 04 08 2 1015.9 mb 18.6 C 17.4 C 30m 02 8/8 ST
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C PSS 78 THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 18.38 18.38 33.179 23.786 410.5 0.000 5.53 102.7 2.5 0.32 0.1 0.00 0.11 0.02 0
1 1 18.38 18.38 33.179 23.786 410.5 0.004 5.53 102.7 2.5 0.32 0.1 0.00 0.11 0.02 1
10 ISL 18.35 18.35 33.182 23.796 409.8 0.041 5.52 102.5 2.6 0.32 0.1 0.00 0.11 0.02 10
1 11 18.34 18.34 33.183 23.799 409.6 0.045 5.52 102.5 2.6 0.32 0.1 0.00 0.11 0.02 11
20 ISL 18.31 18.31 33.188 23.811 408.8 0.082 5.53 102.6 2.5 0.31 0.1 0.00 0.12 0.02 20
1 22 18.30 18.30 33.189 23.814 408.5 0.090 5.53 102.6 2.5 0.31 0.1 0.00 0.12 0.02 22
30 ISL 17.86 17.85 33.168 23.906 400.1 0.122 5.65 103.9 2.5 0.32 0.1 0.00 0.15 0.03 30
1 32 17.69 17.68 33.157 23.938 397.0 0.130 5.69 104.3 2.5 0.32 0.1 0.00 0.16 0.03 32
1 42 16.47 16.46 33.042 24.137 378.3 0.169 5.92 105.9 2.6 0.32 0.1 0.00 0.17 0.04 42
50 ISL 15.56 15.55 33.074 24.367 356.6 0.199 6.09 107.0 2.5 0.30 0.1 0.00 0.19 0.05 50
1 52 15.32 15.31 33.085 24.429 350.8 0.206 6.13 107.2 2.5 0.30 0.1 0.00 0.20 0.06 52
1 62 13.82 13.81 33.027 24.702 324.8 0.239 6.28 106.5 2.7 0.33 0.1 0.00 0.23 0.10 62
1 73 12.73 12.72 32.957 24.866 309.4 0.274 6.37 105.5 2.8 0.35 0.1 0.00 0.27 0.13 73
75 ISL 12.61 12.60 32.967 24.897 306.5 0.280 6.35 104.9 2.8 0.35 0.2 0.00 0.28 0.15 75
1 87 12.11 12.10 33.060 25.065 290.8 0.316 6.25 102.2 3.4 0.41 0.8 0.00 0.30 0.26 87
100 ISL 11.59 11.58 33.119 25.207 277.4 0.353 5.91 95.6 4.9 0.56 3.7 0.02 0.26 0.23 100
1 102 11.50 11.49 33.125 25.228 275.5 0.359 5.85 94.5 5.2 0.59 4.3 0.03 0.25 0.23 102
1 123 10.31 10.30 33.164 25.469 252.8 0.414 5.42 85.3 8.5 0.87 9.5 0.14 0.14 0.19 124
125 ISL 10.24 10.23 33.173 25.488 251.0 0.419 5.38 84.6 8.8 0.89 9.9 0.13 0.13 0.19 126
1 148 9.65 9.63 33.327 25.707 230.6 0.475 4.79 74.4 13.4 1.17 14.9 0.03 0.09 0.13 149
150 ISL 9.62 9.60 33.348 25.728 228.6 0.479 4.72 73.3 14.0 1.20 15.4 0.03 0.08 0.12 151
1 179 9.21 9.19 33.652 26.033 200.2 0.541 3.68 56.7 22.9 1.60 22.0 0.00 0.01 0.03 180
200 ISL 8.90 8.88 33.815 26.210 183.7 0.582 3.18 48.7 28.0 1.80 25.0 0.00 0.00 0.02 201
1 211 8.73 8.71 33.881 26.288 176.4 0.602 3.00 45.8 30.3 1.87 26.1 0.00 0.00 0.02 212
1 239 8.30 8.28 33.981 26.433 163.1 0.649 2.77 41.9 35.0 1.97 27.9 0.00 240
250 ISL 8.15 8.12 33.999 26.469 159.7 0.667 2.76 41.6 36.4 1.99 28.2 0.00 251
