PERSONNEL
CalCOFI Cruise 9004
SHIP'S CAPTAIN
Thomas L Meyers, RV David Starr Jordan
PERSONNEL PARTICIPATING IN THE COLLECTION OF DATA | (Leg) |
Griffith, David A. |
Fishery Biologist, NMFS |
I,II |
(in charge) |
Abramenkoff, Dimitry N. |
Fishery Biologist, NMFS |
I,II |
Acuna, Elaine M. | Biological Technician, NMFS | I,II |
Dotson, Ronald C. | Fishery Biologist, NMFS | I,II |
Foster, Diane E. | Secretary, NMFS | I |
Gripp, Sherry L | Staff Research Associate, SIO | I,II |
Gruber, Dennis W. | Marine Technician, SIO | I,II |
Hester, Arthur W. | Staff Research Associate, SIO | I,II |
Lowell, William R. | Staff Research Associate, SIO | I,II |
Meyer, Cindy A. | Computer Programmer, NMFS | I |
Miller, Susan M. | Fishery Technician, NMFS | II |
Molina, Kathy C. | Preparator, LA. County Museum of Natural History | II |
Mullin, Michael M. | Professor, Director of MLRG, SIO | I,II |
Pyle, Peter B. | Biologist, Pt. Reyes Bird observatory | I,II |
Renger, Edward H. | Staff Research Associate, SIO | I,II |
Leg I: San Diego to Dana Point, CA, 17 - 23 April 1990
Leg II: Dana Point to San Diego, CA, 24 April - 2 May 1990