CalCOFI Cruise 9401 Hydrographic Report
RV DAVID STARR JORDAN CALCOFI CRUISE 9401 STATION 77.51
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
35 1.6 N 120 55.2 W 06/02/94 0355 UTC 240 m 150 07 kn 1019.8 mb 13.9 C 12.4 C
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 13.56 13.56 33.098 24.808 313.0 0.000 0
2 1 13.56 13.56 33.098 24.808 313.0 0.003 1
10 ISL 13.56 13.56 33.100 24.810 313.1 0.031 10
2 11 13.56 13.56 33.100 24.810 313.2 0.034 6.07 102.4 3.8 0.36 0.2 0.02 0.46 0.21 11
2 20 13.54 13.54 33.111 24.823 312.2 0.063 6.06 102.2 3.7 0.37 0.1 0.02 0.58 0.31 20
2 30 13.51 13.51 33.140 24.852 309.7 0.094 6.04 101.8 3.7 0.37 0.2 0.04 0.59 0.35 30
2 40 13.59 13.58 33.222 24.899 305.5 0.124 5.72 96.6 4.0 0.51 2.0 0.18 0.37 0.22 40
2 50 13.38 13.37 33.237 24.954 300.6 0.155 5.58 93.9 4.5 0.56 2.9 0.21 0.32 0.23 50
2 60 12.33 12.32 33.259 25.177 279.5 0.184 5.06 83.3 7.4 0.84 7.2 0.10 0.18 0.17 60
2 70 11.96 11.95 33.284 25.266 271.2 0.211 4.85 79.2 9.4 1.00 9.6 0.05 0.15 0.14 70
75 ISL 11.76 11.75 33.288 25.307 267.4 0.225 4.79 77.9 9.9 1.04 10.3 0.04 0.13 0.13 75
2 85 11.34 11.33 33.303 25.396 259.2 0.251 4.66 75.1 11.0 1.12 11.5 0.03 0.10 0.10 85
2 100 10.64 10.63 33.384 25.583 241.6 0.289 4.33 68.8 14.5 1.33 15.0 0.02 0.06 0.08 100
2 120 9.95 9.94 33.495 25.788 222.4 0.335 3.94 61.7 18.8 1.55 18.5 0.03 0.03 0.08 121
125 ISL 9.78 9.77 33.524 25.839 217.6 0.346 3.86 60.2 19.8 1.60 19.4 0.03 0.02 0.08 126
2 140 9.33 9.31 33.626 25.992 203.3 0.378 3.55 54.9 23.4 1.75 21.9 0.03 0.01 0.07 141
150 ISL 9.09 9.07 33.734 26.115 191.7 0.397 3.19 49.1 27.1 1.89 23.8 0.06 0.01 0.07 151
2 167 8.78 8.76 33.906 26.299 174.6 0.428 2.59 39.6 33.2 2.10 26.6 0.10 0.01 0.08 168
2 199 8.45 8.43 34.000 26.424 163.2 0.483 2.28 34.6 38.2 2.24 28.7 0.09 0.01 0.11 200
200 ISL 8.44 8.42 34.002 26.427 162.9 0.484 2.27 34.5 38.4 2.24 28.8 0.09 0.01 0.11 201
2 229 8.109 8.086 34.063 26.526 154.0 0.530 2.01 30.3 43.4 2.37 30.3 0.06 0.01 0.13 230
RV DAVID STARR JORDAN CALCOFI CRUISE 9401 STATION 77.55
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 53.4 N 121 12.0 W 05/02/94 2322 UTC 562 m 190 12 kn 170 02 05 2 1020.1 mb 14.7 C 12.8 C 17m 03 8/8 SC
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 13.93 13.93 33.111 24.743 319.3 0.000 6.02 102.4 4.0 0.35 0.0 0.00 0.34 0.12 0
2 1 13.93 13.93 33.111 24.743 319.3 0.003 6.02 102.4 4.0 0.35 0.0 0.00 0.34 0.12 1
10 ISL 13.88 13.88 33.109 24.752 318.7 0.032 6.02 102.3 3.8 0.35 0.0 0.00 0.33 0.12 10
2 15 13.84 13.84 33.108 24.759 318.1 0.048 6.02 102.2 3.7 0.35 0.0 0.00 0.33 0.13 15
20 ISL 13.84 13.84 33.111 24.762 318.0 0.064 6.01 102.0 3.6 0.35 0.0 0.00 0.34 0.13 20
2 30 13.84 13.84 33.119 24.768 317.7 0.096 5.99 101.7 3.5 0.35 0.0 0.00 0.38 0.15 30
2 44 13.96 13.95 33.181 24.792 315.8 0.140 5.98 101.8 3.3 0.36 0.0 0.01 0.52 0.22 44
50 ISL 13.74 13.73 33.213 24.862 309.3 0.159 5.73 97.1 4.2 0.48 1.6 0.12 0.41 0.25 50
2 53 13.57 13.56 33.227 24.907 305.0 0.168 5.59 94.4 4.7 0.55 2.6 0.17 0.34 0.26 53
2 65 12.56 12.55 33.245 D 25.122 284.9 0.203 65
2 75 11.74 11.73 33.267 25.294 268.6 0.231 4.89 79.5 9.4 0.97 9.3 0.03 0.15 0.15 75
2 84 11.07 11.06 33.310 25.449 254.0 0.254 4.63 74.2 11.9 1.16 12.1 0.02 0.10 0.11 84
2 94 10.63 10.62 33.401 25.598 240.0 0.279 4.28 68.0 14.8 1.34 15.1 0.01 0.07 0.08 94
100 ISL 10.31 10.30 33.487 25.720 228.5 0.293 3.99 63.0 17.2 1.46 17.1 0.01 0.05 0.06 100
2 108 9.91 9.90 33.603 25.879 213.5 0.311 3.62 56.7 20.5 1.62 19.6 0.01 0.02 0.05 109
2 124 9.49 9.48 33.741 26.056 196.9 0.344 3.17 49.2 25.0 1.81 22.6 0.01 0.01 0.05 125
125 ISL 9.48 9.47 33.745 26.061 196.5 0.346 3.16 49.0 25.1 1.81 22.7 0.01 0.01 0.05 126
2 144 9.33 9.31 33.792 26.122 191.0 0.382 3.05 47.2 26.5 1.87 23.5 0.01 0.01 0.04 145
150 ISL 9.27 9.25 33.817 26.152 188.4 0.394 2.98 46.0 27.2 1.90 23.9 0.01 0.01 0.04 151
2 169 9.10 9.08 33.897 26.242 180.1 0.429 2.77 42.7 29.5 1.99 25.2 0.01 0.01 0.04 170
2 199 8.97 8.95 33.958 26.311 174.2 0.482 2.57 39.5 31.8 2.06 26.2 0.01 0.01 0.03 200
200 ISL 8.96 8.94 33.961 26.315 173.8 0.484 2.56 39.3 31.9 2.06 26.2 0.01 201
2 229 8.80 8.78 34.033 26.397 166.6 0.533 2.32 35.5 34.7 2.16 27.5 0.01 230
250 ISL 8.71 8.68 34.067 26.438 163.1 0.568 2.18 33.3 36.5 2.23 28.2 0.01 251
2 268 8.64 8.61 34.089 26.466 160.7 0.597 2.07 31.6 37.9 2.28 28.7 0.01 270
300 ISL 8.46 8.43 34.118 26.517 156.4 0.648 1.90 28.9 40.5 2.35 29.6 0.01 302
2 317 8.34 8.31 34.130 26.545 154.0 0.674 1.82 27.6 42.1 2.38 30.1 0.01 319
2 376 7.80 7.76 34.167 26.655 144.3 0.762 1.48 22.2 49.4 2.57 32.4 0.00 378
400 ISL 7.47 7.43 34.173 26.707 139.4 0.796 1.30 19.3 53.8 2.66 33.7 0.00 403
2 435 6.98 6.94 34.180 26.781 132.5 0.844 1.05 15.4 60.5 2.79 35.6 0.00 438
500 ISL 6.39 6.34 34.190 26.869 124.7 0.927 0.81 11.7 69.6 2.94 37.7 0.00 503
2 512 6.28 6.23 34.192 26.885 123.2 0.942 0.76 11.0 71.3 2.97 38.1 0.00 516
RV DAVID STARR JORDAN CALCOFI CRUISE 9401 STATION 77.60
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 43.3 N 121 33.1 W 05/02/94 1831 UTC 947 m 150 09 kn 150 02 05 1 1022.0 mb 14.5 C 12.2 C 24m 03 6/8 CI
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 14.43 14.43 33.195 24.703 323.0 0.000 5.88 101.1 3.4 0.36 0.0 0.00 0.32 0.12 0
2 2 A 14.43 14.43 33.195 24.703 323.1 0.006 5.88 101.1 3.4 0.36 0.0 0.00 0.32 0.12 2
10 ISL 14.41 14.41 33.195 24.708 322.9 0.032 5.89 101.2 3.2 0.35 0.0 0.00 0.31 0.13 10
2 14 A 14.39 14.39 33.196 24.713 322.5 0.045 5.89 101.1 3.1 0.35 0.0 0.00 0.31 0.14 14
20 ISL 14.39 14.39 33.199 24.715 322.4 0.065 5.88 101.0 3.0 0.35 0.0 0.00 0.32 0.14 20
2 28 A 14.39 14.39 33.202 24.718 322.4 0.090 5.87 100.8 3.0 0.35 0.0 0.00 0.33 0.13 28
30 ISL 14.39 14.39 33.203 24.719 322.4 0.097 5.87 100.8 3.0 0.35 0.0 0.00 0.33 0.13 30
2 45 A 14.39 14.38 33.207 24.722 322.5 0.145 5.88 101.0 2.9 0.35 0.0 0.01 0.35 0.15 45
50 ISL 14.33 14.32 33.209 24.737 321.3 0.161 5.87 100.7 2.9 0.36 0.0 0.03 0.34 0.16 50
2 54 14.23 14.22 33.214 24.762 319.0 0.174 5.87 100.5 2.9 0.37 0.0 0.05 0.34 0.16 54
2 63 A 13.77 13.76 33.245 24.881 307.9 0.202 5.75 97.5 3.3 0.47 1.4 0.40 0.36 0.27 63
2 75 12.54 12.53 33.203 25.093 287.8 0.238 5.16 85.3 7.1 0.79 6.2 0.13 0.20 0.22 75
2 86 A 11.77 11.76 33.298 25.313 267.1 0.269 4.78 77.8 9.6 1.00 9.5 0.06 0.14 0.16 86
2 95 11.13 11.12 33.314 25.442 254.9 0.292 4.66 74.8 11.0 1.10 11.2 0.04 0.10 0.13 95
100 ISL 10.83 10.82 33.344 25.519 247.7 0.305 4.57 72.9 12.1 1.17 12.5 0.03 0.08 0.12 100
2 109 10.38 10.37 33.416 25.653 235.0 0.326 4.35 68.7 14.4 1.31 14.9 0.02 0.04 0.10 110
2 124 9.87 9.86 33.552 25.846 217.0 0.360 3.83 59.9 19.2 1.56 18.7 0.02 0.02 0.06 125
125 ISL 9.84 9.83 33.557 25.855 216.1 0.362 3.82 59.7 19.4 1.57 18.8 0.02 0.02 0.06 126
2 145 9.27 9.25 33.639 26.012 201.5 0.404 3.72 57.4 21.9 1.66 20.5 0.02 0.01 0.04 146
150 ISL 9.17 9.15 33.661 26.046 198.4 0.414 3.67 56.5 22.6 1.68 21.0 0.02 0.01 0.04 151
2 170 8.87 8.85 33.750 26.163 187.5 0.453 3.45 52.8 25.6 1.78 22.7 0.02 0.01 0.05 171
2 199 8.51 8.49 33.873 26.316 173.5 0.505 3.16 48.0 29.8 1.91 24.8 0.03 0.01 0.03 200
200 ISL 8.50 8.48 33.876 26.319 173.2 0.507 3.15 47.8 29.9 1.91 24.8 0.03 201
2 230 8.30 8.28 33.947 26.406 165.4 0.558 2.90 43.9 33.4 2.00 25.9 0.02 231
250 ISL 8.17 8.14 33.989 26.459 160.8 0.590 2.73 41.2 35.8 2.07 27.0 0.02 251
2 268 8.02 7.99 34.019 26.505 156.6 0.619 2.57 38.6 38.2 2.14 28.1 0.02 270
300 ISL 7.58 7.55 34.041 26.586 149.2 0.668 2.33 34.7 43.6 2.27 30.0 0.02 302
2 317 7.33 7.30 34.049 26.628 145.4 0.693 2.19 32.4 46.8 2.34 31.1 0.02 319
2 377 6.84 6.80 34.127 26.758 133.7 0.777 1.37 20.1 58.2 2.67 34.8 0.02 379
400 ISL 6.71 6.67 34.157 26.799 130.1 0.807 1.12 16.3 62.1 2.77 35.7 0.02 403
2 437 6.52 6.48 34.198 26.857 125.0 0.854 0.80 11.6 67.9 2.91 36.9 0.03 440
500 ISL 6.09 6.05 34.228 26.937 117.9 0.931 0.57 8.2 75.6 3.04 38.7 0.02 503
2 512 6.01 5.96 34.234 26.952 116.6 0.945 0.53 7.6 77.1 3.06 39.0 0.02 516
A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.
RV DAVID STARR JORDAN CALCOFI CRUISE 9401 STATION 77.70
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 23.1 N 122 14.7 W 05/02/94 1220 UTC 4016 m 200 04 kn 1020.3 mb 13.4 C 10.9 C
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 14.48 14.48 33.146 24.655 327.6 0.000 5.86 100.8 3.3 0.30 0.1 0.00 0.25 0.08 0
2 2 14.48 14.48 33.146 24.655 327.7 0.007 5.86 100.8 3.3 0.30 0.1 0.00 0.25 0.08 2
10 ISL 14.50 14.50 33.147 24.652 328.2 0.033 5.86 100.8 3.3 0.30 0.1 0.00 0.26 0.08 10
2 15 14.51 14.51 33.149 24.651 328.4 0.049 5.86 100.8 3.2 0.30 0.1 0.00 0.26 0.08 15
20 ISL 14.52 14.52 33.151 24.651 328.6 0.066 5.86 100.9 3.1 0.30 0.1 0.00 0.26 0.08 20
2 30 14.53 14.53 33.152 24.650 329.0 0.099 5.85 100.7 3.0 0.30 0.0 0.00 0.26 0.09 30
2 45 14.51 14.50 33.149 24.652 329.2 0.148 5.86 100.8 3.0 0.30 0.0 0.00 0.26 0.09 45
50 ISL 14.50 14.49 33.146 24.652 329.3 0.164 5.87 101.0 3.0 0.30 0.0 0.00 0.25 0.10 50
2 54 14.50 14.49 33.144 24.651 329.6 0.178 5.87 101.0 3.0 0.30 0.0 0.00 0.24 0.10 54
2 65 14.50 14.49 33.145 24.652 329.8 0.214 5.87 101.0 3.0 0.30 0.0 0.00 0.25 0.08 65
2 74 14.56 14.55 33.164 24.654 329.9 0.243 5.85 100.8 2.9 0.29 0.0 0.00 0.27 0.11 74
75 ISL 14.55 14.54 33.164 24.656 329.7 0.247 5.85 100.7 2.9 0.29 0.0 0.00 0.27 0.11 75
2 84 14.29 14.28 33.163 24.711 324.8 0.276 5.83 99.9 3.0 0.32 0.2 0.03 0.24 0.14 84
2 94 13.79 13.78 33.162 24.814 315.1 0.308 5.77 97.8 3.3 0.38 0.7 0.08 0.25 0.21 94
100 ISL 13.43 13.42 33.176 24.898 307.3 0.327 5.70 95.9 3.5 0.42 1.1 0.07 0.23 0.21 100
2 109 12.82 12.81 33.196 25.034 294.4 0.354 5.55 92.2 4.3 0.52 2.4 0.03 0.18 0.20 109
2 124 11.64 11.62 33.188 25.252 273.8 0.397 5.13 83.1 7.9 0.86 7.8 0.01 0.10 0.10 125
125 ISL 11.55 11.53 33.195 25.274 271.7 0.399 5.09 82.3 8.3 0.89 8.2 0.01 0.10 0.10 126
2 144 9.94 9.92 33.376 25.697 231.5 0.447 4.44 69.4 15.3 1.37 15.9 0.00 0.03 0.04 145
150 ISL 9.61 9.59 33.414 25.781 223.6 0.461 4.35 67.5 16.9 1.45 17.2 0.00 0.02 0.03 151
2 168 8.89 8.87 33.511 25.973 205.5 0.499 4.20 64.2 20.8 1.59 19.8 0.00 0.01 0.02 169
2 199 7.94 7.92 33.727 26.286 176.0 0.559 3.96 59.3 27.7 1.78 23.1 0.00 0.00 0.01 200
200 ISL 7.93 7.91 33.733 26.292 175.5 0.560 3.95 59.2 27.9 1.78 23.2 0.00 201
2 228 7.65 7.63 33.857 26.431 162.7 0.608 3.60 53.6 33.2 1.91 25.4 0.00 229
250 ISL 7.36 7.34 33.917 26.519 154.6 0.643 3.30 48.8 37.8 2.02 27.3 0.00 251
2 268 7.15 7.12 33.952 26.576 149.3 0.670 3.03 44.6 41.5 2.12 28.8 0.00 270
300 ISL 7.05 7.02 34.012 26.638 144.0 0.717 2.45 36.0 47.4 2.33 31.2 0.00 302
2 318 7.00 6.97 34.036 26.664 141.8 0.743 2.13 31.3 50.7 2.44 32.5 0.00 320
2 378 6.29 6.26 34.061 26.778 131.3 0.824 1.47 21.2 62.7 2.72 36.5 0.00 380
400 ISL 6.19 6.15 34.087 26.812 128.4 0.853 1.26 18.2 65.9 2.80 37.3 0.00 403
2 437 6.08 6.04 34.132 26.862 124.1 0.900 0.95 13.7 70.7 2.92 38.2 0.00 440
500 ISL 5.65 5.61 34.165 26.942 116.9 0.976 0.68 9.7 79.5 3.05 40.2 0.00 503
2 514 5.56 5.52 34.173 26.959 115.3 0.992 0.62 8.8 81.4 3.08 40.6 0.00 517
RV DAVID STARR JORDAN CALCOFI CRUISE 9401 STATION 77.80
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 3.7 N 122 56.1 W 05/02/94 0603 UTC 4229 m 290 06 kn 1021.0 mb 13.2 C 11.0 C
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.50 15.50 33.313 24.563 336.4 0.000 5.75 101.1 3.3 0.32 0.0 0.00 0.18 0.05 0
2 1 15.50 15.50 33.313 24.563 336.4 0.003 5.75 101.1 3.3 0.32 0.0 0.00 0.18 0.05 1
10 ISL 15.51 15.51 33.312 24.560 337.0 0.034 5.76 101.3 3.1 0.31 0.0 0.00 0.17 0.05 10
2 16 15.51 15.51 33.312 24.560 337.1 0.054 5.76 101.2 3.0 0.31 0.0 0.00 0.17 0.05 16
20 ISL 15.50 15.50 33.312 24.563 337.0 0.067 5.76 101.2 3.0 0.31 0.0 0.00 0.17 0.05 20
2 30 15.44 15.44 33.298 24.566 337.1 0.101 5.75 100.9 2.9 0.31 0.0 0.00 0.17 0.05 30
2 45 15.15 15.14 33.276 24.613 333.0 0.151 5.80 101.2 2.9 0.31 0.0 0.00 0.19 0.06 45
50 ISL 15.05 15.04 33.251 24.615 332.9 0.168 5.82 101.3 2.9 0.31 0.0 0.00 0.21 0.07 50
2 61 14.78 14.77 33.181 24.620 332.8 0.205 5.84 101.1 3.0 0.33 0.0 0.00 0.25 0.10 61
75 ISL 14.27 14.26 33.139 24.696 325.9 0.251 5.81 99.5 3.3 0.37 0.1 0.05 0.28 0.16 75
2 76 14.22 14.21 33.133 24.702 325.3 0.254 5.81 99.4 3.3 0.37 0.1 0.05 0.28 0.16 76
2 85 13.61 13.60 33.341 24.989 298.2 0.282 5.52 93.4 4.1 0.48 2.0 0.05 0.24 0.19 85
2 95 13.03 13.02 33.339 25.104 287.5 0.311 5.21 87.0 5.9 0.69 4.8 0.03 0.18 0.16 95
100 ISL 12.65 12.64 33.351 25.187 279.6 0.325 5.06 83.9 6.8 0.78 6.3 0.02 0.16 0.14 100
2 104 12.34 12.33 33.362 25.256 273.1 0.337 4.97 81.9 7.5 0.84 7.4 0.02 0.14 0.13 104
2 115 11.54 11.53 33.375 25.416 258.0 0.366 4.91 79.5 8.5 0.91 8.8 0.01 0.09 0.10 116
2 125 10.82 10.80 33.354 25.529 247.3 0.391 4.86 77.5 10.8 1.04 11.2 0.00 0.05 0.06 126
2 139 9.69 9.67 33.405 25.761 225.3 0.424 4.39 68.3 16.2 1.40 16.7 0.00 0.02 0.03 140
150 ISL 9.14 9.12 33.469 25.900 212.1 0.448 4.18 64.3 19.4 1.56 19.3 0.00 0.01 0.03 151
2 164 8.70 8.68 33.562 26.042 198.8 0.477 3.99 60.8 22.9 1.69 21.5 0.00 0.00 0.02 165
2 193 8.31 8.29 33.768 26.263 178.2 0.532 3.44 52.0 29.4 1.90 25.0 0.00 0.00 0.02 194
200 ISL 8.24 8.22 33.809 26.306 174.3 0.544 3.33 50.3 30.6 1.93 25.6 0.00 201
2 228 7.97 7.95 33.937 26.447 161.3 0.591 2.97 44.6 34.9 2.04 27.4 0.00 229
250 ISL 7.72 7.70 33.985 26.522 154.5 0.626 2.74 40.9 38.8 2.14 28.8 0.00 251
2 267 7.54 7.51 34.005 26.563 150.8 0.652 2.57 38.2 41.8 2.22 29.9 0.00 269
300 ISL 7.27 7.24 34.044 26.632 144.6 0.700 2.20 32.5 47.5 2.38 31.8 0.00 302
2 318 7.12 7.09 34.054 26.661 142.1 0.726 2.03 29.9 50.5 2.45 32.7 0.00 320
2 377 6.32 6.29 34.023 26.744 134.5 0.808 1.92 27.7 59.0 2.57 35.0 0.00 379
400 ISL 6.08 6.05 34.035 26.785 130.8 0.838 1.69 24.3 63.6 2.67 36.3 0.00 403
2 436 5.77 5.73 34.064 26.846 125.2 0.884 1.28 18.3 70.9 2.83 38.2 0.00 439
500 ISL 5.43 5.39 34.112 26.926 118.1 0.962 0.90 12.7 79.9 2.99 40.2 0.00 503
2 511 5.37 5.33 34.120 26.940 116.9 0.975 0.83 11.7 81.4 3.02 40.5 0.00 514
RV DAVID STARR JORDAN CALCOFI CRUISE 9401 STATION 77.90
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
33 43.6 N 123 37.0 W 04/02/94 2357 UTC 4336 m 340 10 kn 360 05 05 1 1019.8 mb 15.2 C 12.4 C 35m 02 5/8 CI
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 16.30 16.30 33.433 24.475 344.8 0.000 5.66 101.1 3.0 0.29 0.0 0.00 0.15 0.04 0
2 1 16.30 16.30 33.433 24.475 344.8 0.003 5.66 101.1 3.0 0.29 0.0 0.00 0.15 0.04 1
10 ISL 16.31 16.31 33.437 24.476 345.0 0.034 5.66 101.2 3.0 0.29 0.0 0.00 0.15 0.05 10
2 16 16.31 16.31 33.440 24.479 344.9 0.055 5.66 101.2 2.9 0.28 0.0 0.00 0.15 0.05 16
20 ISL 16.30 16.30 33.442 24.483 344.7 0.069 5.65 101.0 2.8 0.28 0.0 0.00 0.15 0.05 20
2 29 16.29 16.29 33.445 24.488 344.5 0.100 5.63 100.6 2.7 0.27 0.0 0.00 0.15 0.05 29
30 ISL 16.29 16.29 33.445 24.488 344.5 0.103 5.63 100.6 2.7 0.27 0.0 0.00 0.15 0.05 30
2 45 16.29 16.28 33.446 24.489 344.9 0.155 5.67 101.3 2.7 0.28 0.0 0.00 0.15 0.05 45
50 ISL 16.29 16.28 33.446 24.489 345.0 0.172 5.67 101.3 2.7 0.28 0.0 0.00 0.15 0.05 50
2 59 16.29 16.28 33.447 24.490 345.2 0.203 5.66 101.1 2.6 0.27 0.0 0.00 0.16 0.05 59
2 75 16.30 16.29 33.449 24.490 345.8 0.259 5.64 100.8 2.6 0.27 0.0 0.00 0.16 0.05 75
2 84 16.24 16.23 33.448 24.503 344.8 0.290 5.66 101.0 2.5 0.27 0.0 0.00 0.16 0.05 84
2 95 14.11 14.10 33.290 24.847 312.1 0.326 5.67 96.8 3.7 0.43 0.6 0.10 0.28 0.20 95
100 ISL 13.68 13.67 33.269 24.919 305.3 0.341 5.58 94.5 4.2 0.50 1.6 0.09 0.26 0.20 100
2 105 13.38 13.37 33.263 24.975 300.0 0.356 5.45 91.7 4.9 0.59 2.9 0.08 0.23 0.20 105
2 115 12.48 12.46 33.270 25.158 282.7 0.386 5.07 83.7 7.1 0.82 6.6 0.03 0.19 0.18 116
2 124 12.12 12.10 33.462 25.376 262.2 0.410 4.98 81.7 7.8 0.81 7.5 0.01 0.09 0.09 125
125 ISL 12.00 11.98 33.460 25.397 260.2 0.413 4.94 80.8 8.3 0.85 8.1 0.01 0.09 0.09 126
2 139 10.05 10.03 33.359 25.665 234.5 0.447 4.33 67.9 15.8 1.44 16.9 0.01 0.06 0.07 140
150 ISL 9.22 9.20 33.422 25.851 216.9 0.472 4.16 64.0 19.1 1.53 19.5 0.01 0.03 0.05 151
2 163 8.71 8.69 33.546 26.028 200.1 0.499 4.05 61.7 21.8 1.64 20.6 0.01 0.01 0.03 164
2 192 8.49 8.47 33.750 26.222 182.2 0.555 3.34 50.7 28.4 1.89 24.7 0.02 0.00 0.02 193
200 ISL 8.38 8.36 33.802 26.280 176.9 0.569 3.20 48.5 30.2 1.94 25.5 0.02 201
2 228 7.96 7.94 33.948 26.457 160.4 0.616 2.86 42.9 35.7 2.06 27.5 0.02 229
250 ISL 7.76 7.74 33.991 26.521 154.7 0.651 2.72 40.6 38.6 2.13 28.6 0.02 251
2 270 7.61 7.58 34.003 26.552 152.0 0.682 2.62 39.0 41.0 2.19 29.4 0.02 272
300 ISL 7.30 7.27 34.021 26.610 146.8 0.726 2.41 35.6 45.5 2.28 30.9 0.02 302
2 319 7.10 7.07 34.029 26.645 143.7 0.754 2.25 33.1 48.6 2.35 31.9 0.02 321
2 379 6.53 6.50 34.058 26.745 134.7 0.838 1.61 23.4 59.1 2.62 35.4 0.02 381
400 ISL 6.33 6.29 34.071 26.781 131.4 0.866 1.40 20.2 63.1 2.71 36.6 0.02 402
2 438 6.00 5.96 34.100 26.846 125.4 0.914 1.07 15.4 70.1 2.87 38.4 0.02 441
500 ISL 5.64 5.60 34.158 26.937 117.3 0.990 0.69 9.8 79.5 3.04 40.3 0.02 503
2 510 5.58 5.54 34.168 26.953 115.9 1.001 0.63 9.0 81.0 3.07 40.6 0.02 513
RV DAVID STARR JORDAN CALCOFI CRUISE 9401 STATION 77.100
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
33 24.0 N 124 19.5 W 04/02/94 1830 UTC 4468 m 340 15 kn 020 06 07 1 1018.7 mb 14.2 C 11.7 C 39m 01 5/8 CU
CAST DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRESS
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 16.25 16.25 33.448 24.498 342.6 0.000 5.64 100.7 2.9 0.28 0.0 0.00 0.13 0.04 0
2 1 A 16.25 16.25 33.448 24.498 342.6 0.003 5.64 100.7 2.9 0.28 0.0 0.00 0.13 0.04 1
10 ISL 16.25 16.25 33.447 24.498 342.9 0.034 5.63 100.5 2.8 0.27 0.0 0.00 0.13 0.04 10
2 12 16.25 16.25 33.447 24.498 343.0 0.041 5.63 100.5 2.8 0.27 0.0 0.00 0.13 0.04 12
20 ISL 16.24 16.24 33.448 24.501 342.9 0.069 5.64 100.7 2.7 0.26 0.0 0.00 0.13 0.04 20
2 23 A 16.24 16.24 33.449 24.502 342.9 0.079 5.64 100.7 2.7 0.26 0.0 0.00 0.13 0.04 23
30 ISL 16.20 16.20 33.445 24.508 342.6 0.103 5.64 100.6 2.7 0.26 0.0 0.00 0.13 0.04 30
2 36 16.17 16.16 33.444 24.515 342.2 0.123 5.64 100.5 2.7 0.26 0.0 0.00 0.13 0.04 36
2 47 A 15.33 15.32 33.226 24.535 340.5 0.161 5.78 101.2 2.7 0.27 0.0 0.00 0.15 0.04 47
50 ISL 15.31 15.30 33.224 24.538 340.3 0.171 5.78 101.1 2.7 0.27 0.0 0.00 0.16 0.04 50
2 60 15.19 15.18 33.209 24.553 339.2 0.205 5.78 100.9 2.7 0.27 0.0 0.00 0.18 0.06 60
2 74 A 13.81 13.80 33.151 24.800 315.8 0.251 5.80 98.4 3.2 0.35 0.2 0.05 0.39 0.29 74
