CalCOFI Cruise 9507 Hydrographic Report
RV DAVID STARR JORDAN CALCOFI CRUISE 9507 STATION 77.49
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
35 5.4 N 120 46.6 W 22/07/95 0626 UTC 69 m 290 09 kn 1018.3 mb 15.2 C 14.9 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 13.14 13.14 33.697 25.356 260.9 0.000 6.46 108.5 7.4 0.62 4.8 0.22 7.98 2.13 0
1 13.14 13.14 33.697 25.356 260.9 0.003 6.46 108.5 7.4 0.62 4.8 0.22 7.98 2.13 1 208
5 13.14 13.14 33.697 25.356 261.0 0.013 6.47 108.6 7.4 0.62 4.8 0.22 7.98 2.13 5 207
10 13.14 13.14 33.697 25.357 261.1 0.026 6.48 108.8 7.3 0.62 4.8 0.22 8.19 2.11 10 206
20 11.75 11.75 33.724 25.646 233.8 0.051 4.74 77.3 15.1 1.25 12.5 0.33 7.67 2.07 20 205
30 10.76 10.76 33.769 25.861 213.6 0.073 3.41 54.4 22.8 1.74 19.3 0.38 0.96 0.94 30 204
40 10.63 10.63 33.777 25.890 211.1 0.094 3.24 51.6 24.1 1.78 20.2 0.37 0.67 0.94 40 203
50 10.51 10.50 33.805 25.933 207.2 0.115 3.05 48.4 25.6 1.85 21.2 0.40 0.51 0.81 50 202
59 10.36 10.35 33.830 25.979 203.1 0.134 2.84 45.0 28.5 1.96 22.2 0.39 0.45 0.92 59 201
RV DAVID STARR JORDAN CALCOFI CRUISE 9507 STATION 77.51
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
35 1.3 N 120 55.0 W 22/07/95 0148 UTC 237 m 300 08 kn 280 01 04 0 1017.4 mb 16.3 C 15.7 C 04m 11 0/8
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 14.12 14.12 33.663 25.130 282.4 0.000 8.23 141.0 1.5 0.32 0.1 0.02 7.41 2.39 0
1 14.12 14.12 33.663 25.130 282.5 0.003 8.23 141.0 1.5 0.32 0.1 0.02 7.41 2.39 1 216
10 13.09 13.09 33.650 25.330 263.6 0.027 7.07 118.5 2.7 0.53 1.3 0.08 14.06 3.90 10 215
20 11.10 11.10 33.699 25.745 224.4 0.052 4.34 69.8 16.3 1.37 15.1 0.29 5.10 1.58 20 214
30 10.36 10.36 33.739 25.907 209.2 0.073 3.38 53.5 22.4 1.73 20.8 0.18 0.69 0.64 30 213
40 10.24 10.24 33.757 25.942 206.1 0.094 3.24 51.1 23.4 1.78 21.5 0.11 0.40 0.79 40 212
50 9.96 9.95 33.804 26.026 198.3 0.114 2.97 46.6 25.5 1.88 23.0 0.05 0.32 0.57 50 211
60 9.94 9.93 33.808 26.033 197.9 0.134 2.93 46.0 25.6 1.89 23.1 0.05 0.33 0.49 60 210
69 9.92 9.91 33.812 26.040 197.4 0.152 2.92 45.8 25.7 1.98 23.3 0.05 0.30 0.44 69 209
75 ISL 9.90 9.89 33.815 26.045 197.0 0.164 2.90 45.4 25.8 1.95 23.3 0.05 0.29 0.45 75
84 9.88 9.87 33.820 26.053 196.5 0.182 2.84 44.5 26.0 1.90 23.4 0.04 0.29 0.47 84 208
99 9.66 9.65 33.872 26.130 189.4 0.211 2.61 40.7 28.3 2.01 24.7 0.03 0.25 0.38 100 207
100 ISL 9.65 9.64 33.875 26.134 189.1 0.212 2.60 40.5 28.4 2.02 24.8 0.03 0.24 0.38 101
119 9.50 9.49 33.926 26.199 183.3 0.248 2.41 37.5 30.2 2.09 25.9 0.02 0.14 0.39 120 206
125 ISL 9.46 9.45 33.937 26.214 182.0 0.259 2.37 36.8 30.6 2.11 26.1 0.02 0.12 0.37 126
139 9.38 9.36 33.964 26.249 179.0 0.284 2.27 35.2 31.4 2.14 26.6 0.02 0.09 0.34 140 205
150 ISL 9.31 9.29 34.000 26.288 175.4 0.304 2.18 33.8 32.4 2.18 27.2 0.01 0.08 0.34 151
158 9.26 9.24 34.025 26.316 172.9 0.317 2.11 32.6 33.3 2.21 27.6 0.01 0.08 0.35 159 204
180 9.05 9.03 34.061 26.378 167.4 0.355 1.90 29.3 36.1 2.30 28.7 0.03 0.05 0.31 181 203
199 8.99 8.97 34.079 26.402 165.5 0.387 1.84 28.3 36.9 2.32 29.4 0.03 0.04 0.21 200 202
200 ISL 8.98 8.96 34.080 26.405 165.3 0.388 1.83 28.1 37.0 2.32 29.4 0.03 201
220 8.88 8.86 34.102 26.438 162.5 0.421 1.71 26.2 38.9 2.40 29.5 0.04 221 201
RV DAVID STARR JORDAN CALCOFI CRUISE 9507 STATION 77.55
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 53.2 N 121 12.0 W 21/07/95 2202 UTC 560 m 310 10 kn 310 02 04 2 1019.0 mb 18.6 C 16.8 C 16m 03 8/8 ST
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.67 15.67 33.408 24.598 333.0 0.000 6.11 107.8 1.8 0.49 1.6 0.10 0.61 0.23 0
1 15.67 15.67 33.408 24.598 333.0 0.003 6.11 107.8 1.8 0.49 1.6 0.10 0.61 0.23 1 220
10 14.60 14.60 33.352 24.789 315.2 0.033 6.19 106.9 2.5 0.53 2.2 0.14 1.16 0.41 10 219
20 13.03 13.03 33.385 25.137 282.3 0.062 6.02 100.6 4.6 0.69 4.3 0.20 1.90 0.79 20 218
30 11.70 11.70 33.233 25.274 269.4 0.090 5.41 87.8 8.7 0.91 8.1 0.31 1.35 0.67 30 217
40 11.65 11.64 33.456 25.457 252.3 0.116 5.39 87.5 9.2 0.99 9.1 0.26 2.42 0.96 40 216
50 10.33 10.32 33.443 25.682 231.0 0.140 4.26 67.2 15.8 1.37 16.0 0.10 0.28 0.19 50 215
60 10.24 10.23 33.623 25.838 216.4 0.163 3.73 58.8 20.2 1.61 19.4 0.17 0.22 0.28 60 214
70 10.15 10.14 33.729 25.936 207.3 0.184 3.38 53.2 22.4 1.71 20.7 0.25 0.19 0.24 70 213
75 ISL 10.03 10.02 33.760 25.980 203.2 0.194 3.24 50.9 23.4 1.77 21.5 0.20 0.17 0.22 75
85 9.75 9.74 33.810 26.067 195.2 0.214 2.98 46.5 25.5 1.88 23.2 0.08 0.12 0.19 85 212
100 9.45 9.44 33.916 26.199 182.9 0.242 2.59 40.2 28.8 2.03 25.4 0.05 0.04 0.15 101 211
120 9.22 9.21 33.983 26.289 174.7 0.278 2.38 36.8 31.3 2.13 26.4 0.05 0.05 0.16 121 210
125 ISL 9.19 9.18 33.999 26.306 173.2 0.287 2.34 36.1 31.8 2.15 26.6 0.05 0.05 0.15 126
140 9.12 9.10 34.042 26.352 169.2 0.312 2.24 34.5 33.3 2.20 27.3 0.04 0.03 0.14 141 209
150 ISL 9.07 9.05 34.070 26.382 166.5 0.329 2.13 32.8 34.3 2.24 27.7 0.03 0.02 0.16 151
170 8.96 8.94 34.117 26.436 161.7 0.362 1.90 29.2 36.5 2.31 28.6 0.03 0.02 0.20 171 208
200 8.73 8.71 34.160 26.507 155.6 0.410 1.64 25.1 40.0 2.42 29.9 0.05 0.02 0.13 201 207
229 8.41 8.39 34.193 26.582 148.8 0.454 1.43 21.7 43.9 2.52 31.1 0.05 230 206
250 ISL 8.24 8.21 34.202 26.615 146.0 0.485 1.34 20.3 45.9 2.57 31.7 0.05 252
269 8.09 8.06 34.206 26.641 143.8 0.512 1.28 19.3 47.6 2.61 32.2 0.04 271 205
300 ISL 7.78 7.75 34.218 26.697 138.9 0.556 1.14 17.1 51.9 2.70 33.4 0.03 302
318 7.60 7.57 34.223 26.727 136.3 0.581 1.05 15.7 54.6 2.75 34.1 0.03 320 204
375 7.12 7.08 34.222 26.794 130.5 0.657 0.81 11.9 62.7 2.89 35.2 0.02 378 203
400 ISL 7.06 7.02 34.227 26.807 129.7 0.689 0.81 11.9 62.8 2.89 35.6 0.02 403
437 7.00 6.96 34.234 26.821 128.8 0.737 0.80 11.8 63.0 2.90 36.1 0.03 440 202
500 ISL 6.62 6.57 34.231 26.871 124.7 0.817 0.70 10.2 68.1 2.97 37.3 0.02 504
RV DAVID STARR JORDAN CALCOFI CRUISE 9507 STATION 77.60
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 43.4 N 121 32.6 W 21/07/95 1902 UTC 930 m 320 11 kn 290 03 08 2 1020.1 mb 18.5 C 17.0 C 23m 02 8/8 ST
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 16.28 16.28 33.185 24.289 362.5 0.000 5.91 105.4 1.3 0.40 0.3 0.03 0.25 0.09 0
1 A 16.28 16.28 33.185 24.289 362.5 0.004 5.91 105.4 1.3 0.40 0.3 0.03 0.25 0.09 1 222
7 16.16 16.16 33.206 24.333 358.5 0.025 5.93 105.5 1.3 0.39 0.4 0.03 0.27 0.11 7 221
10 ISL 16.16 16.16 33.208 24.334 358.5 0.036 5.93 105.5 1.3 0.39 0.4 0.03 0.28 0.11 10
14 A 16.17 16.17 33.211 24.335 358.6 0.050 5.93 105.6 1.3 0.40 0.4 0.03 0.31 0.11 14 220
20 ISL 16.01 16.01 33.436 24.544 338.8 0.071 6.03 107.1 1.4 0.42 0.4 0.03 0.38 0.17 20
22 15.93 15.93 33.513 24.621 331.5 0.078 6.06 107.5 1.5 0.43 0.4 0.03 0.40 0.20 22 219
30 ISL 15.61 15.61 33.530 24.707 323.7 0.104 6.00 105.8 1.5 0.47 0.7 0.05 0.47 0.30 30
31 A 15.53 15.53 33.519 24.716 322.8 0.107 5.99 105.5 1.5 0.48 0.7 0.05 0.48 0.31 31 218
38 14.38 14.37 33.437 24.902 305.2 0.129 6.02 103.5 1.6 0.61 2.3 0.14 0.72 0.39 38 217
46 A 11.80 11.79 33.290 25.300 267.3 0.152 5.52 89.8 6.4 0.99 8.4 0.30 0.45 0.30 46 216
50 ISL 11.59 11.58 33.370 25.401 257.8 0.163 5.34 86.6 9.7 1.15 10.6 0.44 0.37 0.21 50
53 11.44 11.43 33.396 25.449 253.3 0.170 5.23 84.5 12.0 1.24 12.0 0.54 0.33 0.15 53 215
61 A 11.02 11.01 33.420 25.543 244.5 0.190 4.93 79.0 14.6 1.32 14.3 0.57 0.25 0.15 61 214
73 9.90 9.89 33.459 25.767 223.4 0.218 4.14 64.7 18.3 1.50 18.2 0.03 0.17 0.17 73 213
75 ISL 9.87 9.86 33.472 25.782 221.9 0.223 4.09 63.9 18.5 1.52 18.5 0.03 0.17 0.17 75
85 A 9.73 9.72 33.503 25.830 217.6 0.245 3.97 61.9 19.3 1.58 19.4 0.03 0.16 0.14 85 212
100 9.32 9.31 33.593 25.968 204.8 0.277 3.75 57.9 21.7 1.67 21.3 0.03 0.09 0.10 101 211
120 8.86 8.85 33.717 26.138 188.9 0.316 3.44 52.6 25.5 1.82 23.7 0.02 0.02 0.05 121 210
125 ISL 8.76 8.75 33.739 26.171 185.9 0.325 3.42 52.2 26.2 1.84 24.0 0.02 0.02 0.05 126
140 8.51 8.50 33.797 26.255 178.1 0.353 3.35 50.9 28.3 1.89 24.9 0.02 0.01 0.04 141 209
150 ISL 8.43 8.41 33.835 26.297 174.3 0.370 3.22 48.8 29.7 1.94 25.6 0.02 0.01 0.04 151
169 8.35 8.33 33.910 26.368 167.9 0.403 2.89 43.8 32.6 2.04 27.0 0.01 0.00 0.04 170 208
200 8.29 8.27 34.061 26.496 156.3 0.453 2.26 34.2 38.8 2.25 29.1 0.01 0.00 0.05 201 207
229 7.38 7.36 33.998 26.580 148.5 0.497 2.74 40.6 42.2 2.19 29.6 0.01 230 206
250 ISL 7.13 7.11 34.015 26.628 144.1 0.528 2.46 36.2 46.5 2.30 31.1 0.01 252
267 7.04 7.01 34.043 26.663 141.1 0.552 2.09 30.7 50.2 2.43 32.5 0.01 269 205
300 ISL 6.79 6.76 34.080 26.727 135.4 0.598 1.65 24.1 55.9 2.59 34.5 0.00 302
318 6.65 6.62 34.095 26.757 132.7 0.622 1.46 21.3 58.7 2.66 35.5 0.00 320 204
378 6.05 6.02 34.095 26.836 125.7 0.699 1.14 16.4 68.3 2.84 38.2 0.00 380 203
400 ISL 5.92 5.89 34.119 26.871 122.5 0.727 0.97 13.9 71.7 2.91 39.0 0.00 403
437 5.74 5.70 34.166 26.931 117.2 0.771 0.69 9.8 77.3 3.03 40.1 0.00 440 202
500 ISL 5.31 5.27 34.216 27.023 108.9 0.842 0.45 6.4 87.2 3.15 41.7 0.00 504
512 5.23 5.19 34.226 27.040 107.3 0.855 0.40 5.6 89.1 3.17 42.0 0.00 516 201
A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.
RV DAVID STARR JORDAN CALCOFI CRUISE 9507 STATION 77.70
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 23.3 N 122 14.6 W 21/07/95 1143 UTC 4013 m 340 11 kn 1018.9 mb 17.8 C 16.7 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 16.99 16.99 33.055 24.025 387.6 0.000 5.82 105.2 1.7 0.37 0.3 0.01 0.18 0.07 0
1 16.99 16.99 33.055 24.025 387.7 0.004 5.82 105.2 1.7 0.37 0.3 0.01 0.18 0.07 1 220
10 16.91 16.91 33.053 24.043 386.3 0.039 5.83 105.2 1.6 0.37 0.3 0.01 0.26 0.09 10 219
20 16.18 16.18 33.065 24.220 369.7 0.077 5.92 105.3 1.8 0.33 0.1 0.00 0.19 0.07 20 218
30 15.21 15.21 32.994 24.382 354.5 0.113 5.97 104.1 1.9 0.34 0.1 0.00 0.22 0.08 30 217
40 13.68 13.67 32.843 24.588 335.1 0.147 6.16 104.0 1.9 0.38 0.1 0.00 0.26 0.11 40 216
50 13.24 13.23 32.887 24.711 323.6 0.180 6.11 102.3 2.1 0.43 0.4 0.02 0.34 0.19 50 215
60 13.06 13.05 33.007 24.840 311.6 0.212 5.98 99.8 2.4 0.55 1.6 0.11 0.31 0.23 60 214
70 12.25 12.24 33.007 24.997 296.9 0.242 5.70 93.5 4.4 0.62 3.0 0.47 0.25 0.20 70 213
75 ISL 11.85 11.84 33.050 25.105 286.6 0.257 5.48 89.2 6.2 0.74 5.2 0.35 0.21 0.19 75
84 11.24 11.23 33.174 25.313 266.9 0.282 5.05 81.2 9.7 0.98 9.6 0.03 0.15 0.17 84 212
99 10.70 10.69 33.455 25.628 237.3 0.320 4.41 70.2 13.2 1.23 14.3 0.03 0.09 0.13 99 211
100 ISL 10.66 10.65 33.462 25.641 236.1 0.322 4.38 69.6 13.4 1.24 14.5 0.03 0.09 0.13 100
119 9.82 9.81 33.518 25.828 218.6 0.365 4.02 62.8 18.0 1.50 18.4 0.02 0.05 0.08 120 210
125 ISL 9.56 9.55 33.556 25.900 211.8 0.378 3.90 60.5 19.7 1.58 19.7 0.02 0.04 0.07 126
140 8.98 8.97 33.660 26.075 195.3 0.409 3.62 55.5 23.7 1.77 22.7 0.01 0.01 0.04 141 209
150 ISL 8.74 8.72 33.717 26.157 187.7 0.428 3.44 52.5 26.0 1.85 24.1 0.01 0.01 0.04 151
170 8.40 8.38 33.812 26.284 175.9 0.464 3.24 49.1 29.4 1.94 25.6 0.00 0.00 0.03 171 208
199 8.00 7.98 33.904 26.416 163.7 0.513 3.50 52.6 31.6 1.90 25.3 0.01 0.00 0.02 200 207
200 ISL 7.99 7.97 33.908 26.421 163.3 0.515 3.47 52.1 31.9 1.91 25.4 0.01 201
229 7.79 7.77 34.011 26.531 153.3 0.561 2.47 36.9 40.1 2.25 29.7 0.01 230 206
250 ISL 7.67 7.65 34.051 26.581 149.0 0.593 2.13 31.8 43.8 2.37 31.1 0.01 251
271 7.52 7.49 34.072 26.619 145.6 0.624 1.96 29.1 46.7 2.45 32.0 0.00 273 205
300 ISL 7.21 7.18 34.084 26.672 140.8 0.665 1.75 25.8 51.4 2.55 33.4 0.00 302
318 6.99 6.96 34.086 26.704 137.9 0.690 1.64 24.1 54.4 2.61 34.3 0.00 320 204
377 6.34 6.31 34.113 26.813 128.1 0.769 1.13 16.3 65.1 2.83 37.5 0.00 379 203
400 ISL 6.13 6.09 34.121 26.846 125.0 0.798 1.00 14.4 68.9 2.90 38.4 0.00 403
438 5.84 5.80 34.138 26.896 120.6 0.844 0.81 11.6 74.9 2.99 39.7 0.00 441 202
500 ISL 5.48 5.44 34.197 26.987 112.4 0.917 0.51 7.2 83.9 3.13 41.3 0.00 503
RV DAVID STARR JORDAN CALCOFI CRUISE 9507 STATION 77.80
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 3.3 N 122 56.5 W 21/07/95 0539 UTC 4232 m 310 09 kn 1019.7 mb 18.5 C 17.1 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.61 17.61 32.930 23.782 410.8 0.000 5.73 104.7 2.4 0.34 0.0 0.00 0.08 0.02 0
1 17.61 17.61 32.930 23.783 410.8 0.004 5.73 104.7 2.4 0.34 0.0 0.00 0.08 0.02 1 220
10 ISL 17.05 17.05 32.952 23.933 396.8 0.040 5.80 104.9 2.4 0.33 0.1 0.00 0.10 0.03 10
15 16.63 16.63 32.982 24.054 385.4 0.060 5.85 104.9 2.4 0.32 0.1 0.00 0.11 0.04 15 219
20 ISL 16.47 16.47 33.035 24.131 378.2 0.079 5.85 104.6 2.4 0.32 0.1 0.00 0.12 0.04 20
30 16.28 16.28 33.131 24.249 367.3 0.116 5.86 104.5 2.5 0.31 0.1 0.00 0.14 0.04 30 218
45 16.02 16.01 33.126 24.304 362.4 0.171 5.88 104.3 2.5 0.31 0.1 0.00 0.17 0.05 45 217
50 ISL 15.80 15.79 33.111 24.343 358.9 0.189 5.89 104.0 2.5 0.32 0.1 0.00 0.18 0.06 50
55 15.62 15.61 33.113 24.384 355.1 0.207 5.89 103.6 2.5 0.32 0.1 0.00 0.18 0.07 55 216
64 15.71 15.70 33.224 24.450 349.2 0.239 5.82 102.6 2.5 0.31 0.1 0.00 0.24 0.09 64 215
74 14.11 14.10 33.042 24.654 329.8 0.273 6.01 102.5 2.8 0.36 0.1 0.01 0.28 0.14 74 214
75 ISL 14.00 13.99 33.043 24.678 327.6 0.276 6.00 102.1 2.9 0.36 0.1 0.02 0.29 0.14 75
83 13.27 13.26 33.095 24.867 309.7 0.301 5.96 99.9 3.6 0.42 0.3 0.12 0.35 0.20 83 213
93 12.36 12.35 33.159 25.094 288.2 0.331 5.62 92.5 5.4 0.62 3.5 0.13 0.30 0.34 93 212
100 ISL 11.67 11.66 33.153 25.219 276.4 0.351 5.39 87.4 7.5 0.79 6.3 0.09 0.24 0.30 100
109 10.87 10.86 33.169 25.376 261.5 0.375 5.06 80.7 10.7 1.01 10.2 0.02 0.16 0.19 109 211
124 10.04 10.03 33.410 25.707 230.2 0.412 4.28 67.1 16.5 1.38 16.3 0.01 0.04 0.07 125 210
125 ISL 9.99 9.98 33.420 25.723 228.7 0.414 4.25 66.6 16.9 1.40 16.6 0.01 0.04 0.07 126
143 9.28 9.26 33.551 25.942 208.1 0.454 3.84 59.2 22.9 1.71 21.5 0.01 0.01 0.07 144 209
150 ISL 9.07 9.05 33.603 26.016 201.1 0.468 3.69 56.7 24.4 1.78 22.7 0.01 0.01 0.06 151
168 8.65 8.63 33.723 26.176 186.2 0.503 3.38 51.5 27.3 1.88 24.6 0.01 0.00 0.04 169 208
198 8.26 8.24 33.849 26.334 171.6 0.557 3.17 47.9 31.4 1.98 26.3 0.01 0.00 0.03 199 207
200 ISL 8.24 8.22 33.857 26.344 170.7 0.560 3.15 47.6 31.7 1.99 26.4 0.01 201
228 7.98 7.96 33.942 26.450 161.1 0.606 2.90 43.5 35.5 2.09 27.9 0.00 229 206
250 ISL 7.67 7.65 33.970 26.517 154.9 0.641 2.86 42.6 38.4 2.14 28.6 0.00 251
268 7.40 7.37 33.982 26.565 150.6 0.669 2.83 41.9 41.0 2.18 29.3 0.00 270 205
300 ISL 7.04 7.01 34.007 26.635 144.2 0.716 2.48 36.5 46.7 2.33 31.4 0.00 302
318 6.83 6.80 34.016 26.671 141.0 0.742 2.25 32.9 50.4 2.42 32.7 0.00 320 204
378 5.91 5.88 34.013 26.788 130.0 0.823 1.76 25.2 64.1 2.67 36.5 0.00 380 203
400 ISL 5.86 5.83 34.056 26.829 126.5 0.851 1.44 20.6 68.2 2.78 37.7 0.00 403
437 5.77 5.73 34.123 26.893 120.8 0.897 0.92 13.1 74.1 2.95 39.4 0.00 440 202
500 ISL 5.70 5.66 34.221 26.980 113.4 0.971 0.53 7.6 80.7 3.10 40.5 0.00 503
512 5.69 5.65 34.239 26.995 112.1 0.984 0.46 6.6 82.0 3.13 40.7 0.00 515 201
RV DAVID STARR JORDAN CALCOFI CRUISE 9507 STATION 77.90
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
33 43.3 N 123 38.0 W 20/07/95 2346 UTC 4151 m 310 06 kn 320 01 05 2 1020.3 mb 20.9 C 18.5 C 30m 01 8/8 ST
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 18.26 18.26 32.948 23.639 424.5 0.000 5.67 104.9 2.7 0.33 0.2 0.00 0.11 0.02 0
1 18.26 18.26 32.948 23.639 424.5 0.004 5.67 104.9 2.7 0.33 0.2 0.00 0.11 0.02 1 220
10 ISL 17.56 17.56 32.922 23.789 410.5 0.042 5.74 104.8 2.7 0.33 0.2 0.00 0.10 0.03 10
15 17.02 17.02 32.909 23.907 399.4 0.062 5.79 104.6 2.7 0.33 0.2 0.00 0.10 0.03 15 219
20 ISL 16.78 16.78 32.908 23.962 394.3 0.082 5.82 104.6 2.7 0.33 0.2 0.00 0.11 0.03 20
30 16.45 16.45 32.935 24.059 385.3 0.121 5.86 104.7 2.8 0.33 0.2 0.00 0.13 0.04 30 218
45 15.93 15.92 33.075 24.286 364.2 0.177 5.92 104.8 2.7 0.32 0.2 0.00 0.17 0.05 45 217
50 ISL 15.13 15.12 32.942 24.360 357.2 0.195 6.01 104.6 2.5 0.34 0.2 0.00 0.21 0.07 50
54 14.50 14.49 32.838 24.415 352.1 0.209 6.08 104.4 2.3 0.36 0.2 0.00 0.24 0.09 54 216
64 14.02 14.01 32.836 24.514 342.9 0.244 6.12 104.1 2.2 0.37 0.2 0.00 0.29 0.13 64 215
74 13.41 13.40 32.858 24.655 329.6 0.278 6.15 103.3 2.3 0.41 0.1 0.01 0.39 0.21 74 214
75 ISL 13.37 13.36 32.860 24.665 328.7 0.281 6.14 103.0 2.3 0.42 0.2 0.02 0.38 0.21 75
84 13.01 13.00 32.894 24.763 319.6 0.310 6.03 100.4 2.2 0.49 0.7 0.10 0.23 0.16 84 213
94 12.26 12.25 32.974 24.970 300.0 0.341 5.77 94.6 4.4 0.62 3.0 0.52 0.19 0.16 94 212
100 ISL 12.01 12.00 33.008 25.043 293.1 0.359 5.65 92.2 5.3 0.68 4.1 0.40 0.17 0.16 100
110 11.73 11.72 33.092 25.161 282.1 0.388 5.40 87.6 7.0 0.79 6.3 0.06 0.14 0.15 110 211
125 11.28 11.26 33.388 25.473 252.7 0.428 4.76 76.7 10.9 1.06 11.5 0.04 0.09 0.13 126 210
144 10.41 10.39 33.473 25.693 232.0 0.474 4.32 68.3 13.8 1.32 15.7 0.03 0.06 0.09 145 209
150 ISL 10.12 10.10 33.500 25.764 225.4 0.488 4.16 65.4 15.7 1.42 17.3 0.03 0.05 0.08 151
169 9.31 9.29 33.601 25.977 205.3 0.529 3.72 57.4 22.0 1.70 21.7 0.01 0.02 0.04 170 208
199 8.56 8.54 33.821 26.267 178.1 0.586 3.50 53.2 27.6 1.83 24.2 0.00 0.00 0.02 200 207
200 ISL 8.54 8.52 33.826 26.274 177.5 0.588 3.49 53.0 27.8 1.83 24.3 0.00 201
229 7.96 7.94 33.919 26.434 162.6 0.637 3.24 48.6 33.6 1.99 26.8 0.00 230 206
250 ISL 7.70 7.68 33.966 26.510 155.7 0.671 2.93 43.7 37.9 2.12 28.5 0.00 251
268 7.53 7.50 33.997 26.558 151.3 0.698 2.64 39.2 41.5 2.22 29.9 0.00 269 205
300 ISL 7.29 7.26 34.053 26.637 144.2 0.745 2.16 31.9 47.5 2.37 32.0 0.00 302
318 7.16 7.13 34.076 26.673 141.0 0.771 1.92 28.3 50.8 2.45 33.0 0.00 320 204
377 6.50 6.47 34.088 26.772 132.0 0.852 1.43 20.8 60.9 2.70 36.1 0.00 379 203
400 ISL 6.22 6.18 34.093 26.813 128.3 0.882 1.23 17.7 65.6 2.80 37.5 0.00 402
437 5.81 5.77 34.105 26.874 122.6 0.928 0.95 13.6 72.9 2.93 39.5 0.00 440 202
500 ISL 5.39 5.35 34.140 26.953 115.5 1.003 0.70 9.9 82.1 3.06 41.1 0.00 503
RV DAVID STARR JORDAN CALCOFI CRUISE 9507 STATION 77.100
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
33 23.5 N 124 19.4 W 20/07/95 1824 UTC 4509 m 310 05 kn 320 02 08 2 1021.0 mb 20.0 C 18.0 C 40m 01 8/8 SC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 19.03 19.03 33.218 23.653 423.1 0.000 5.49 103.3 2.6 0.30 0.1 0.00 0.11 0.02 0
2 A 19.03 19.03 33.218 23.653 423.2 0.008 5.49 103.3 2.6 0.30 0.1 0.00 0.11 0.02 2 222
10 ISL 18.54 18.54 33.261 23.809 408.6 0.042 5.53 103.1 2.6 0.29 0.1 0.00 0.10 0.02 10
