PERSONNEL CalCOFI Cruise 9608 |
||
---|---|---|
SHIP'S CAPTAIN David B. Murline, RV New Horizon |
||
PERSONNEL PARTICIPATING IN THE COLLECTION OF DATA | Participation (Leg) | |
Renger, Edward H. (Chief Scientist) |
Staff Research Associate, SIO | 1,2 |
Abramenkoff, Dimitry N. | Fishery Biologist, NMFS | 1,2 |
Bichnevicivs, Berzas J. | Laboratory Assistant, SIO | 1 |
Beaupre, Marie-Claude | Staff Research Associate, SIO | 1,2 |
Cheng, Scott C. | Laboratory Assistant, SIO | 1 |
Fruetel, Debra L. | Volunteer | 2 |
Griffith, David A. | Fishery Biologist, NMFS | 1 |
Gruber, Dennis W. | Marine Technician, SIO | 1,2 |
Hays, Amy E. | Biological Technician, NMFS | 1,2 |
Hyrenbach, David K. | Graduate Student, SIO | 1,2 |
McGinnis, Jean L. | Staff Research Associate, SIO | 2 |
Mortyn, Graham P. | Graduate Student, SIO | 2 |
Nguyen, Truc H. | Laboratory Assistant, SIO | 1,2 |
Olaizola, Miguel | Post Doctoral Fellow, SIO | 1,2 |
Ramirez, Fernando | Staff Research Associate, SIO | 1,2 |
Rathburn, Anthony E. | Post Graduate Researcher, SIO | 2 |
Shankle, Amy M. | Graduate Student, SIO | 1,2 |
Tashiro, Mari | Volunteer | 2 |
Venrick, Elizabeth L. | Research Oceanographer, SIO | 1,2 |
Wilkinson, James R. | Programmer/Analyst, SIO | 1,2 |
Leg 1: San Diego to Port San Luis, Ca 7 Aug.-22 Aug., 1996 | ||
Leg 2: Port San Luis, Ca to San Diego, 22 Aug.-24 Aug., 1996 |