PERSONNEL CalCOFI Cruise 9610 |
||
---|---|---|
SHIP'S CAPTAIN Thomas J. Desjardins, RV Roger Revelle |
||
PERSONNEL PARTICIPATING IN THE COLLECTION OF DATA | Participation (Leg) | |
Hayward, Thomas L. (Chief Scientist) |
Research Oceanographer, SIO | 1,2,3 |
Renger, Edward H. (Technician in Charge) |
Staff Research Associate, SIO | 1,2,3 |
Abramenkoff, Dimitry N. | Fishery Biologist, NMFS | 1,2,3 |
Aoki, Kazuma | Graduate Student, Hokkaido University | 1 |
Beaupre, Marie-Claude | Staff Research Associate, SIO | 1 |
Bucklin, Ann C. | Associate Research Professor, Univ. of New Hampshire | 2 |
Charters, James S. | Computer Technician, SIO | 1,2,3 |
Clark, M. Elizabeth | Associate Research Professor, University of Miami | 2 |
Collier, Jackie L. | Assistant Professor, Reusselaer Polytechnical Institute | 1,2,3 |
Cummings, Sherry L. | Staff Research Associate, SIO | 1,2,3 |
Fey, Connie L. | Staff Research Associate, SIO | 1,2,3 |
Fougnie, Bertrand S. | Graduate Student, University of Lille | 2,3 |
Frouin, Robert J. | Associate Research Meteorologist, SIO | 1 |
Fruetel, Debra L. | Volunteer | 1 |
Goericke, Ralf | Associate Research Oceanographer, SIO | 1,2 |
Griffith, David A. | Fishery Biologist, NMFS | 1,2,3 |
Gruber, Dennis W. | Marine Technician, SIO | 1,2,3 |
Haury, Lauren R. | Research Oceanographer, SIO | 1 |
Hays, Amy E. | Biological Technician, NMFS | 1,2,3 |
Hyrenbach, David K. | Graduate Student, SIO | 1,2,3 |
Masten, Douglas M. | Staff Research Associate, SIO 1,2,3 | 1,2,3 |
Mazza, Stephen J. Staff | Research Associate, SIO 1,2,3 | 1,2,3 |
McGinnis, Jean L. | Staff Research Associate, SIO | 1,2,3 |
Mitchell, B. Greg | Associate Research Biologist, SIO | 1,2,3 |
Pierson, James J. | Laboratory Assistant, University of New Hampshire | 1,2 |
Rathburn, Anthony E. | Post Graduate Researcher, SIO | 1,2 |
Reynolds, Rick | A. Post Graduate Researcher, SIO | 1,2,3 |
Schnee, Marek | Graduate Student, Polish Academy of Sciences | 1,2,3 |
Schwaber, Jason | Research Assistant, WHOI | 1,2,3 |
Shankle, Amy M. | Graduate Student, SIO | 1,2,3 |
Toledo, Gerardo V. | Graduate Student, SIO | 1 |
Van Den Bosch, Jeannette M. | Scientist, NASA Jet Propulsion Laboratory | 1 |
Wiebe, Peter H. | Senior Scientist, WHOI | 1 |
Wilkinson, James R. | Programmer/Analyst, SIO | 1,2,3 |
Wilson, Robert C. | Resident Technician, SIO | 1,2,3 |
Zafiriou, Oliver C. | Senior Scientist, WHOI | 1,2,3 |
Leg 1: San Diego to Dana Point, Ca., 10 - 20 Oct., 1996 | ||
Leg 2: Dana Point to Ventura, Ca 20 - 28 Oct., 1996 | ||
Leg 3: Ventura to Port San Luis, Ca 28 Oct. - 2 Nov., 1996 |