CalCOFI  CalCOFI 1996 Data Report Figures


CalCOFI 9602, 9604, 9608 & 9610

Station Position/Direction & Dynamic Height Anomalies(0/500m) 9602 9604 9608 9610
10m Chlorophyll-a & Potential Density 9602 9604 9608 9610
10m Temperature & Salinity 9602 9604 9608 9610
200/500m Dynamic Height Anomalies & Potential Density 9602 9604 9608 9610
200m Temperature & Salinity 9602 9604 9608 9610
Line 87: Potential Density & Temperature 9602 9604 9608 9610
Line 87: Salinity & Silicate 9602 9604 9608 9610
Line 87: Nitrate & Phosphate 9602 9604 9608 9610
Line 87: Chlorophyll-a & Oxygen Saturation 9602 9604 9608 9610
Line 87: Oxygen, Nitrate, & Phaeopigments 9602 9604 9608 9610

Back to 1996 Data Report Index        1990-99 CalCOFI Data Report Index


CalCOFI Logo- Back to CalCOFI Home Page           MLRG Logo- Back to MLRG Home Page


Last modified: 19 Apr 2000
This page is currently a work-in-progress. CalCOFI data are available in printed form as SIO References published biannually by the Marine Life Research Group. Data from 1969 to present are available in file form from a searchable database via http://nemo.ucsd.edu/ or telnet to nemo.ucsd.edu (login as info).


Please direct any comments to www@www-mlrg.ucsd.edu