CalCOFI Cruise 9704 Hydrographic Report
RV NEW HORIZON CALCOFI CRUISE 9704 STATION 77.49
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
35 5.2 N 120 46.6 W 19/04/97 1338 UTC 70 m 00 kn 4 1018.5 mb 13.3 C 13.1 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 11.82 11.82 33.681 25.599 237.8 0.000 5.00 81.6 17.9 1.37 16.6 0.34 1.11 0.37 0
2 11.82 11.82 33.681 25.599 237.8 0.005 5.00 81.6 17.9 1.37 16.6 0.34 1.11 0.37 2 208
5 11.76 11.76 33.684 25.613 236.6 0.012 5.03 82.0 17.9 1.37 15.9 0.29 1.22 0.44 5 207
10 11.65 11.65 33.695 25.642 234.0 0.024 5.08 82.6 17.8 1.34 15.5 0.29 2.21 0.53 10 206
20 10.67 10.67 33.733 25.848 214.6 0.046 4.28 68.2 20.4 1.51 18.5 0.25 2.34 0.71 20 205
30 10.24 10.24 33.778 25.958 204.3 0.067 3.92 61.9 22.7 1.65 20.4 0.23 1.95 0.74 30 204
40 10.04 10.04 33.811 26.018 198.9 0.087 3.48 54.7 24.5 1.78 21.9 0.23 1.06 0.52 40 203
50 9.95 9.94 33.845 26.060 195.1 0.107 3.23 50.7 26.1 1.86 22.5 0.23 0.73 0.58 50 202
60 9.86 9.85 33.863 26.089 192.5 0.126 3.01 47.1 27.7 1.93 23.0 0.21 0.53 0.63 60 201
RV NEW HORIZON CALCOFI CRUISE 9704 STATION 77.51
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
35 1.7 N 120 55.1 W 19/04/97 1112 UTC 237 m 170 01 kn 1018.8 mb 14.2 C 14.0 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 13.20 13.20 33.453 25.155 280.0 0.000 6.07 101.9 7.4 0.77 6.3 0.21 0.80 0.28 0
1 13.20 13.20 33.453 25.155 280.0 0.003 6.07 101.9 7.4 0.77 6.3 0.21 0.80 0.28 1 219
10 11.87 11.87 0.026 10 216
10 11.83 11.83 33.632 25.559 241.8 0.026 10 217
10 11.83 11.83 33.625 25.554 242.3 0.026 5.69 92.9 14.5 1.21 13.1 0.33 0.65 0.28 10 214
10 11.79 11.79 33.639 25.572 240.6 0.026 10 218
10 11.84 11.84 0.026 10 215
20 11.42 11.42 33.669 25.664 232.1 0.050 5.50 89.0 16.0 1.19 15.5 0.53 0.81 0.34 20 213
30 11.23 11.23 33.687 25.713 227.7 0.073 5.32 85.8 17.1 1.32 15.5 0.35 0.91 0.40 30 212
40 11.05 11.05 33.698 25.754 224.0 0.096 5.12 82.2 18.0 1.40 16.5 0.32 0.98 0.48 40 211
50 10.84 10.83 33.718 25.807 219.2 0.118 4.85 77.5 19.2 1.47 17.5 0.28 0.73 0.47 50 210
60 10.68 10.67 33.722 25.839 216.4 0.140 4.57 72.8 19.8 1.52 18.3 0.25 0.56 0.41 60 209
70 10.57 10.56 33.730 25.864 214.2 0.161 4.29 68.2 20.3 1.57 19.0 0.21 0.44 0.39 70 208
75 ISL 10.39 10.38 33.730 25.896 211.3 0.172 3.95 62.5 21.0 1.62 19.8 0.15 0.31 0.31 75
85 9.97 9.96 33.741 25.976 203.8 0.192 3.28 51.5 22.9 1.73 21.7 0.04 0.08 0.16 85 207
98 9.57 9.56 33.806 26.093 192.9 0.218 3.03 47.1 25.8 1.86 23.8 0.03 0.04 0.15 99 206
100 ISL 9.51 9.50 33.815 26.110 191.3 0.222 3.00 46.6 26.2 1.88 24.1 0.03 0.04 0.15 101
118 9.07 9.06 33.897 26.246 178.7 0.255 2.76 42.5 29.6 2.01 25.9 0.02 0.03 0.16 119 205
125 ISL 9.02 9.01 33.935 26.283 175.3 0.268 2.63 40.4 30.9 2.06 26.5 0.02 0.03 0.15 126
139 8.98 8.97 34.008 26.347 169.5 0.292 2.37 36.4 33.2 2.15 27.4 0.02 0.03 0.13 140 204
150 ISL 8.89 8.87 34.055 26.398 164.9 0.310 2.20 33.8 34.5 2.21 28.0 0.02 0.03 0.13 151
169 8.70 8.68 34.119 26.479 157.6 0.341 1.91 29.2 37.2 2.32 29.1 0.03 0.02 0.13 170 203
199 8.41 8.39 34.179 26.571 149.3 0.387 1.33 20.2 45.6 2.57 31.4 0.10 0.03 0.19 200 202
200 ISL 8.41 8.39 34.180 26.572 149.3 0.388 1.32 20.0 45.7 2.57 31.4 0.10 201
230 8.26 8.24 34.203 26.613 145.9 0.433 1.13 17.1 48.9 2.66 32.2 0.11 231 201
RV NEW HORIZON CALCOFI CRUISE 9704 STATION 77.55
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 53.3 N 121 12.1 W 19/04/97 0725 UTC 561 m 150 02 kn 4 1018.7 mb 14.3 C 14.1 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 13.63 13.63 33.451 25.067 288.4 0.000 5.97 101.1 6.8 0.78 6.3 0.23 0.34 0.12 0
1 13.63 13.63 33.451 25.067 288.4 0.003 5.97 101.1 6.8 0.78 6.3 0.23 0.34 0.12 1 220
10 12.63 12.63 33.485 25.293 267.2 0.028 5.95 98.7 7.8 0.82 7.2 0.25 0.59 0.22 10 219
19 12.08 12.08 33.554 25.452 252.3 0.051 5.82 95.5 10.5 1.01 10.0 0.35 0.69 0.36 19 218
20 ISL 12.08 12.08 33.555 25.453 252.2 0.054 5.82 95.5 10.5 1.01 10.0 0.35 0.69 0.36 20
30 12.05 12.05 33.569 25.470 250.9 0.079 5.79 94.9 10.7 1.03 10.3 0.37 0.65 0.35 30 217
40 12.01 12.00 33.573 25.480 250.1 0.104 5.75 94.2 10.9 1.05 10.5 0.37 0.71 0.34 40 216
50 11.85 11.84 33.579 25.515 247.0 0.129 5.62 91.7 11.7 1.11 11.5 0.40 0.71 0.37 50 215
61 11.74 11.73 33.590 25.545 244.5 0.156 5.52 89.9 12.5 1.16 12.2 0.40 0.72 0.34 61 214
70 11.41 11.40 33.610 25.621 237.4 0.178 5.36 86.7 13.3 1.22 13.2 0.43 0.49 0.32 70 213
75 ISL 11.25 11.24 33.638 25.672 232.6 0.189 5.04 81.2 14.5 1.29 14.3 0.42 0.40 0.30 75
84 11.05 11.04 33.687 25.746 225.8 0.210 4.43 71.1 16.7 1.42 16.3 0.40 0.30 0.26 84 212
97 10.98 10.97 33.705 25.773 223.5 0.239 4.16 66.7 17.5 1.46 17.0 0.39 0.25 0.27 98 211
100 ISL 10.87 10.86 33.725 25.808 220.2 0.246 3.98 63.7 18.4 1.51 17.8 0.34 0.22 0.26 101
118 10.13 10.12 33.861 26.043 198.2 0.283 2.87 45.2 24.4 1.83 22.7 0.03 0.07 0.18 119 210
125 ISL 9.98 9.97 33.888 26.090 193.9 0.297 2.73 42.9 25.6 1.89 23.5 0.03 0.06 0.18 126
138 9.79 9.77 33.924 26.150 188.4 0.322 2.62 41.0 27.3 1.96 24.4 0.02 0.05 0.17 139 209
150 ISL 9.59 9.57 33.969 26.219 182.2 0.344 2.44 38.0 29.3 2.05 25.5 0.02 0.05 0.17 151
169 9.28 9.26 34.034 26.320 172.8 0.378 2.19 33.9 32.4 2.17 27.1 0.02 0.05 0.17 170 208
198 8.79 8.77 34.091 26.443 161.6 0.426 2.06 31.5 36.3 2.27 28.7 0.02 0.03 0.13 199 207
200 ISL 8.78 8.76 34.096 26.449 161.1 0.430 2.03 31.1 36.6 2.28 28.8 0.02 201
228 8.60 8.58 34.161 26.528 154.0 0.474 1.63 24.9 40.7 2.44 30.4 0.02 229 206
250 ISL 8.28 8.25 34.177 26.590 148.4 0.507 1.48 22.4 44.2 2.53 31.6 0.02 252
267 8.02 7.99 34.182 26.633 144.5 0.532 1.41 21.2 46.9 2.58 32.4 0.02 269 205
300 ISL 7.74 7.71 34.202 26.690 139.5 0.579 1.20 17.9 51.0 2.68 33.6 0.01 302
318 7.63 7.60 34.214 26.716 137.4 0.604 1.08 16.1 53.1 2.73 34.2 0.01 320 204
378 7.15 7.11 34.256 26.817 128.4 0.684 0.66 9.7 61.8 2.93 36.3 0.01 381 203
400 ISL 7.00 6.96 34.265 26.845 126.0 0.712 0.58 8.5 64.1 2.97 36.9 0.01 403
436 6.77 6.73 34.275 26.885 122.6 0.756 0.50 7.3 67.8 3.03 37.8 0.01 439 202
500 ISL 6.26 6.22 34.275 26.953 116.6 0.833 0.42 6.1 76.0 3.11 39.3 0.01 504
512 6.17 6.12 34.275 26.964 115.6 0.847 0.41 5.9 77.5 3.13 39.6 0.01 516 20
RV NEW HORIZON CALCOFI CRUISE 9704 STATION 77.60
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 44.8 N 121 32.9 W 19/04/97 0338 UTC 819 m 210 04 kn 280 01 05 4 1018.9 mb 15.7 C 15.4 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 13.95 13.95 33.349 24.922 302.2 0.000 6.09 103.7 4.0 0.56 3.2 0.11 0.28 0.07 0
2 13.95 13.95 33.349 24.922 302.2 0.006 6.09 103.7 4.0 0.56 3.2 0.11 0.28 0.07 2 220
10 13.43 13.43 33.355 25.034 291.8 0.030 6.13 103.3 4.0 0.57 3.2 0.12 0.34 0.09 10 219
20 13.14 13.14 33.356 25.093 286.5 0.059 6.14 102.9 4.0 0.57 3.2 0.13 0.37 0.09 20 218
30 12.56 12.56 33.375 25.222 274.5 0.087 6.16 102.0 3.9 0.57 3.5 0.13 0.51 0.16 30 217
40 11.48 11.48 33.414 25.455 252.4 0.113 5.88 95.1 5.1 0.74 5.6 0.24 0.71 0.26 40 216
49 11.41 11.40 33.532 25.560 242.7 0.135 5.54 89.6 7.9 1.03 9.3 0.59 0.63 0.31 49 215
50 ISL 11.37 11.36 33.531 25.567 242.1 0.138 5.48 88.5 8.2 1.05 9.7 0.58 0.62 0.31 50
59 10.81 10.80 33.479 25.627 236.5 0.159 4.89 78.0 11.0 1.18 12.7 0.51 0.44 0.23 59 214
68 9.93 9.92 33.449 25.754 224.5 0.180 4.38 68.5 15.1 1.32 15.8 0.05 0.18 0.12 68 213
75 ISL 9.85 9.84 33.530 25.831 217.3 0.196 4.09 63.9 17.4 1.46 17.9 0.04 0.15 0.14 75
84 9.75 9.74 33.617 25.916 209.5 0.215 3.76 58.7 20.1 1.63 20.4 0.02 0.12 0.17 84 212
99 9.45 9.44 33.741 26.062 195.8 0.245 3.14 48.7 25.1 1.85 23.8 0.01 0.07 0.15 100 211
100 ISL 9.43 9.42 33.747 26.070 195.1 0.247 3.13 48.5 25.3 1.86 23.9 0.01 0.07 0.15 101
119 8.96 8.95 33.840 26.219 181.3 0.283 2.87 44.0 28.4 1.96 25.5 0.01 0.02 0.12 120 210
125 ISL 8.80 8.79 33.862 26.261 177.4 0.294 2.92 44.7 29.5 1.97 25.9 0.01 0.02 0.09 126
139 8.47 8.46 33.906 26.347 169.4 0.318 3.06 46.5 32.0 2.00 26.7 0.01 0.01 0.04 140 209
150 ISL 8.32 8.30 33.935 26.392 165.3 0.336 3.01 45.6 33.7 2.04 27.3 0.01 0.01 0.04 151
167 8.16 8.14 33.968 26.442 160.8 0.364 2.86 43.1 36.1 2.10 28.2 0.01 0.01 0.05 168 208
198 7.79 7.77 33.996 26.519 153.9 0.413 2.66 39.8 39.7 2.20 29.6 0.01 0.01 0.04 199 207
200 ISL 7.76 7.74 33.998 26.525 153.4 0.416 2.64 39.5 40.0 2.21 29.7 0.01 201
229 7.39 7.37 34.029 26.603 146.3 0.459 2.34 34.7 44.3 2.32 31.1 0.01 230 206
250 ISL 7.41 7.39 34.058 26.623 144.8 0.490 2.15 31.9 46.5 2.39 31.9 0.01 252
271 7.44 7.41 34.079 26.636 144.0 0.520 1.95 28.9 48.5 2.46 32.6 0.01 273 205
300 ISL 7.31 7.28 34.122 26.688 139.4 0.561 1.61 23.8 51.5 2.58 33.6 0.01 302
320 7.18 7.15 34.151 26.729 135.7 0.589 1.37 20.2 54.0 2.67 34.4 0.01 322 204
375 6.77 6.74 34.205 26.829 126.9 0.661 0.80 11.7 64.7 2.92 37.4 0.01 378 203
400 ISL 6.66 6.62 34.232 26.865 123.8 0.692 0.71 10.4 67.3 2.97 37.9 0.01 403
437 6.53 6.49 34.267 D 26.910 120.0 0.737 440 202
500 ISL 6.19 6.15 34.298 26.980 114.0 0.811 0.37 5.3 77.6 3.16 40.0 0.01 504
511 6.13 6.08 34.303 26.991 113.0 0.824 0.33 4.8 78.7 3.18 40.2 0.01 515 201
RV NEW HORIZON CALCOFI CRUISE 9704 STATION 77.70
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 22.4 N 122 14.9 W 18/04/97 1840 UTC 4019 m 180 03 kn 260 01 05 2 1018.6 mb 15.0 C 14.1 C 23m 02 8/8 SC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 14.62 14.62 33.188 24.658 327.4 0.000 6.02 103.9 2.6 0.34 0.2 0.00 0.21 0.04 0
1 A 14.62 14.62 33.188 24.658 327.4 0.003 6.02 103.9 2.6 0.34 0.2 0.00 0.21 0.04 1 221
3 14.46 14.46 33.191 24.694 324.0 0.010 3 222
10 ISL 14.25 14.25 33.230 24.768 317.1 0.032 6.04 103.4 3.0 0.39 0.9 0.03 0.27 0.07 10
15 A 13.98 13.98 33.263 24.850 309.4 0.048 6.06 103.2 3.3 0.43 1.4 0.05 0.32 0.09 15 220
20 ISL 13.94 13.94 33.273 24.866 308.1 0.063 6.06 103.2 3.4 0.44 1.6 0.06 0.34 0.09 20
30 ISL 13.89 13.89 33.290 24.890 306.1 0.094 6.07 103.2 3.5 0.46 1.9 0.08 0.38 0.10 30
33 A 13.89 13.89 33.294 24.893 305.9 0.103 6.07 103.2 3.6 0.47 2.0 0.08 0.39 0.10 33 219
41 13.68 13.67 33.325 24.961 299.7 0.127 6.10 103.3 4.0 0.51 2.5 0.09 0.46 0.13 41 218
46 A 13.57 13.56 33.356 25.007 295.4 0.142 6.09 102.9 4.2 0.54 3.0 0.12 0.52 0.16 46 217
50 ISL 13.52 13.51 33.370 25.028 293.5 0.154 6.11 103.2 4.3 0.56 3.2 0.13 0.54 0.19 50
54 13.44 13.43 33.375 25.048 291.7 0.166 6.13 103.3 4.4 0.57 3.4 0.13 0.56 0.21 54 216
61 A 13.11 13.10 33.363 25.105 286.4 0.186 6.11 102.3 4.8 0.61 4.0 0.15 0.63 0.23 61 215
72 12.72 12.71 33.338 25.163 281.1 0.217 5.97 99.1 5.1 0.67 4.7 0.18 0.63 0.30 72 214
75 ISL 12.46 12.45 33.337 25.213 276.5 0.226 5.82 96.1 5.5 0.72 5.6 0.18 0.59 0.33 75
84 A 11.57 11.56 33.347 25.388 259.9 0.250 5.30 85.9 7.7 0.92 8.8 0.16 0.43 0.38 84 213
96 10.57 10.56 33.384 25.595 240.3 0.280 4.70 74.5 12.2 1.17 13.1 0.03 0.19 0.18 96 212
100 ISL 10.39 10.38 33.411 25.647 235.4 0.289 4.56 72.0 13.5 1.25 14.4 0.03 0.15 0.17 100
110 10.14 10.13 33.499 25.759 225.0 0.312 4.24 66.7 16.6 1.43 17.3 0.02 0.11 0.13 111 211
124 10.10 10.09 33.660 25.892 212.7 0.343 3.75 59.0 20.3 1.67 20.7 0.02 0.06 0.16 125 210
125 ISL 10.07 10.06 33.667 25.902 211.7 0.345 3.72 58.4 20.6 1.68 20.9 0.02 0.06 0.16 126
147 9.34 9.32 33.767 26.101 193.1 0.390 3.16 48.9 26.0 1.88 24.2 0.01 0.03 0.15 148 209
150 ISL 9.25 9.23 33.782 26.127 190.6 0.395 3.10 47.9 26.7 1.90 24.6 0.01 0.03 0.14 151
170 8.74 8.72 33.874 26.280 176.4 0.432 2.82 43.1 30.7 2.03 26.9 0.01 0.01 0.11 171 208
199 8.34 8.32 33.966 26.414 164.1 0.481 2.61 39.5 34.8 2.14 28.5 0.01 0.01 0.10 200 207
200 ISL 8.33 8.31 33.968 26.417 163.8 0.483 2.61 39.5 34.9 2.14 28.5 0.01 201
229 7.91 7.89 34.003 26.508 155.6 0.529 2.61 39.1 38.3 2.19 29.3 0.02 230 206
250 ISL 7.62 7.60 34.017 26.561 150.8 0.562 2.51 37.4 41.5 2.25 30.2 0.02 251
266 7.41 7.38 34.025 26.597 147.5 0.585 2.40 35.6 44.1 2.30 31.1 0.02 268 205
300 ISL 7.09 7.06 34.047 26.660 141.9 0.635 2.06 30.3 49.5 2.45 33.0 0.01 302
318 6.94 6.91 34.059 26.690 139.3 0.660 1.85 27.1 52.5 2.54 34.1 0.01 320 204
376 6.28 6.25 34.092 26.804 128.8 0.738 1.23 17.8 64.4 2.80 37.6 0.01 378 203
400 ISL 6.06 6.03 34.110 26.846 125.0 0.768 1.03 14.8 68.9 2.89 38.7 0.01 403
433 5.81 5.77 34.139 26.901 120.0 0.809 0.81 11.6 74.6 3.00 40.0 0.01 436 202
500 ISL 5.52 5.48 34.213 26.995 111.7 0.886 0.49 7.0 83.2 3.15 41.6 0.01 503
510 5.48 5.44 34.224 27.009 110.5 0.897 0.44 6.2 84.5 3.17 41.8 0.01 514 201
A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.
RV NEW HORIZON CALCOFI CRUISE 9704 STATION 77 80
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 3.3 N 122 57.1 W 18/04/97 0551 UTC 4237 m 270 12 kn 1019.2 mb 14.8 C 14.5 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 14.66 14.66 33.159 24.627 330.3 0.000 5.97 103.1 2.1 0.34 0.0 0.00 0.17 0.06 0
1 14.66 14.66 33.159 24.627 330.3 0.003 5.97 103.1 2.1 0.34 0.0 0.00 0.17 0.06 1 220
10 ISL 14.65 14.65 33.160 24.630 330.3 0.033 5.96 102.9 2.0 0.33 0.0 0.00 0.17 0.04 10
15 14.65 14.65 33.160 24.630 330.4 0.050 5.96 102.9 2.0 0.33 0.0 0.00 0.17 0.03 15 219
20 ISL 14.60 14.60 33.159 24.640 329.6 0.066 5.97 102.9 2.0 0.33 0.0 0.00 0.19 0.04 20
29 14.43 14.43 33.155 24.673 326.7 0.096 6.00 103.1 1.9 0.33 0.0 0.00 0.22 0.07 29 218
30 ISL 14.41 14.41 33.155 24.677 326.3 0.099 6.00 103.0 1.9 0.33 0.0 0.00 0.23 0.08 30
45 13.89 13.88 33.152 24.784 316.6 0.147 6.04 102.6 2.5 0.38 0.3 0.03 0.50 0.22 45 217
50 ISL 13.55 13.54 33.142 24.846 310.8 0.163 6.05 102.1 2.6 0.44 0.9 0.06 0.63 0.30 50
54 13.25 13.24 33.141 24.906 305.2 0.175 6.06 101.6 2.6 0.49 1.5 0.11 0.72 0.37 54 216
64 12.59 12.58 33.204 25.084 288.4 0.205 5.86 96.9 4.1 0.63 3.4 0.41 0.71 0.50 64 215
75 12.13 12.12 33.253 25.210 276.7 0.236 5.64 92.4 4.9 0.77 5.4 0.49 0.60 0.47 75 214
85 11.59 11.58 33.298 25.346 263.9 0.263 5.26 85.2 7.1 0.93 8.5 0.08 0.42 0.35 85 213
94 11.20 11.19 33.352 25.459 253.3 0.286 5.08 81.7 8.9 1.08 10.9 0.13 0.26 0.24 94 212
100 ISL 10.64 10.63 33.413 25.606 239.4 0.301 4.67 74.2 12.4 1.26 14.0 0.09 0.16 0.16 100
108 9.89 9.88 33.500 25.802 220.8 0.319 4.10 64.1 17.4 1.50 18.1 0.02 0.06 0.07 109 211
125 9.47 9.46 33.593 25.944 207.6 0.356 3.85 59.7 20.6 1.64 20.5 0.01 0.03 0.04 126 210
143 9.13 9.11 33.732 26.107 192.4 0.392 3.32 51.1 25.4 1.85 23.8 0.01 0.01 0.03 144 209
150 ISL 8.97 8.95 33.764 26.158 187.7 0.405 3.33 51.1 26.4 1.86 24.2 0.01 0.01 0.03 151
169 8.56 8.54 33.828 26.272 177.1 0.440 3.42 52.0 28.7 1.88 24.9 0.01 0.01 0.03 170 208
198 8.24 8.22 33.938 26.407 164.7 0.489 2.75 41.5 34.6 2.13 28.2 0.00 0.01 0.04 199 207
200 ISL 8.20 8.18 33.941 26.416 163.9 0.493 2.76 41.7 34.9 2.14 28.3 0.00 201
227 7.67 7.65 33.957 26.506 155.6 0.536 2.83 42.2 38.8 2.17 29.2 0.00 228 206
250 ISL 7.36 7.34 33.979 26.568 149.9 0.571 2.70 40.0 42.2 2.24 30.2 0.01 251
265 7.20 7.17 33.995 26.603 146.8 0.593 2.55 37.6 44.6 2.30 31.0 0.01 267 205
300 ISL 6.88 6.85 34.030 26.675 140.3 0.643 2.09 30.6 50.8 2.48 33.2 0.01 302
316 6.74 6.71 34.043 26.704 137.7 0.666 1.87 27.3 53.9 2.56 34.2 0.01 318 204
376 6.07 6.04 34.068 26.812 127.9 0.745 1.29 18.5 66.0 2.82 37.9 0.01 378 203
400 ISL 5.87 5.84 34.086 26.851 124.3 0.776 1.08 15.4 70.4 2.91 39.0 0.01 403
440 5.60 5.56 34.122 26.913 118.8 0.824 0.79 11.2 77.2 3.03 40.5 0.01 443 202
500 ISL 5.27 5.23 34.174 26.994 111.5 0.893 0.64 9.0 85.8 3.16 41.9 0.01 503
509 5.22 5.18 34.182 27.006 110.4 0.903 0.62 8.7 87.1 3.18 42.1 0.01 513 201
RV NEW HORIZON CALCOFI CRUISE 9704 STATION 77.90
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
33 43.8 N 123 38.0 W 17/04/97 2342 UTC 4189 m 250 10 kn 280 01 05 1 1019.0 mb 17.3 C 16.4 C 27m 01 7/8 AC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.08 15.08 33.150 24.529 339.6 0.000 5.96 103.8 2.7 0.34 0.0 0.00 0.18 0.01 0
2 15.08 15.08 33.150 24.530 339.6 0.007 5.96 103.8 2.7 0.34 0.0 0.00 0.18 0.01 2 223
5 14.60 14.60 33.154 24.636 329.6 0.017 6.02 103.8 2.6 0.33 0.0 0.01 0.19 0.05 5 222
10 ISL 14.50 14.50 33.152 24.656 327.9 0.033 6.04 103.9 2.4 0.33 0.0 0.01 0.22 0.04 10
12 14.46 14.46 33.151 24.663 327.2 0.040 6.05 104.0 2.4 0.33 0.0 0.01 0.23 0.04 12 221
15 14.34 14.34 33.148 24.686 325.1 0.050 6.05 103.8 2.4 0.32 0.0 0.00 0.22 0.05 15 220
20 ISL 14.30 14.30 33.149 24.696 324.3 0.066 6.05 103.7 2.4 0.32 0.0 0.00 0.23 0.05 20
25 14.26 14.26 33.151 24.706 323.5 0.082 6.06 103.8 2.4 0.33 0.0 0.00 0.27 0.06 25 219
30 14.19 14.19 33.145 24.716 322.7 0.098 6.07 103.8 2.4 0.32 0.0 0.01 0.31 0.08 30 218
44 13.95 13.94 33.134 24.758 319.1 0.143 6.08 103.4 2.5 0.34 0.1 0.02 0.43 0.17 44 217
50 ISL 13.75 13.74 33.136 24.801 315.2 0.162 6.09 103.2 2.6 0.36 0.4 0.04 0.54 0.24 50
54 13.55 13.54 33.143 24.847 310.9 0.175 6.10 102.9 2.8 0.39 0.8 0.05 0.63 0.30 54 216
64 12.70 12.69 33.205 25.064 290.4 0.205 5.98 99.2 3.9 0.56 2.8 0.22 0.83 0.45 64 215
75 12.48 12.47 33.260 25.149 282.5 0.236 5.76 95.1 5.0 0.66 4.1 0.41 0.60 0.43 75 214
85 12.20 12.19 33.280 25.218 276.2 0.264 5.77 94.7 4.9 0.75 5.5 0.68 0.42 0.39 85 213
95 11.64 11.63 33.333 25.364 262.4 0.291 5.19 84.2 8.2 0.95 9.3 0.05 0.28 0.25 95 212
100 ISL 11.19 11.18 33.361 25.468 252.6 0.304 4.89 78.6 10.4 1.08 11.6 0.04 0.22 0.19 100
109 10.40 10.39 33.432 25.662 234.2 0.326 4.35 68.7 14.7 1.32 15.7 0.03 0.13 0.11 110 211
124 9.78 9.77 33.622 25.915 210.4 0.359 3.52 54.9 21.3 1.68 21.3 0.02 0.03 0.06 125 210
125 ISL 9.73 9.72 33.630 25.930 209.0 0.361 3.53 55.0 21.6 1.68 21.4 0.02 0.03 0.06 126
143 8.97 8.95 33.748 26.145 188.7 0.397 3.64 55.8 25.0 1.73 22.8 0.02 0.01 0.04 144 209
150 ISL 8.91 8.89 33.798 26.194 184.2 0.410 3.45 52.9 26.6 1.81 23.9 0.02 0.01 0.04 151
169 8.76 8.74 33.883 26.284 176.0 0.444 2.80 42.8 30.7 2.04 26.9 0.02 0.01 0.04 170 208
199 8.45 8.43 33.999 26.423 163.3 0.495 2.41 36.6 35.2 2.19 28.9 0.02 0.00 0.04 200 207
200 ISL 8.43 8.41 34.000 26.427 162.9 0.497 2.41 36.6 35.3 2.19 28.9 0.02 201
226 8.01 7.99 34.016 26.503 156.0 0.538 2.42 36.4 38.8 2.24 29.8 0.02 227 206
250 ISL 7.82 7.80 34.051 26.559 151.1 0.575 2.21 33.1 41.9 2.33 30.8 0.02 251
267 7.69 7.66 34.070 26.593 148.1 0.601 2.05 30.6 44.3 2.40 31.6 0.02 269 205
300 ISL 7.03 7.00 34.041 26.663 141.6 0.648 2.02 29.7 50.0 2.48 33.2 0.02 302
318 6.67 6.64 34.026 26.700 138.1 0.674 1.99 29.0 53.4 2.53 34.2 0.02 320 204
378 6.29 6.26 34.107 26.814 127.9 0.753 1.11 16.0 65.2 2.86 38.0 0.02 380 203
400 ISL 6.21 6.17 34.134 26.846 125.1 0.781 0.92 13.3 68.2 2.93 38.8 0.02 403
436 6.07 6.03 34.168 26.891 121.3 0.826 0.71 10.2 72.5 3.02 39.7 0.02 439 202
500 ISL 5.57 5.53 34.187 26.969 114.3 0.901 0.54 7.7 81.4 3.13 41.3 0.02 503
