CalCOFI Cruise 9910 Hydrographic Report
RV NEW HORIZON CALCOFI CRUISE 9910 STATION 77.49
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
35 5.2 N 120 46.5 W 19/10/99 1218 UTC 68 m 020 02 kn 1018.3 mb 12.5 C 12.0 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 13.51 13.51 33.644 25.241 271.9 0.000 5.30 89.6 11.7 0.94 8.7 0.33 1.79 0.71 0
1 13.54 13.54 33.644 25.235 272.5 0.003 1 210
1 13.54 13.54 33.645 25.235 272.4 0.003 1 211
1 13.51 13.51 33.644 25.241 271.9 0.003 5.30 89.6 11.7 0.94 8.7 0.33 1.79 0.71 1 208
1 13.51 13.51 33.644 25.241 271.9 0.003 1 209
1 13.49 13.49 33.642 25.243 271.6 0.003 1 212
6 12.93 12.93 33.661 25.370 259.7 0.016 4.79 80.0 13.9 1.12 11.1 0.40 1.27 0.90 6 207
10 ISL 12.61 12.61 33.675 25.444 252.8 0.026 4.61 76.5 15.1 1.17 12.0 0.47 1.51 1.15 10
11 12.54 12.54 33.679 25.461 251.2 0.029 4.58 75.9 15.4 1.18 12.2 0.48 1.59 1.20 11 206
20 ISL 11.96 11.96 33.725 25.607 237.5 0.051 4.07 66.7 19.4 1.40 15.2 0.52 1.02 0.94 20
21 11.92 11.92 33.729 25.618 236.5 0.053 4.02 65.8 19.8 1.43 15.5 0.52 0.93 0.89 21 205
30 11.84 11.84 33.734 25.637 234.9 0.074 3.94 64.4 20.4 1.51 16.0 0.51 0.72 0.87 30 204
39 11.74 11.74 33.739 25.660 233.0 0.095 3.88 63.3 21.5 1.51 16.5 0.52 0.67 0.83 39 203
50 ISL 11.59 11.58 33.746 25.693 230.1 0.121 3.67 59.6 23.5 1.58 17.2 0.54 0.55 0.78 50
51 11.57 11.56 33.747 25.698 229.7 0.123 3.65 59.3 23.6 1.59 17.3 0.54 0.54 0.78 51 202
62 11.34 11.33 33.759 25.750 225.0 0.148 3.62 58.5 22.7 1.60 18.0 0.46 0.55 0.86 62 201
RV NEW HORIZON CALCOFI CRUISE 9910 STATION 77.51
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
35 1.1 N 120 54.9 W 19/10/99 0930 UTC 232 m 320 16 kn 1018.5 mb 13.9 C 12.9 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 14.01 14.01 33.634 25.130 282.4 0.000 6.50 111.1 2.7 0.49 1.8 0.15 3.54 1.46 0
2 14.01 14.01 33.634 25.130 282.4 0.006 6.50 111.1 2.7 0.49 1.8 0.15 3.54 1.46 2 215
10 ISL 13.92 13.92 33.632 25.148 281.0 0.028 6.34 108.1 3.4 0.55 2.6 0.18 2.41 1.83 10
11 13.90 13.90 33.632 25.152 280.7 0.031 6.31 107.6 3.5 0.56 2.8 0.18 2.25 1.89 11 214
20 13.58 13.58 33.626 25.213 275.1 0.056 6.04 102.3 4.5 0.67 4.7 0.22 2.54 2.03 20 213
29 12.97 12.97 33.620 25.331 264.0 0.080 5.51 92.1 7.3 0.85 7.1 0.27 2.05 1.13 29 212
30 ISL 12.86 12.86 33.623 25.355 261.8 0.083 5.40 90.1 8.0 0.89 7.8 0.28 1.92 1.10 30
40 11.85 11.84 33.671 25.587 240.0 0.108 4.30 70.2 14.7 1.32 14.7 0.37 0.69 0.85 40 211
49 11.46 11.45 33.702 25.683 231.0 0.129 3.94 63.8 17.3 1.44 17.1 0.27 0.42 0.86 49 210
50 ISL 11.44 11.43 33.703 25.688 230.6 0.131 3.92 63.5 17.3 1.44 17.1 0.26 0.41 0.86 50
59 11.35 11.34 33.712 25.711 228.6 0.152 3.85 62.2 17.8 1.47 17.5 0.22 0.37 0.89 59 209
69 11.21 11.20 33.727 25.749 225.3 0.175 3.75 60.4 18.7 1.52 18.2 0.17 0.43 1.05 69 208
75 ISL 10.97 10.96 33.750 25.810 219.5 0.188 3.56 57.1 20.1 1.59 19.3 0.12 0.36 0.93 75
85 10.51 10.50 33.800 25.930 208.3 0.210 3.20 50.8 22.9 1.73 21.3 0.04 0.19 0.61 85 207
98 10.13 10.12 33.867 26.047 197.4 0.236 2.85 44.9 25.9 1.87 23.4 0.03 0.08 0.34 99 206
100 ISL 10.08 10.07 33.874 26.062 196.1 0.240 2.82 44.4 26.2 1.88 23.6 0.03 0.08 0.34 101
118 9.75 9.74 33.923 26.156 187.5 0.274 2.68 41.9 28.8 1.98 24.9 0.03 0.06 0.29 119 205
125 ISL 9.64 9.63 33.941 26.188 184.5 0.287 2.60 40.5 29.7 2.02 25.4 0.03 0.05 0.28 126
139 9.47 9.45 33.973 26.241 179.7 0.313 2.43 37.7 31.4 2.10 26.4 0.03 0.04 0.26 140 204
150 ISL 9.39 9.37 33.991 26.268 177.4 0.333 2.34 36.3 32.3 2.14 26.9 0.03 0.04 0.25 151
169 9.29 9.27 34.014 26.303 174.4 0.366 2.22 34.4 33.5 2.20 27.6 0.04 0.03 0.22 170 203
199 9.01 8.99 34.042 26.370 168.6 0.417 2.08 32.0 36.0 2.28 28.7 0.06 0.05 0.34 200 202
200 ISL 9.00 8.98 34.044 26.373 168.3 0.419 2.07 31.8 36.2 2.29 28.8 0.06 201
224 8.64 8.62 34.094 26.469 159.5 0.458 1.74 26.5 40.9 2.44 30.5 0.11 225 201
RV NEW HORIZON CALCOFI CRUISE 9910 STATION 77.55
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 53.6 N 121 11.9 W 19/10/99 0543 UTC 570 m 340 13 kn 1018.2 mb 15.5 C 14.5 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.53 15.53 33.646 24.813 312.6 0.000 6.08 107.1 3.4 0.38 1.0 0.08 0.75 0.31 0
2 15.53 15.53 33.646 24.813 312.7 0.006 6.08 107.1 3.4 0.38 1.0 0.08 0.75 0.31 2 220
10 ISL 15.45 15.45 33.641 24.827 311.6 0.031 6.10 107.3 3.6 0.41 1.3 0.11 0.77 0.34 10
11 15.44 15.44 33.640 24.828 311.5 0.034 6.10 107.3 3.6 0.41 1.3 0.11 0.77 0.35 11 219
20 ISL 14.67 14.67 33.628 24.987 296.6 0.062 5.99 103.7 4.0 0.54 2.6 0.21 0.90 0.42 20
21 14.57 14.57 33.627 25.008 294.7 0.065 5.98 103.3 4.0 0.56 2.8 0.23 0.91 0.43 21 218
30 14.07 14.07 33.618 25.106 285.5 0.091 5.56 95.1 6.3 0.75 5.3 0.42 0.73 0.39 30 217
40 12.86 12.85 33.629 25.360 261.6 0.118 4.77 79.6 10.4 1.09 10.8 0.65 0.41 0.31 40 216
50 11.89 11.88 33.662 25.572 241.6 0.143 4.10 67.0 14.9 1.38 16.5 0.25 0.26 0.25 50 215
60 11.10 11.09 33.716 25.760 224.0 0.167 3.60 57.9 19.0 1.61 20.2 0.03 0.16 0.19 60 214
69 10.78 10.77 33.760 25.851 215.5 0.186 3.30 52.7 21.1 1.73 21.7 0.04 0.09 0.17 69 213
75 ISL 10.54 10.53 33.785 25.913 209.7 0.199 3.17 50.4 22.5 1.79 22.7 0.03 0.07 0.17 75
85 10.16 10.15 33.822 26.007 200.9 0.220 3.02 47.6 24.9 1.88 24.1 0.02 0.05 0.16 85 212
99 9.72 9.71 33.870 26.119 190.5 0.247 2.82 44.0 27.9 1.98 25.6 0.01 0.03 0.14 100 211
100 ISL 9.68 9.67 33.873 26.128 189.7 0.249 2.81 43.8 28.1 1.99 25.7 0.01 0.03 0.14 101
120 9.03 9.02 33.938 26.284 175.1 0.285 2.61 40.1 32.0 2.09 27.6 0.01 0.01 0.13 121 210
125 ISL 8.91 8.90 33.960 26.320 171.8 0.294 2.52 38.7 33.2 2.12 28.0 0.01 0.01 0.12 126
139 8.65 8.64 34.017 26.406 163.9 0.318 2.28 34.8 36.2 2.21 29.1 0.01 0.01 0.10 140 209
150 ISL 8.52 8.50 34.037 26.442 160.6 0.335 2.18 33.2 37.6 2.25 29.7 0.01 0.01 0.09 151
169 8.32 8.30 34.051 26.484 157.0 0.366 2.10 31.8 39.5 2.30 30.4 0.01 0.01 0.08 170 208
198 7.79 7.77 34.062 26.571 149.0 0.410 2.05 30.7 43.9 2.38 31.6 0.01 0.01 0.07 199 207
200 ISL 7.75 7.73 34.061 26.576 148.5 0.413 2.06 30.8 44.2 2.38 31.7 0.01 201
228 7.25 7.23 34.049 26.638 142.9 0.454 2.15 31.8 47.9 2.41 32.4 0.01 229 206
250 ISL 7.10 7.08 34.057 26.666 140.6 0.485 2.00 29.5 50.2 2.48 33.3 0.01 252
269 7.04 7.01 34.070 26.684 139.1 0.511 1.79 26.3 52.2 2.55 34.2 0.01 271 205
300 ISL 6.83 6.80 34.091 26.730 135.1 0.554 1.48 21.7 56.6 2.68 35.6 0.01 302
318 6.72 6.69 34.108 26.758 132.7 0.578 1.30 19.0 59.3 2.76 36.3 0.01 320 204
383 6.67 6.63 34.225 26.858 124.2 0.662 0.67 9.8 67.1 2.96 37.9 0.01 386 203
400 ISL 6.53 6.49 34.224 26.876 122.7 0.683 0.66 9.6 69.2 2.99 38.3 0.01 403
435 6.21 6.17 34.209 26.906 120.0 0.725 0.63 9.1 73.3 3.05 39.2 0.02 438 202
500 ISL 5.89 5.85 34.226 26.960 115.4 0.802 0.51 7.3 79.1 3.12 40.2 0.02 504
516 5.81 5.77 34.230 26.974 114.3 0.820 0.48 6.9 80.5 3.14 40.5 0.02 520 201
RV NEW HORIZON CALCOFI CRUISE 9910 STATION 77.60
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 43.3 N 121 33.0 W 19/10/99 0148 UTC 937 m 330 18 kn 350 02 05 1 1017.5 mb 16.0 C 14.5 C 5/8 SC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 16.13 16.13 33.592 24.636 329.4 0.000 6.03 107.5 3.9 0.39 1.0 0.06 0.98 0.17 0
1 16.13 16.13 33.592 24.636 329.4 0.003 6.03 107.5 3.9 0.39 1.0 0.06 0.98 0.17 1 220
10 16.14 16.14 33.593 24.635 329.8 0.033 6.05 107.9 3.9 0.39 1.0 0.06 1.00 0.19 10 219
20 15.76 15.76 33.557 24.693 324.6 0.066 6.00 106.2 4.1 0.44 1.7 0.11 1.00 0.25 20 218
30 13.75 13.75 33.497 25.079 288.1 0.096 5.72 97.1 6.3 0.71 5.8 0.43 0.93 0.39 30 217
40 12.91 12.90 33.553 25.292 268.1 0.124 5.16 86.1 8.9 0.97 10.1 0.45 0.67 0.39 40 216
50 11.78 11.77 33.651 25.584 240.4 0.150 4.32 70.4 14.2 1.36 16.6 0.03 0.38 0.27 50 215
60 11.07 11.06 33.665 25.725 227.2 0.173 3.99 64.1 17.7 1.53 19.2 0.02 0.23 0.17 60 214
70 10.39 10.38 33.700 25.872 213.4 0.195 3.72 58.9 21.2 1.68 21.4 0.01 0.11 0.10 70 213
75 ISL 10.25 10.24 33.719 25.911 209.8 0.206 3.60 56.8 22.2 1.72 22.0 0.01 0.08 0.10 75
84 10.11 10.10 33.761 25.968 204.6 0.224 3.37 53.0 23.8 1.78 22.9 0.01 0.06 0.09 84 212
100 9.59 9.58 33.877 26.146 188.0 0.256 2.86 44.5 28.0 1.95 25.3 0.02 0.01 0.07 101 211
121 9.12 9.11 33.962 26.289 174.8 0.294 2.53 39.0 32.1 2.08 27.2 0.01 0.01 0.07 122 210
125 ISL 9.07 9.06 33.972 26.305 173.3 0.301 2.50 38.5 32.6 2.10 27.4 0.01 0.01 0.07 126
143 8.90 8.88 34.005 26.358 168.6 0.331 2.39 36.7 34.3 2.16 28.2 0.01 0.00 0.07 144 209
150 ISL 8.83 8.81 34.017 26.378 166.8 0.343 2.34 35.8 35.1 2.19 28.5 0.01 0.00 0.07 151
168 8.64 8.62 34.045 26.430 162.1 0.373 2.19 33.4 37.2 2.25 29.3 0.01 0.01 0.06 169 208
198 8.34 8.32 34.081 26.505 155.6 0.420 1.94 29.4 40.5 2.36 30.7 0.01 0.00 0.05 199 207
200 ISL 8.29 8.27 34.081 26.512 154.8 0.424 1.94 29.4 40.9 2.37 30.8 0.01 201
228 7.66 7.64 34.083 26.607 146.1 0.466 1.86 27.8 46.5 2.47 32.4 0.01 229 206
250 ISL 7.62 7.60 34.133 26.652 142.1 0.497 1.52 22.7 49.6 2.59 33.4 0.01 252
269 7.59 7.56 34.165 26.682 139.6 0.524 1.23 18.3 52.1 2.68 34.2 0.01 271 205
300 ISL 7.04 7.01 34.140 26.740 134.3 0.567 1.22 17.9 57.1 2.74 35.7 0.01 302
318 6.68 6.65 34.119 26.772 131.3 0.591 1.22 17.8 60.2 2.77 36.5 0.01 320 204
379 6.20 6.17 34.160 26.868 122.8 0.668 0.83 12.0 70.0 2.97 38.9 0.01 382 203
400 ISL 6.08 6.04 34.181 26.900 120.0 0.693 0.70 10.1 72.9 3.03 39.5 0.01 403
436 5.90 5.86 34.217 26.951 115.4 0.736 0.52 7.4 77.4 3.11 40.3 0.01 439 202
500 ISL 5.63 5.59 34.256 27.016 109.9 0.808 0.40 5.7 83.6 3.19 41.2 0.01 504
518 5.56 5.52 34.267 27.033 108.4 0.828 0.36 5.1 85.3 3.21 41.4 0.01 522 201
RV NEW HORIZON CALCOFI CRUISE 9910 STATION 77.70
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 23.5 N 122 14.9 W 18/10/99 1847 UTC 4020 m 360 11 kn 350 01 04 1 1020.1 mb 18.0 C 16.0 C 22m 3/8 SC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.47 17.47 33.594 24.325 359.1 0.000 5.68 103.9 2.4 0.31 0.0 0.00 0.24 0.05 0
1 A 17.47 17.47 33.594 24.325 359.1 0.004 5.68 103.9 2.4 0.31 0.0 0.00 0.24 0.05 1 221
1 17.48 17.48 33.594 24.322 359.4 0.004 1 222
1 17.48 17.48 33.593 24.322 359.4 0.004 1 223
10 ISL 17.42 17.42 33.598 24.340 358.0 0.036 5.68 103.8 2.3 0.30 0.0 0.00 0.25 0.06 10
16 A 17.39 17.39 33.591 24.342 358.0 0.057 5.69 104.0 2.2 0.30 0.0 0.00 0.26 0.06 16 220
20 ISL 17.35 17.35 33.591 24.352 357.2 0.072 5.70 104.1 2.2 0.30 0.0 0.00 0.35 0.08 20
30 ISL 17.16 17.16 33.585 24.393 353.6 0.107 5.72 104.0 2.3 0.30 0.0 0.00 0.61 0.17 30
32 A 17.11 17.10 33.583 24.403 352.7 0.114 5.72 103.9 2.3 0.30 0.0 0.00 0.66 0.19 32 219
40 16.81 16.80 33.566 24.461 347.4 0.142 5.79 104.6 2.5 0.31 0.1 0.01 0.77 0.27 40 218
48 A 15.64 15.63 33.482 24.663 328.3 0.169 5.86 103.4 3.1 0.42 1.1 0.13 0.72 0.34 48 217
50 ISL 15.27 15.26 33.460 24.728 322.2 0.176 5.86 102.6 3.3 0.46 1.6 0.21 0.69 0.35 50
56 14.04 14.03 33.393 24.939 302.2 0.195 5.85 99.9 4.1 0.61 3.6 0.42 0.55 0.37 56 216
65 A 12.10 12.09 33.279 25.236 274.0 0.220 5.62 92.1 6.9 0.84 7.7 0.34 0.29 0.26 65 215
75 ISL 11.38 11.37 33.356 25.429 255.7 0.247 5.16 83.3 10.1 1.05 11.4 0.05 0.15 0.15 75
76 11.35 11.34 33.368 25.444 254.3 0.249 5.11 82.4 10.5 1.07 11.7 0.02 0.14 0.14 76 214
85 A 10.74 10.73 33.449 25.616 238.1 0.272 4.67 74.4 14.4 1.30 15.2 0.01 0.08 0.08 85 213
94 10.49 10.48 33.534 25.726 227.8 0.293 4.37 69.2 17.2 1.45 17.8 0.01 0.05 0.08 94 212
100 ISL 10.33 10.32 33.581 25.790 221.8 0.306 4.19 66.2 19.0 1.54 19.3 0.01 0.04 0.07 100
110 10.08 10.07 33.658 25.893 212.2 0.328 3.87 60.8 22.0 1.69 21.6 0.01 0.03 0.05 111 211
125 9.69 9.68 33.807 26.075 195.2 0.358 3.26 50.8 26.2 1.89 24.5 0.01 0.02 0.05 126 210
143 9.22 9.20 33.909 26.232 180.6 0.392 2.85 44.0 29.8 2.00 26.1 0.01 0.01 0.04 144 209
150 ISL 9.14 9.12 33.935 26.265 177.6 0.405 2.73 42.1 30.7 2.04 26.5 0.01 0.01 0.04 151
169 8.95 8.93 33.979 26.330 171.8 0.438 2.54 39.0 32.7 2.11 27.5 0.01 0.00 0.04 170 208
199 8.31 8.29 34.000 26.445 161.1 0.488 2.62 39.7 36.9 2.16 28.9 0.01 0.00 0.03 200 207
200 ISL 8.29 8.27 34.001 26.449 160.8 0.489 2.61 39.5 37.1 2.16 29.0 0.01 201
228 7.75 7.73 34.030 26.552 151.3 0.533 2.42 36.2 42.1 2.27 30.6 0.01 229 206
250 ISL 7.38 7.36 34.030 26.605 146.4 0.566 2.41 35.7 45.2 2.32 31.3 0.01 251
267 7.14 7.11 34.027 26.637 143.6 0.591 2.38 35.1 47.5 2.37 31.8 0.01 269 205
300 ISL 6.80 6.77 34.044 26.697 138.2 0.637 1.99 29.1 53.1 2.54 33.9 0.01 302
318 6.65 6.62 34.058 26.728 135.4 0.662 1.72 25.1 56.4 2.64 35.2 0.01 320 204
377 6.17 6.14 34.121 26.841 125.3 0.739 1.02 14.7 67.6 2.91 38.5 0.01 379 203
400 ISL 6.01 5.98 34.142 26.878 122.0 0.767 0.84 12.1 71.4 2.99 39.4 0.01 403
435 5.81 5.77 34.174 26.928 117.5 0.809 0.64 9.1 76.6 3.09 40.5 0.01 438 202
500 ISL 5.61 5.57 34.247 27.011 110.3 0.883 0.40 5.7 83.4 3.21 41.3 0.00 503
520 5.55 5.51 34.269 27.036 108.2 0.905 0.33 4.7 85.5 3.25 41.6 0.00 524 201
A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.
RV NEW HORIZON CALCOFI CRUISE 9910 STATION 77.80
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
34 3.4 N 122 56.3 W 18/10/99 1247 UTC 4228 m 360 04 kn 1019.0 mb 15.0 C 13.5 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.42 17.42 33.555 24.307 360.8 0.000 5.69 104.0 1.9 0.32 0.0 0.00 0.29 0.05 0
1 17.42 17.42 33.555 24.307 360.8 0.004 5.69 104.0 1.9 0.32 0.0 0.00 0.29 0.05 1 214
10 ISL 17.42 17.42 33.554 24.306 361.2 0.036 5.68 103.8 1.9 0.31 0.0 0.00 0.28 0.05 10
15 17.42 17.42 33.553 24.306 361.4 0.054 5.68 103.8 1.9 0.31 0.0 0.00 0.27 0.05 15 213
20 ISL 17.23 17.23 33.553 24.351 357.2 0.072 5.79 105.4 2.0 0.33 0.2 0.01 0.42 0.09 20
30 16.33 16.33 33.520 24.536 339.9 0.107 5.98 107.0 2.2 0.36 0.5 0.03 0.76 0.23 30 212
45 13.16 13.15 33.384 25.111 285.4 0.154 5.83 97.7 4.9 0.75 6.1 0.58 0.92 0.53 45 211
50 ISL 12.41 12.40 33.406 25.275 269.9 0.168 5.50 90.8 7.2 0.94 9.4 0.32 0.72 0.46 50
54 11.91 11.90 33.434 25.392 258.9 0.178 5.21 85.1 9.2 1.09 12.0 0.08 0.54 0.38 54 210
65 11.05 11.04 33.495 25.597 239.6 0.206 4.71 75.5 13.7 1.34 16.0 0.03 0.27 0.20 65 209
74 10.51 10.50 33.607 25.779 222.4 0.227 4.18 66.3 18.5 1.58 19.8 0.01 0.12 0.09 74 208
75 ISL 10.46 10.45 33.621 25.799 220.5 0.229 4.12 65.3 19.0 1.60 20.2 0.01 0.11 0.09 75
85 10.11 10.10 33.728 25.942 207.1 0.250 3.62 57.0 22.8 1.77 22.8 0.01 0.05 0.05 85 207
94 10.05 10.04 33.736 25.959 205.7 0.269 3.56 55.9 23.0 1.78 22.9 0.01 0.04 0.07 94 420
100 ISL 9.92 9.91 33.768 26.006 201.3 0.281 3.39 53.1 24.3 1.83 23.7 0.01 0.03 0.07 100
110 9.65 9.64 33.829 26.098 192.7 0.301 3.09 48.2 26.8 1.93 25.2 0.01 0.02 0.07 111 419
123 9.32 9.31 33.871 26.185 184.6 0.325 2.98 46.1 28.6 1.98 26.0 0.01 0.01 0.04 124 418
125 ISL 9.26 9.25 33.879 26.201 183.1 0.329 2.99 46.2 28.7 1.98 26.0 0.01 0.01 0.04 126
143 8.81 8.79 33.941 26.322 172.0 0.361 3.18 48.7 29.7 1.91 25.5 0.01 0.01 0.03 144 417
150 ISL 8.70 8.68 33.949 26.345 169.9 0.373 3.19 48.7 30.0 1.91 25.7 0.01 0.01 0.03 151
168 8.45 8.43 33.958 26.391 165.8 0.403 3.23 49.0 31.8 1.92 26.1 0.01 0.01 0.02 169 416
198 7.87 7.85 34.007 26.516 154.2 0.451 2.65 39.7 39.6 2.18 29.5 0.01 0.00 0.02 199 415
200 ISL 7.85 7.83 34.011 26.522 153.6 0.454 2.60 38.9 40.0 2.20 29.7 0.01 201
229 7.65 7.63 34.058 26.589 147.8 0.498 2.05 30.6 44.7 2.40 31.9 0.00 230 206
250 ISL 7.34 7.32 34.060 26.635 143.6 0.528 1.92 28.4 48.2 2.48 32.9 0.00 251
267 7.06 7.03 34.055 26.670 140.4 0.552 1.89 27.8 50.9 2.52 33.6 0.01 269 205
300 ISL 6.66 6.63 34.055 26.724 135.5 0.598 1.74 25.4 55.8 2.61 34.9 0.00 302
317 6.49 6.46 34.057 26.748 133.4 0.621 1.65 24.0 58.2 2.66 35.6 0.00 319 204
377 6.05 6.02 34.091 26.832 126.0 0.699 1.23 17.7 66.7 2.84 38.0 0.00 379 203
400 ISL 5.94 5.91 34.119 26.869 122.8 0.727 1.03 14.8 70.4 2.93 38.9 0.00 403
440 5.75 5.71 34.169 26.932 117.1 0.775 0.70 10.0 76.9 3.07 40.3 0.00 443 202
500 ISL 5.37 5.33 34.218 27.017 109.5 0.843 0.45 6.4 85.8 3.19 41.8 0.00 503
516 5.27 5.23 34.232 27.040 107.4 0.861 0.38 5.4 88.2 3.22 42.2 0.00 520 201
RV NEW HORIZON CALCOFI CRUISE 9910 STATION 77.90
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI/FOREL CLD AMT TYPE
33 43.2 N 123 38.0 W 18/10/99 0714 UTC 4265 m 320 03 kn 1020.0 mb 15.5 C 14.5 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 16.61 16.61 33.641 24.563 336.3 0.000 5.82 104.8 2.2 0.34 0.3 0.02 0.42 0.10 0
3 16.61 16.61 33.641 24.564 336.4 0.010 5.82 104.8 2.2 0.34 0.3 0.02 0.42 0.10 3 220
10 16.57 16.57 33.636 24.569 336.1 0.034 5.85 105.2 2.2 0.33 0.2 0.02 0.59 0.16 10 219
20 ISL 16.54 16.54 33.634 24.575 335.9 0.067 5.84 105.0 2.2 0.33 0.2 0.02 0.63 0.19 20
21 16.54 16.54 33.634 24.575 335.9 0.071 5.84 105.0 2.2 0.33 0.2 0.02 0.63 0.19 21 218
30 16.45 16.45 33.629 24.592 334.6 0.101 5.83 104.6 2.4 0.34 0.4 0.03 0.71 0.16 30 217
41 14.91 14.90 33.621 24.931 302.6 0.136 5.76 100.2 3.7 0.49 2.5 0.24 0.74 0.22 41 216
50 13.25 13.24 33.617 25.274 270.1 0.162 5.40 90.8 7.8 0.94 9.0 0.81 0.65 0.30 50 215
60 12.39 12.38 33.579 25.413 257.0 0.188 5.16 85.2 8.9 1.08 11.6 0.64 0.68 0.42 60 214
70 10.93 10.92 33.597 25.698 230.1 0.212 4.42 70.7 15.3 1.47 18.0 0.03 0.31 0.19 70 213
75 ISL 10.54 10.53 33.649 25.807 219.8 0.224 4.06 64.5 18.4 1.61 20.3 0.03 0.21 0.14 75
84 10.15 10.14 33.748 25.951 206.2 0.243 3.52 55.4 22.8 1.79 23.2 0.02 0.12 0.10 84 212
100 9.84 9.83 33.804 26.047 197.4 0.275 3.18 49.8 25.3 1.90 24.5 0.01 0.06 0.07 100 211
119 9.24 9.23 33.910 26.229 180.4 0.311 2.64 40.8 30.5 2.07 27.0 0.01 0.01 0.05 120 210
125 ISL 9.10 9.09 33.924 26.262 177.3 0.322 2.65 40.8 31.4 2.09 27.4 0.01 0.01 0.05 126
139 8.79 8.78 33.940 26.324 171.7 0.346 2.68 41.0 33.0 2.12 28.0 0.01 0.01 0.05 140 209
150 ISL 8.50 8.48 33.955 26.380 166.4 0.365 2.77 42.1 34.3 2.11 28.1 0.01 0.01 0.04 151
169 8.06 8.04 33.980 26.467 158.5 0.396 2.86 43.0 36.5 2.09 28.3 0.01 0.01 0.03 170 208
198 7.85 7.83 34.020 26.529 153.0 0.441 2.54 38.0 40.0 2.22 29.8 0.01 0.01 0.02 199 207
200 ISL 7.82 7.80 34.020 26.534 152.6 0.444 2.53 37.9 40.3 2.23 29.9 0.01 201
228 7.34 7.32 34.028 26.609 145.7 0.485 2.32 34.3 45.0 2.35 31.5 0.01 229 206
250 ISL 7.21 7.19 34.076 26.665 140.7 0.517 1.84 27.2 49.6 2.52 33.3 0.01 251
268 7.14 7.11 34.118 26.708 136.9 0.542 1.43 21.1 53.5 2.66 34.7 0.01 270 205
300 ISL 6.85 6.82 34.138 26.764 131.9 0.585 1.17 17.1 59.0 2.79 36.2 0.01 302
317 6.67 6.64 34.138 26.788 129.7 0.607 1.12 16.3 61.7 2.84 36.8 0.01 319 204
377 5.94 5.91 34.134 26.880 121.4 0.683 0.89 12.8 71.8 2.99 39.2 0.01 379 203
400 ISL 5.84 5.81 34.151 26.906 119.1 0.710 0.78 11.2 74.3 3.04 39.8 0.01 403
438 5.72 5.68 34.182 26.946 115.8 0.755 0.60 8.6 78.1 3.11 40.5 0.01 441 202
