CalCOFI Cruise 0307 Hydrographic Report
RV NEW HORIZON CALCOFI CRUISE 0307 STATION 77 49
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
35 5.4 N 120 46.7 W 30/07/03 0051 UTC 71 m 290 12 kn 290 02 05 1 1013.4 mb 16.6 C 16.0 C 06m 4/8 CC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.64 15.64 33.567 24.727 320.7 0.000 6.91 122.0 1.5 0.30 0.2 0.03 5.57 1.28 0
1 15.64 15.64 33.567 24.727 320.8 0.003 6.91 122.0 1.5 0.30 0.2 0.03 5.57 1.28 1 209
5 15.52 15.52 33.570 24.756 318.1 0.016 6.94 122.2 1.5 0.30 0.2 0.03 6.21 1.11 5 208
10 14.66 14.66 33.541 24.922 302.5 0.032 6.05 104.7 4.2 0.56 2.6 0.09 4.10 0.99 10 206
20 12.71 12.71 33.561 25.336 263.3 0.060 4.78 79.5 10.0 1.14 8.4 0.29 2.19 1.43 20 205
30 12.93 12.93 33.558 25.291 267.9 0.086 4.88 81.5 9.6 1.11 7.9 0.27 2.49 1.28 30 204
40 12.62 12.61 33.569 25.361 261.5 0.113 4.73 78.5 10.3 1.20 8.7 0.29 1.68 1.54 40 203
50 ISL 12.09 12.08 33.622 25.504 248.1 0.138 4.24 69.6 13.5 1.45 11.7 0.32 0.88 1.43 50
51 12.01 12.00 33.629 25.524 246.2 0.141 4.17 68.3 14.1 1.48 12.2 0.32 0.81 1.41 51 202
60 10.84 10.83 33.715 25.805 219.6 0.162 3.18 50.8 23.9 1.84 19.8 0.38 0.41 1.28 60 201
RV NEW HORIZON CALCOFI CRUISE 0307 STATION 77 51
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
35 1.6 N 120 55.0 W 29/07/03 2142 UTC 235 m 310 10 kn 310 03 06 1 1014.2 mb 18.1 C 16.4 C 09m 7/8 SC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 16.68 16.68 33.488 24.430 349.1 0.000 6.40 115.3 1.4 0.22 0.1 0.00 1.21 0.35 0
2 16.68 16.68 33.488 24.430 349.1 0.007 6.40 115.3 1.4 0.22 0.1 0.00 1.21 0.35 2 216
10 16.20 16.20 33.487 24.540 338.9 0.035 6.46 115.2 1.4 0.24 0.0 0.00 2.84 0.67 10 214
20 15.50 15.50 33.464 24.680 325.9 0.068 6.52 114.7 1.3 0.36 0.4 0.02 3.40 0.88 20 213
30 13.24 13.24 33.544 25.219 274.8 0.098 5.13 86.2 8.1 1.00 7.7 0.22 1.28 0.70 30 212
40 11.35 11.35 33.654 25.666 232.4 0.123 3.78 61.1 17.7 1.59 17.0 0.36 0.30 0.49 40 211
50 10.38 10.37 33.765 25.924 208.0 0.145 2.92 46.2 24.0 1.89 22.4 0.32 0.10 0.30 50 210
60 10.24 10.23 33.794 25.971 203.8 0.166 2.79 44.0 25.4 1.94 23.2 0.31 0.09 0.31 60 209
69 10.21 10.20 33.806 25.986 202.6 0.184 2.74 43.2 25.7 1.96 23.4 0.31 0.09 0.34 69 208
75 ISL 10.18 10.17 33.816 25.999 201.5 0.196 2.70 42.6 25.9 1.98 23.6 0.31 0.09 0.33 75
84 10.12 10.11 33.830 26.020 199.7 0.214 2.64 41.6 26.3 2.00 23.9 0.31 0.09 0.30 84 207
100 10.06 10.05 33.840 26.038 198.3 0.246 2.58 40.6 27.2 2.04 24.4 0.29 0.08 0.29 101 206
120 9.96 9.95 33.875 26.083 194.5 0.285 2.40 37.7 29.3 2.07 25.1 0.27 0.08 0.42 121 205
125 ISL 9.94 9.93 33.884 26.093 193.6 0.295 2.38 37.3 29.3 2.08 25.2 0.25 0.07 0.39 126
136 9.89 9.87 33.903 26.117 191.6 0.316 2.33 36.5 29.4 2.10 25.5 0.20 0.06 0.31 137 204
150 ISL 9.82 9.80 33.926 26.147 189.0 0.343 2.26 35.4 29.9 2.12 25.9 0.19 0.05 0.26 151
168 9.72 9.70 33.959 26.190 185.3 0.377 2.15 33.6 31.1 2.16 26.5 0.17 0.04 0.24 169 203
200 9.48 9.46 34.037 26.291 176.3 0.434 1.88 29.2 34.7 2.28 27.8 0.17 0.03 0.24 201 202
225 9.14 9.12 34.131 26.420 164.5 0.477 1.51 23.3 39.8 2.45 29.7 0.16 226 201
RV NEW HORIZON CALCOFI CRUISE 0307 STATION 77 55
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 54.2 N 121 12.1 W 29/07/03 1841 UTC 574 m 310 09 kn 270 01 06 4 1015.1 mb 11.1 C 11.0 C 10m
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.38 15.38 33.176 24.484 343.9 0.000 6.52 114.2 1.4 0.54 3.3 0.15 0.52 0.28 0
2 A 15.38 15.38 33.176 24.484 344.0 0.007 6.52 114.2 1.4 0.54 3.3 0.15 0.52 0.28 2 223
7 A 15.29 15.29 33.188 24.513 341.3 0.024 6.57 114.9 1.2 0.53 3.4 0.15 0.71 0.35 7 221
10 ISL 13.42 13.42 33.292 24.987 296.3 0.034 6.76 113.9 2.0 0.71 4.5 0.22 1.34 0.47 10
12 A 12.06 12.06 33.389 25.328 263.9 0.039 6.83 111.9 3.1 0.86 5.7 0.27 1.76 0.55 12 220
20 A 10.93 10.93 33.410 25.551 242.8 0.059 5.56 88.9 12.7 1.35 15.0 0.34 1.72 0.70 20 219
26 A 10.82 10.82 33.407 25.568 241.3 0.074 5.42 86.4 13.8 1.39 15.5 0.36 1.58 0.68 26 218
30 ISL 10.76 10.76 33.453 25.615 237.0 0.084 5.30 84.4 15.2 1.45 16.1 0.35 1.25 0.58 30
38 A 10.55 10.55 33.524 25.707 228.4 0.102 4.98 79.0 18.2 1.58 17.7 0.34 0.57 0.43 38 217
45 10.16 10.15 33.456 25.721 227.2 0.118 4.62 72.7 19.9 1.63 19.4 0.28 0.35 0.54 45 216
49 9.78 9.77 33.412 25.750 224.5 0.127 4.39 68.4 20.5 1.65 20.2 0.19 0.25 0.34 49 215
50 ISL 9.70 9.69 33.405 25.758 223.7 0.129 4.34 67.5 20.6 1.65 20.3 0.18 0.23 0.32 50
60 9.30 9.29 33.423 25.837 216.4 0.151 4.03 62.2 21.4 1.68 21.1 0.08 0.09 0.17 60 214
70 9.63 9.62 33.619 25.937 207.1 0.173 4.18 65.0 23.7 1.75 22.0 0.26 0.14 0.24 70 213
75 ISL 9.59 9.58 33.669 25.983 202.9 0.183 4.09 63.6 24.7 1.77 22.6 0.26 0.13 0.23 75
85 9.31 9.30 33.730 26.076 194.2 0.203 3.89 60.1 26.0 1.81 23.2 0.27 0.12 0.22 85 212
98 8.89 8.88 33.819 26.213 181.4 0.227 3.97 60.8 25.3 1.65 21.8 0.16 0.06 0.22 99 211
100 ISL 8.86 8.85 33.830 26.226 180.2 0.231 3.97 60.8 25.3 1.65 21.8 0.15 0.06 0.21 101
119 8.66 8.65 33.914 26.323 171.3 0.264 3.97 60.5 26.9 1.63 21.9 0.10 0.04 0.15 120 210
125 ISL 8.57 8.56 33.936 26.354 168.4 0.274 3.96 60.3 27.7 1.63 22.1 0.09 0.04 0.15 126
140 8.37 8.36 33.978 26.418 162.6 0.299 3.94 59.7 30.0 1.66 22.8 0.08 0.04 0.16 141 209
150 ISL 8.29 8.27 33.987 26.438 161.0 0.315 3.91 59.2 30.9 1.68 23.1 0.08 0.04 0.14 151
168 8.15 8.13 33.991 26.462 158.9 0.344 3.75 56.6 32.9 1.75 24.2 0.08 0.03 0.11 169 208
197 7.69 7.67 34.009 26.544 151.5 0.389 2.99 44.6 40.2 2.04 28.3 0.08 0.02 0.10 198 207
200 ISL 7.65 7.63 34.010 26.551 150.9 0.394 2.92 43.5 40.9 2.07 28.7 0.08 201
228 7.28 7.26 34.014 26.607 145.9 0.435 2.41 35.6 46.8 2.29 31.6 0.08 229 206
250 ISL 7.08 7.06 34.008 26.630 143.9 0.467 2.40 35.3 48.6 2.32 32.1 0.08 252
269 6.95 6.92 34.008 26.648 142.5 0.494 2.40 35.2 49.9 2.33 32.3 0.08 271 205
300 ISL 6.76 6.73 34.051 26.708 137.2 0.538 1.87 27.3 55.0 2.53 34.4 0.08 302
317 6.69 6.66 34.082 26.742 134.2 0.561 1.52 22.2 58.0 2.66 35.6 0.08 319 204
377 6.60 6.57 34.178 26.830 126.7 0.639 0.81 11.8 65.4 2.91 37.6 0.08 380 203
400 ISL 6.55 6.51 34.206 26.859 124.3 0.668 0.68 9.9 68.3 2.97 37.9 0.09 403
440 6.39 6.35 34.238 26.906 120.3 0.717 0.54 7.8 73.5 3.05 38.4 0.11 443 202
500 ISL 5.74 5.70 34.234 26.985 112.9 0.787 0.43 6.1 82.0 3.15 40.7 0.09 504
517 5.56 5.52 34.234 27.007 110.9 0.806 0.40 5.7 84.4 3.18 41.4 0.08 521 201
A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.
RV NEW HORIZON CALCOFI CRUISE 0307 STATION 77 60
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 43.4 N 121 33.0 W 29/07/03 1328 UTC 930 m 320 07 kn 320 01 05 2 1014.0 mb 16.0 C 15.1 C 8/8 SC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.75 15.75 33.116 24.356 356.1 0.000 6.36 112.2 1.6 0.47 1.4 0.09 0.54 0.29 0
2 15.75 15.75 33.116 24.356 356.2 0.007 6.36 112.2 1.6 0.47 1.4 0.09 0.54 0.29 2 220
10 ISL 14.20 14.20 33.145 24.713 322.4 0.034 6.36 108.8 2.4 0.62 3.2 0.20 0.86 0.47 10
11 13.92 13.92 33.146 24.772 316.8 0.037 6.36 108.1 2.5 0.65 3.6 0.22 0.89 0.49 11 219
20 ISL 11.76 11.76 32.966 25.055 290.0 0.065 5.62 91.2 6.8 0.97 8.3 0.16 0.42 0.31 20
21 11.55 11.55 32.946 25.078 287.8 0.068 5.53 89.3 7.4 1.01 8.9 0.15 0.35 0.28 21 218
30 ISL 10.68 10.68 32.920 25.213 275.1 0.093 5.24 83.1 11.1 1.20 12.2 0.06 0.19 0.17 30
31 10.63 10.63 32.923 25.224 274.1 0.096 5.22 82.7 11.5 1.22 12.5 0.05 0.18 0.16 31 217
41 10.04 10.04 33.021 25.401 257.5 0.122 4.94 77.3 15.1 1.39 15.4 0.05 0.10 0.11 41 216
50 ISL 9.74 9.73 33.145 25.548 243.7 0.145 4.69 72.9 18.1 1.53 17.8 0.05 0.05 0.09 50
51 9.72 9.71 33.162 25.565 242.1 0.147 4.66 72.4 18.4 1.54 18.0 0.05 0.05 0.09 51 215
61 9.85 9.84 33.383 25.716 228.0 0.171 4.46 69.6 20.1 1.62 19.6 0.13 0.08 0.13 61 214
72 10.06 10.05 33.571 25.828 217.6 0.195 4.59 72.1 22.5 1.71 20.8 0.32 0.16 0.23 72 213
75 ISL 9.96 9.95 33.579 25.851 215.5 0.202 4.48 70.2 22.3 1.70 20.8 0.29 0.16 0.22 75
84 9.56 9.55 33.596 25.931 208.0 0.221 3.97 61.7 21.8 1.68 20.7 0.15 0.12 0.19 84 212
99 9.38 9.37 33.833 26.146 187.9 0.251 3.00 46.5 27.4 1.91 24.4 0.08 0.08 0.25 100 211
100 ISL 9.39 9.38 33.846 26.154 187.1 0.252 2.94 45.6 27.7 1.92 24.6 0.08 0.08 0.25 101
119 9.64 9.63 34.025 26.253 178.2 0.287 2.09 32.6 31.3 2.15 26.6 0.07 0.06 0.19 120 210
125 ISL 9.60 9.59 34.056 26.284 175.4 0.298 1.99 31.0 32.2 2.19 27.0 0.07 0.06 0.22 126
139 9.44 9.42 34.104 26.348 169.6 0.322 1.89 29.4 34.0 2.25 27.8 0.06 0.05 0.28 140 209
150 ISL 9.34 9.32 34.132 26.387 166.1 0.340 1.78 27.6 35.4 2.30 28.4 0.06 0.04 0.25 151
169 9.21 9.19 34.163 26.432 162.2 0.372 1.61 24.9 37.5 2.36 29.1 0.06 0.02 0.17 170 208
200 9.09 9.07 34.185 26.469 159.3 0.421 1.50 23.1 38.9 2.41 29.6 0.06 0.02 0.15 201 207
231 8.73 8.71 34.209 26.546 152.5 0.470 1.19 18.2 43.4 2.55 31.3 0.06 232 206
250 ISL 8.57 8.54 34.222 26.581 149.5 0.498 1.19 18.1 45.6 2.61 31.9 0.06 252
270 8.43 8.40 34.233 26.611 146.9 0.528 1.18 17.9 47.5 2.65 32.4 0.06 272 205
300 ISL 8.23 8.20 34.249 26.655 143.2 0.572 1.01 15.3 49.5 2.70 33.0 0.06 302
318 8.10 8.07 34.255 26.679 141.2 0.597 0.90 13.6 50.7 2.73 33.3 0.06 320 204
378 7.45 7.41 34.255 26.774 132.7 0.679 0.73 10.8 58.5 2.86 35.4 0.06 381 203
400 ISL 7.25 7.21 34.255 26.803 130.2 0.708 0.68 10.1 61.0 2.91 36.1 0.06 403
435 6.98 6.94 34.257 26.842 126.8 0.753 0.60 8.8 64.7 2.97 37.0 0.06 438 202
500 ISL 6.59 6.54 34.271 26.906 121.4 0.834 0.49 7.1 70.7 3.05 38.3 0.06 504
520 6.47 6.42 34.276 26.926 119.7 0.858 0.45 6.5 72.6 3.07 38.7 0.06 524 201
RV NEW HORIZON CALCOFI CRUISE 0307 STATION 77 70
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 23.4 N 122 14.9 W 29/07/03 0745 UTC 4024 m 310 09 kn 1015.4 mb 17.1 C 16.1 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.15 17.15 33.014 23.956 394.2 0.000 5.74 104.0 1.4 0.37 0.1 0.00 0.25 0.06 0
3 17.15 17.15 33.014 23.956 394.3 0.012 5.74 104.0 1.4 0.37 0.1 0.00 0.25 0.06 3 220
10 ISL 17.15 17.15 33.017 23.959 394.3 0.039 5.74 104.0 1.3 0.36 0.1 0.00 0.26 0.07 10
11 17.15 17.15 33.017 23.959 394.3 0.043 5.74 104.0 1.3 0.36 0.1 0.00 0.26 0.07 11 219
20 16.13 16.13 33.035 24.209 370.8 0.078 6.01 106.8 1.7 0.43 0.2 0.01 0.56 0.20 20 218
30 13.49 13.49 33.137 24.854 309.5 0.112 6.14 103.5 2.5 0.68 4.0 0.24 1.53 0.57 30 217
40 11.58 11.58 33.081 25.178 278.8 0.141 5.47 88.5 7.6 1.06 9.9 0.62 1.00 0.42 40 216
50 11.70 11.69 33.408 25.410 256.9 0.168 5.10 82.9 11.7 1.32 14.3 0.61 0.58 0.31 50 215
59 10.78 10.77 33.374 25.550 243.8 0.191 4.66 74.2 14.4 1.44 16.9 0.06 0.25 0.17 59 214
70 9.82 9.81 33.363 25.706 229.1 0.217 4.35 67.9 17.7 1.57 19.1 0.04 0.11 0.09 70 213
75 ISL 9.55 9.54 33.428 25.801 220.1 0.228 4.21 65.3 19.3 1.62 20.0 0.04 0.08 0.09 75
85 9.25 9.24 33.597 25.982 203.2 0.249 3.85 59.4 22.5 1.72 21.9 0.04 0.04 0.10 85 212
99 9.18 9.17 33.780 26.136 188.7 0.276 3.03 46.7 26.7 1.94 25.3 0.04 0.02 0.10 99 211
100 ISL 9.17 9.16 33.789 26.145 188.0 0.278 3.00 46.2 26.9 1.95 25.4 0.04 0.02 0.10 100
119 8.91 8.90 33.906 26.278 175.6 0.313 2.73 41.9 30.1 2.04 27.5 0.04 0.02 0.09 120 210
125 ISL 8.85 8.84 33.936 26.311 172.6 0.323 2.60 39.8 31.3 2.08 28.2 0.04 0.02 0.09 126
139 8.72 8.71 33.993 26.376 166.7 0.347 2.31 35.3 34.1 2.18 29.6 0.04 0.01 0.08 140 209
150 ISL 8.61 8.59 34.021 26.415 163.2 0.365 2.22 33.8 35.7 2.22 30.2 0.04 0.01 0.08 151
169 8.44 8.42 34.052 26.466 158.7 0.396 2.13 32.3 37.9 2.26 30.8 0.05 0.02 0.09 170 208
199 8.28 8.26 34.088 26.519 154.2 0.443 1.90 28.8 41.0 2.37 31.3 0.05 0.03 0.08 200 207
200 ISL 8.28 8.26 34.090 26.521 154.0 0.444 1.89 28.6 41.1 2.38 31.3 0.05 201
228 8.14 8.12 34.144 26.584 148.5 0.487 1.55 23.4 44.8 2.51 32.2 0.04 229 206
250 ISL 7.93 7.90 34.151 26.621 145.2 0.519 1.46 21.9 47.2 2.56 32.9 0.04 252
268 7.72 7.69 34.149 26.651 142.7 0.545 1.42 21.2 49.3 2.60 33.5 0.05 270 205
300 ISL 7.38 7.35 34.171 26.717 136.7 0.589 1.18 17.5 54.2 2.71 34.8 0.05 302
318 7.18 7.15 34.183 26.755 133.3 0.614 1.04 15.4 57.1 2.78 35.6 0.05 320 204
378 6.53 6.50 34.172 26.835 126.2 0.692 0.83 12.1 65.7 2.93 38.0 0.04 380 203
400 ISL 6.33 6.29 34.183 26.870 123.1 0.719 0.73 10.6 68.8 2.99 38.7 0.04 403
438 6.02 5.98 34.206 26.928 117.8 0.765 0.56 8.0 74.2 3.09 39.8 0.04 441 202
500 ISL 5.51 5.47 34.211 26.995 111.7 0.836 0.45 6.4 83.9 3.18 41.6 0.04 504
519 5.35 5.31 34.213 27.016 109.8 0.857 0.42 5.9 86.9 3.21 42.1 0.04 523 201
RV NEW HORIZON CALCOFI CRUISE 0307 STATION 77 80
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 3.6 N 122 56.7 W 29/07/03 0159 UTC 4237 m 330 13 kn 330 03 08 2 1015.5 mb 17.0 C 16.2 C 12m 8/8 ST
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.33 17.33 32.977 23.885 401.0 0.000 5.73 104.2 1.4 0.37 0.3 0.00 0.23 0.05 0
2 17.33 17.33 32.977 23.885 401.1 0.008 5.73 104.2 1.4 0.37 0.3 0.00 0.23 0.05 2 221
10 17.31 17.31 32.976 23.890 400.9 0.040 5.68 103.2 1.5 0.37 0.3 0.00 0.23 0.05 10 219
20 16.23 16.23 33.040 24.190 372.6 0.079 5.98 106.5 1.7 0.41 0.5 0.02 0.72 0.25 20 218
30 ISL 14.47 14.47 33.140 24.653 328.7 0.114 5.93 102.0 3.6 0.64 3.6 0.20 0.90 0.40 30
31 14.24 14.24 33.152 24.711 323.2 0.117 5.92 101.3 3.8 0.68 4.2 0.23 0.91 0.41 31 217
40 11.64 11.63 33.284 25.325 264.8 0.144 5.25 85.2 11.2 1.32 12.3 0.75 1.07 0.52 40 216
50 11.29 11.28 33.454 25.521 246.4 0.169 4.71 75.9 12.7 1.46 16.2 0.51 0.34 0.17 50 215
60 10.17 10.16 33.434 25.702 229.3 0.193 4.35 68.4 18.1 1.58 19.2 0.04 0.28 0.21 60 214
71 9.57 9.56 33.590 25.924 208.4 0.217 3.76 58.4 22.7 1.79 22.5 0.02 0.10 0.13 71 213
75 ISL 9.45 9.44 33.624 25.970 204.1 0.225 3.67 56.9 23.4 1.80 22.9 0.02 0.07 0.11 75
85 9.29 9.28 33.688 26.046 197.0 0.245 3.50 54.1 24.6 1.83 23.5 0.02 0.03 0.09 85 212
100 ISL 9.17 9.16 33.793 26.148 187.7 0.274 3.00 46.2 27.4 1.96 25.4 0.02 0.02 0.10 100
101 9.17 9.16 33.799 26.153 187.2 0.276 2.97 45.8 27.6 1.97 25.5 0.02 0.02 0.10 102 211
120 9.01 9.00 33.885 26.246 178.7 0.311 2.73 42.0 29.8 2.02 26.5 0.01 0.01 0.09 121 210
125 ISL 8.96 8.95 33.906 26.270 176.5 0.320 2.75 42.2 30.1 2.02 26.5 0.01 0.01 0.09 126
140 8.81 8.80 33.963 26.339 170.3 0.346 2.81 43.0 31.2 2.01 26.5 0.01 0.01 0.07 141 209
150 ISL 8.71 8.69 33.993 26.378 166.7 0.363 2.69 41.1 32.7 2.05 27.2 0.01 0.01 0.06 151
168 8.52 8.50 34.035 26.440 161.1 0.392 2.37 36.1 36.1 2.17 28.9 0.01 0.01 0.05 169 208
199 8.19 8.17 34.079 26.526 153.5 0.441 1.82 27.5 41.7 2.40 31.6 0.01 0.01 0.06 200 207
200 ISL 8.18 8.16 34.080 26.528 153.3 0.442 1.81 27.3 41.8 2.40 31.6 0.01 201
228 7.89 7.87 34.098 26.585 148.2 0.485 1.66 24.9 45.5 2.50 32.6 0.01 229 206
250 ISL 7.67 7.65 34.108 26.625 144.7 0.517 1.53 22.8 48.2 2.57 33.4 0.01 252
268 7.49 7.46 34.116 26.658 141.9 0.543 1.42 21.1 50.5 2.62 34.1 0.01 270 205
300 ISL 7.18 7.15 34.131 26.714 136.9 0.587 1.22 18.0 54.9 2.72 35.3 0.01 302
319 7.01 6.98 34.141 26.745 134.1 0.613 1.10 16.2 57.7 2.78 36.0 0.01 321 204
379 6.49 6.46 34.180 26.846 125.1 0.691 0.76 11.0 67.1 2.96 38.1 0.01 381 203
400 ISL 6.36 6.32 34.191 26.872 122.9 0.717 0.68 9.8 69.5 3.01 38.6 0.01 403
435 6.16 6.12 34.208 26.911 119.4 0.759 0.57 8.2 73.4 3.07 39.3 0.01 438 202
500 ISL 5.72 5.68 34.249 27.000 111.6 0.834 0.39 5.6 82.5 3.18 40.8 0.01 504
518 5.60 5.56 34.261 27.024 109.4 0.854 0.34 4.8 85.0 3.21 41.2 0.01 522 201
RV NEW HORIZON CALCOFI CRUISE 0307 STATION 77 90
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
33 42.7 N 123 38.1 W 28/07/03 2015 UTC 516 m 320 08 kn 310 02 06 2 1018.5 mb 19.2 C 17.1 C 23m 8/8 ST
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.43 17.43 32.645 23.607 427.5 0.000 5.66 102.9 1.6 0.36 0.0 0.00 0.15 0.04 0
2 A 17.43 17.43 32.645 23.607 427.6 0.009 5.66 102.9 1.6 0.36 0.0 0.00 0.15 0.04 2 222
10 ISL 17.25 17.25 32.641 23.647 424.0 0.043 5.67 102.7 1.6 0.36 0.0 0.00 0.15 0.04 10
13 A 17.18 17.18 32.639 23.662 422.7 0.055 5.67 102.6 1.6 0.36 0.0 0.00 0.15 0.04 13 220
20 ISL 16.03 16.03 32.658 23.942 396.2 0.084 5.89 104.2 1.8 0.37 0.0 0.00 0.15 0.04 20
30 A 14.34 14.34 32.687 24.331 359.3 0.122 6.18 105.7 2.2 0.38 0.0 0.00 0.16 0.05 30 219
44 A 14.47 14.46 32.983 24.533 340.5 0.171 6.03 103.6 2.4 0.35 0.0 0.00 0.22 0.10 44 218
50 ISL 14.34 14.33 33.052 24.613 333.0 0.191 5.98 102.5 2.5 0.34 0.0 0.00 0.25 0.16 50
53 14.28 14.27 33.087 24.653 329.3 0.201 5.96 102.0 2.5 0.34 0.0 0.00 0.27 0.19 53 217
62 A 13.23 13.22 32.982 24.787 316.7 0.230 5.87 98.3 3.2 0.45 0.9 0.08 0.35 0.30 62 216
67 12.65 12.64 32.996 24.911 304.9 0.245 5.70 94.3 4.0 0.58 2.7 0.21 0.31 0.31 67 215
75 ISL 11.55 11.54 32.918 25.058 291.1 0.269 5.63 90.9 5.5 0.74 5.4 0.14 0.21 0.28 75
78 11.21 11.20 32.898 25.104 286.7 0.278 5.62 90.1 6.0 0.79 6.3 0.12 0.17 0.26 78 214
86 A 10.92 10.91 33.004 25.238 274.1 0.300 5.45 86.9 7.1 0.87 7.8 0.05 0.14 0.19 86 213
97 9.81 9.80 33.031 25.448 254.1 0.329 5.28 82.2 10.6 1.11 11.7 0.03 0.09 0.09 97 212
100 ISL 9.68 9.67 33.072 25.502 249.1 0.337 5.07 78.7 12.5 1.23 13.5 0.03 0.07 0.08 100
109 9.49 9.48 33.217 25.646 235.5 0.359 4.48 69.3 17.4 1.53 18.3 0.03 0.03 0.06 109 211
124 9.17 9.16 33.406 25.846 216.8 0.393 4.68 72.0 16.8 1.39 17.2 0.04 0.02 0.04 125 210
125 ISL 9.16 9.15 33.423 25.860 215.4 0.395 4.66 71.6 17.0 1.40 17.3 0.04 0.02 0.04 126
141 9.04 9.02 33.694 26.092 193.8 0.428 4.04 62.1 22.4 1.61 20.8 0.04 0.01 0.05 142 209
150 ISL 9.08 9.06 33.815 26.180 185.6 0.445 3.39 52.2 25.8 1.80 23.3 0.04 0.02 0.08 151
168 9.18 9.16 33.992 26.303 174.3 0.477 2.15 33.2 32.0 2.17 27.9 0.05 0.03 0.15 169 208
199 8.91 8.89 34.088 26.422 163.6 0.529 1.69 25.9 37.6 2.36 30.1 0.04 0.02 0.14 200 207
200 ISL 8.89 8.87 34.088 26.425 163.3 0.531 1.70 26.1 37.7 2.36 30.1 0.04 201
228 8.24 8.22 34.072 26.513 155.3 0.576 2.05 31.0 39.8 2.31 30.7 0.05 229 206
250 ISL 7.85 7.83 34.065 26.566 150.5 0.609 1.98 29.7 43.1 2.37 31.8 0.06 251
268 7.60 7.57 34.065 26.602 147.2 0.636 1.92 28.6 46.0 2.44 32.8 0.07 270 205
300 ISL 7.33 7.30 34.085 26.656 142.4 0.682 1.68 24.9 50.0 2.54 34.0 0.06 302
320 7.21 7.18 34.101 26.686 139.9 0.711 1.50 22.1 52.4 2.61 34.7 0.05 322 204
379 6.73 6.70 34.140 26.783 131.3 0.791 1.07 15.6 60.9 2.82 36.8 0.05 381 203
400 ISL 6.50 6.46 34.149 26.821 127.8 0.818 0.95 13.8 64.7 2.89 38.0 0.05 403
438 6.11 6.07 34.168 26.886 121.8 0.865 0.76 10.9 71.7 3.00 40.1 0.05 441 202
500 ISL 5.77 5.73 34.224 26.974 114.1 0.938 0.50 7.1 80.2 3.12 41.4 0.04 503
519 5.67 5.63 34.241 27.000 111.8 0.960 0.42 6.0 82.8 3.16 41.8 0.04 523 201
A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.
RV NEW HORIZON CALCOFI CRUISE 0307 STATION 77 100
