CalCOFI Cruise 0711 Hydrographic Report
RV NEW HORIZON CALCOFI CRUISE 0711 STATION 76.7 51.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
35 1.1 N 120 55.1 W 18/11/07 0524 UTC 243 m 310 20 kn 1015.6 mb 12.8 C 12.2 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 12.61 12.61 33.487 25.298 266.4 0.000 5.40 89.5 11.0 1.02 11.0 0.38 0.92 0.35 0
3 12.61 12.61 33.487 25.298 266.5 0.008 5.40 89.5 11.0 1.02 11.0 0.38 0.92 0.35 3 216
10 12.62 12.62 33.488 25.297 266.8 0.027 5.40 89.6 10.9 1.03 11.0 0.38 1.00 0.32 10 214
10 12.62 12.62 33.488 25.297 266.8 0.027 10 215
20 12.61 12.61 33.491 25.302 266.6 0.053 5.40 89.5 11.0 1.02 11.0 0.38 0.94 0.29 20 213
30 12.60 12.60 33.487 25.301 266.9 0.080 5.37 89.0 11.0 1.02 11.0 0.39 0.90 0.34 30 212
40 12.05 12.04 33.481 25.401 257.6 0.106 5.05 82.7 11.3 1.08 11.7 0.45 0.62 0.28 40 211
49 11.13 11.12 33.403 25.510 247.4 0.129 4.56 73.2 13.8 1.29 15.8 0.14 0.17 0.21 49 210
50 ISL 11.08 D 11.07 33.407 D 25.522 246.2 0.131 4.52 72.5 14.1 1.31 16.1 0.13 0.16 0.21 50
60 10.52 10.51 33.492 25.687 230.7 0.155 4.18 66.3 16.8 1.45 18.6 0.05 0.07 0.18 60 209
70 10.41 10.40 33.535 25.740 226.0 0.178 4.01 63.4 17.7 1.50 19.3 0.04 0.04 0.14 70 208
75 ISL 10.37 D 10.36 33.558 D 25.765 223.7 0.189 3.95 62.4 18.1 1.52 19.6 0.04 0.04 0.12 75
85 10.32 10.31 33.589 25.798 220.8 0.212 3.81 60.2 19.0 1.56 20.2 0.04 0.03 0.10 85 207
100 10.19 10.18 33.705 25.911 210.4 0.244 3.37 53.1 21.4 1.67 21.8 0.03 0.02 0.09 101 206
119 9.71 9.70 33.865 26.117 191.1 0.282 2.77 43.2 26.7 1.89 24.8 0.03 0.01 0.08 120 205
125 ISL 9.65 D 9.64 33.891 D 26.147 188.4 0.293 2.69 41.9 27.5 1.92 25.3 0.03 0.01 0.08 126
139 9.47 9.45 33.913 26.194 184.2 0.320 2.58 40.1 28.9 1.98 26.1 0.03 0.00 0.07 140 204
150 ISL 9.38 D 9.36 33.935 D 26.226 181.3 0.340 2.47 38.3 30.4 2.04 27.0 0.04 0.00 0.08 151
170 8.89 8.87 33.985 26.344 170.4 0.375 2.18 33.4 34.3 2.19 28.7 0.10 0.01 0.09 171 203
200 8.48 8.46 34.093 26.493 156.8 0.424 1.45 22.0 43.6 2.50 31.3 0.31 0.00 0.18 201 202
228 8.02 8.00 34.136 26.596 147.3 0.466 1.28 19.3 48.7 2.58 33.1 0.08 229 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0711 STATION 76.7 55.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 53.3 N 121 12.6 W 18/11/07 0124 UTC 566 m 330 25 kn 320 06 06 1 1015.0 mb 14.1 C 13.0 C 4/8 SC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 14.36 14.36 33.267 24.774 316.3 0.000 5.96 102.3 3.0 0.48 2.8 0.16 0.80 0.25 0
2 14.36 14.36 33.267 24.774 316.4 0.006 5.96 102.3 3.0 0.48 2.8 0.16 0.80 0.25 2 221
10 14.36 14.36 33.269 24.775 316.4 0.032 5.97 102.5 3.0 0.47 2.8 0.15 0.79 0.25 10 219
10 14.36 14.36 33.267 24.774 316.6 0.032 10 220
19 14.13 14.13 33.289 24.839 310.6 0.060 5.87 100.3 3.6 0.53 3.7 0.21 0.83 0.29 19 218
20 ISL 13.92 D 13.92 33.316 D 24.904 304.5 0.063 5.78 98.4 4.2 0.58 4.5 0.23 0.82 0.30 20
30 12.29 12.29 33.474 25.350 262.2 0.091 4.77 78.5 11.5 1.15 13.3 0.34 0.61 0.36 30 217
40 11.67 11.66 33.554 25.529 245.4 0.117 4.26 69.3 14.8 1.36 16.9 0.15 0.37 0.31 40 216
50 ISL 10.95 D 10.94 33.633 D 25.722 227.3 0.140 3.88 62.1 17.7 1.53 19.6 0.05 0.19 0.23 50
51 11.04 11.03 33.620 25.695 229.8 0.143 3.85 61.8 18.0 1.55 19.8 0.05 0.18 0.22 51 215
60 10.51 10.50 33.665 25.824 217.8 0.163 3.58 56.8 20.8 1.67 21.6 0.04 0.13 0.19 60 214
71 10.28 10.27 33.696 25.888 211.9 0.186 3.40 53.7 22.2 1.74 22.5 0.03 0.09 0.17 71 213
75 ISL 10.21 D 10.20 33.708 D 25.909 210.0 0.195 3.32 52.3 22.8 1.77 23.1 0.03 0.07 0.16 75
86 9.77 9.76 33.768 26.031 198.6 0.217 3.07 48.0 24.6 1.84 24.7 0.02 0.03 0.13 86 212
100 9.53 9.52 33.878 26.156 187.0 0.244 2.68 41.7 27.4 1.95 26.2 0.02 0.01 0.08 101 211
120 9.06 9.05 33.904 26.253 178.1 0.281 2.82 43.4 28.9 1.95 26.5 0.03 0.00 0.06 121 210
125 ISL 8.98 D 8.97 33.907 D 26.268 176.8 0.290 2.83 43.5 29.4 1.96 26.7 0.03 0.00 0.05 126
140 8.60 8.59 33.922 26.339 170.2 0.316 2.86 43.6 31.4 1.98 27.5 0.03 0.00 0.03 141 209
150 ISL 8.48 D 8.46 33.964 D 26.391 165.5 0.332 2.66 40.4 33.3 2.05 28.5 0.03 0.00 0.03 151
169 8.33 8.31 34.010 26.450 160.2 0.363 2.20 33.3 37.3 2.21 30.5 0.03 0.00 0.03 170 208
200 ISL 7.95 D 7.93 34.053 D 26.541 152.0 0.412 1.85 27.8 43.1 2.38 32.6 0.03 0.00 0.02 201
202 7.90 7.88 34.054 26.549 151.2 0.415 1.84 27.6 43.4 2.39 32.7 0.03 0.00 0.02 203 207
231 7.61 7.59 34.065 26.600 146.7 0.458 1.68 25.0 47.2 2.49 33.8 0.03 232 206
250 ISL 7.28 D 7.26 34.083 D 26.661 141.1 0.485 1.53 22.6 51.0 2.56 34.7 0.04 252
270 7.12 7.09 34.107 26.703 137.4 0.513 1.35 19.9 55.2 2.63 35.6 0.04 272 205
300 ISL 7.18 D 7.15 34.198 D 26.766 131.9 0.554 1.03 15.2 60.4 2.77 36.2 0.03 302
319 6.95 6.92 34.178 26.782 130.6 0.579 0.84 12.3 63.3 2.86 36.5 0.03 321 204
380 6.50 6.47 34.215 26.872 122.6 0.656 0.63 9.2 70.1 2.97 38.5 0.03 383 203
400 ISL 6.38 D 6.34 34.235 D 26.904 119.8 0.680 0.58 8.4 72.1 3.01 38.9 0.03 403
440 6.14 6.10 34.237 26.937 117.1 0.727 0.49 7.1 76.1 3.07 39.6 0.03 443 202
500 ISL 5.79 D 5.75 34.262 D 27.001 111.5 0.796 0.40 5.7 81.9 3.14 40.5 0.04 504
516 5.78 5.74 34.262 27.003 111.6 0.814 0.37 5.3 83.5 3.16 40.7 0.04 520 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0711 STATION 76.7 60.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 43.1 N 121 33.2 W 17/11/07 2032 UTC 973 m 320 17 kn 320 06 08 1 1017.7 mb 15.0 C 13.9 C 09m 7/8 SC
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 13.74 13.74 33.305 24.932 301.3 0.000 5.96 101.1 4.6 0.58 4.5 0.19 1.54 0.42 0
2 13.74 13.74 33.305 24.932 301.3 0.006 5.96 101.1 4.6 0.58 4.5 0.19 1.54 0.42 2 220
10 13.73 13.73 33.303 24.932 301.5 0.030 5.97 101.2 4.6 0.58 4.4 0.20 1.50 0.51 10 219
20 13.73 13.73 33.303 24.933 301.7 0.060 5.94 100.7 4.6 0.58 4.3 0.20 1.50 0.48 20 218
30 13.52 13.52 33.322 24.990 296.5 0.090 5.84 98.6 5.2 0.63 5.2 0.23 1.11 0.49 30 217
40 11.67 11.66 33.467 25.462 251.8 0.118 4.76 77.4 12.8 1.22 14.7 0.34 0.54 0.37 40 216
50 11.31 11.30 33.512 25.563 242.4 0.142 4.39 70.8 14.5 1.34 16.5 0.17 0.37 0.28 50 215
60 10.77 10.76 33.514 25.661 233.3 0.166 4.23 67.4 16.6 1.46 18.4 0.07 0.24 0.19 60 214
70 9.73 9.72 33.600 25.906 210.1 0.188 3.73 58.2 21.4 1.68 22.3 0.04 0.03 0.07 70 213
75 ISL 9.59 D 9.58 33.688 D 25.997 201.5 0.199 3.42 53.2 23.2 1.77 23.6 0.04 0.02 0.08 75
84 9.66 9.65 33.811 26.082 193.7 0.216 2.89 45.0 25.9 1.89 25.1 0.03 0.01 0.09 84 212
100 9.56 9.55 33.926 26.189 183.9 0.247 2.43 37.8 29.2 2.03 26.6 0.03 0.01 0.09 101 211
119 9.42 9.41 33.973 26.249 178.5 0.281 2.24 34.8 30.9 2.09 27.2 0.03 0.01 0.10 120 210
125 ISL 9.30 D 9.29 34.014 D 26.300 173.8 0.292 2.18 33.7 31.9 2.12 27.7 0.03 0.01 0.10 126
139 9.04 9.02 34.033 26.357 168.6 0.316 2.06 31.7 34.2 2.19 29.0 0.03 0.00 0.09 140 209
150 ISL 9.03 D 9.01 34.053 D 26.375 167.2 0.334 2.00 30.8 35.2 2.22 29.5 0.03 0.00 0.08 151
170 8.71 8.69 34.060 26.431 162.1 0.367 1.92 29.3 37.2 2.25 30.3 0.04 0.00 0.06 171 208
199 8.02 8.00 34.085 26.556 150.6 0.412 1.83 27.5 43.1 2.35 32.2 0.04 0.00 0.03 200 207
200 ISL 8.02 D 8.00 34.087 D 26.557 150.5 0.414 1.81 27.2 43.3 2.36 32.3 0.04 201
229 7.90 7.88 34.157 26.630 144.0 0.456 1.31 19.7 48.4 2.56 33.9 0.03 230 206
250 ISL 7.78 D 7.76 34.188 D 26.672 140.3 0.486 1.12 16.8 51.4 2.64 34.7 0.03 252
268 7.58 7.55 34.190 26.703 137.6 0.511 1.04 15.5 53.7 2.68 35.3 0.03 270 205
300 ISL 7.34 D 7.31 34.185 D 26.734 135.1 0.555 1.01 15.0 57.0 2.76 36.2 0.03 302
318 7.08 7.05 34.158 26.749 133.8 0.579 1.00 14.7 58.8 2.80 36.7 0.03 320 204
377 6.63 6.60 34.200 26.844 125.5 0.656 0.74 10.8 66.6 2.91 38.4 0.03 380 203
400 ISL 6.68 D 6.64 34.235 D 26.865 123.9 0.684 0.66 9.6 70.2 2.96 39.1 0.03 403
436 6.12 6.08 34.222 26.928 117.9 0.728 0.54 7.8 75.5 3.04 40.2 0.02 439 202
500 ISL 5.85 D 5.81 34.290 D 27.016 110.2 0.801 0.35 5.0 82.0 3.15 41.3 0.02 504
514 5.78 5.74 34.291 27.026 109.4 0.816 0.31 4.4 83.4 3.17 41.5 0.02 518 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0711 STATION 76.7 70.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 23.2 N 122 14.9 W 17/11/07 1454 UTC 4026 m 320 10 kn 340 06 08 2 1019.5 mb 14.9 C 14.0 C 15m 6/8 ST
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 14.08 14.08 33.182 24.767 317.0 0.000 5.95 101.5 3.5 0.51 3.0 0.17 0.67 0.25 0
1 A 14.08 14.08 33.182 24.767 317.0 0.003 5.95 101.5 3.5 0.51 3.0 0.17 0.67 0.25 1 221
8 A 14.08 14.08 33.181 24.766 317.3 0.025 5.97 101.9 3.5 0.49 3.0 0.16 0.64 0.24 8 220
10 ISL 14.06 D 14.06 33.181 D 24.770 316.9 0.032 5.97 101.8 3.5 0.50 3.0 0.16 0.64 0.24 10
20 A 13.98 13.98 33.179 24.786 315.8 0.063 5.96 101.5 3.7 0.52 3.2 0.17 0.64 0.24 20 219
29 A 13.61 13.61 33.181 24.863 308.6 0.091 5.97 100.9 4.5 0.58 4.0 0.19 0.59 0.23 29 218
30 ISL 13.53 D 13.53 33.180 D 24.879 307.2 0.095 5.97 100.7 4.6 0.58 4.1 0.19 0.59 0.23 30
38 A 13.42 13.41 33.178 24.900 305.4 0.119 5.95 100.1 5.2 0.62 4.5 0.20 0.58 0.23 38 217
45 13.25 13.24 33.182 24.937 302.0 0.140 5.95 99.8 5.6 0.65 5.0 0.20 0.48 0.22 45 216
50 ISL 13.22 D 13.21 33.216 D 24.969 299.0 0.155 5.89 98.7 5.8 0.68 5.6 0.22 0.47 0.27 50
54 A 12.85 12.84 33.174 25.010 295.2 0.167 5.84 97.1 6.0 0.71 6.0 0.24 0.46 0.30 54 215
62 10.78 10.77 33.062 25.307 266.9 0.190 5.33 84.7 8.8 1.05 11.4 0.05 0.24 0.26 62 214
70 11.27 11.26 33.458 25.528 246.2 0.210 4.46 71.8 14.8 1.43 17.9 0.04 0.17 0.13 70 213
75 ISL 10.86 D 10.85 33.515 D 25.646 235.1 0.222 4.43 70.8 15.0 1.39 17.6 0.04 0.11 0.08 75
85 9.92 9.91 33.497 25.794 221.1 0.245 4.37 68.4 15.5 1.32 16.9 0.04 0.01 0.04 85 212
100 9.57 9.56 33.640 25.964 205.2 0.277 3.84 59.7 20.3 1.56 20.8 0.03 0.01 0.03 100 211
120 9.36 9.35 33.857 26.168 186.2 0.316 2.58 40.0 29.0 2.06 27.5 0.02 0.01 0.04 121 210
125 ISL 9.19 D 9.18 33.894 D 26.224 180.9 0.325 2.60 40.1 29.4 2.05 27.5 0.02 0.01 0.04 126
140 8.95 8.93 33.913 26.278 176.1 0.352 2.64 40.5 30.6 2.03 27.7 0.02 0.00 0.03 141 209
150 ISL 8.69 D 8.67 33.924 D 26.327 171.6 0.370 2.77 42.3 30.9 2.00 27.3 0.02 0.00 0.03 151
169 8.56 8.54 33.972 26.385 166.4 0.402 2.95 44.9 32.0 1.96 26.9 0.03 0.00 0.02 170 208
199 8.17 8.15 34.023 26.484 157.4 0.450 2.53 38.2 37.6 2.11 29.4 0.03 0.00 0.02 200 207
200 ISL 8.13 D 8.11 34.028 D 26.494 156.4 0.452 2.51 37.8 37.8 2.12 29.5 0.03 201
228 7.73 7.71 34.040 26.563 150.2 0.495 2.13 31.8 43.7 2.29 32.0 0.04 229 206
250 ISL 7.28 D 7.26 34.045 D 26.631 143.9 0.527 1.98 29.3 48.1 2.39 33.3 0.04 252
268 7.08 7.05 34.039 26.654 141.9 0.553 1.90 28.0 51.5 2.45 34.2 0.03 270 205
300 ISL 6.49 D 6.46 34.015 D 26.715 136.3 0.597 1.71 24.8 57.3 2.55 35.9 0.02 302
317 6.43 6.40 34.043 26.745 133.6 0.620 1.59 23.0 60.2 2.61 36.8 0.02 319 204
377 6.08 6.05 34.100 26.836 125.7 0.698 1.04 15.0 69.2 2.85 39.2 0.02 379 203
400 ISL 5.96 D 5.93 34.122 D 26.868 122.8 0.727 0.90 12.9 72.7 2.91 39.9 0.02 403
437 5.64 5.60 34.143 26.925 117.7 0.771 0.72 10.2 78.5 3.00 41.0 0.02 440 202
500 ISL 5.18 D 5.14 34.189 D 27.016 109.3 0.843 0.47 6.6 89.0 3.14 42.5 0.02 504
511 5.12 5.08 34.198 27.031 108.0 0.855 0.43 6.0 90.8 3.16 42.8 0.02 515 201
A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0711 STATION 76.7 80.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 3.1 N 122 56.7 W 17/11/07 0726 UTC 4241 m 310 15 kn 1019.9 mb 16.0 C 15.0 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.30 15.30 33.244 24.554 337.3 0.000 5.86 102.5 1.2 0.35 1.1 0.08 0.54 0.14 0
2 15.30 15.30 33.244 24.554 337.3 0.007 5.86 102.5 1.2 0.35 1.1 0.08 0.54 0.14 2 220
10 15.30 15.30 33.247 24.556 337.3 0.034 5.86 102.5 1.2 0.35 1.1 0.08 0.55 0.14 10 219
20 15.15 15.15 33.272 24.609 332.6 0.067 5.88 102.6 1.5 0.35 1.4 0.09 0.54 0.18 20 218
30 14.12 14.12 33.323 24.868 308.2 0.099 5.57 95.2 3.8 0.64 5.5 0.37 0.44 0.22 30 217
39 12.46 12.45 33.288 25.174 279.3 0.126 5.13 84.7 8.1 1.02 11.4 0.36 0.44 0.26 39 216
50 11.42 11.41 33.326 25.398 258.1 0.155 4.83 78.0 11.5 1.24 14.9 0.05 0.26 0.17 50 215
59 10.74 10.73 33.353 25.541 244.7 0.178 4.64 73.8 13.6 1.33 16.5 0.03 0.15 0.10 59 214
70 10.67 10.66 33.492 25.661 233.5 0.204 4.26 67.8 16.7 1.53 19.6 0.03 0.10 0.08 70 213
75 ISL 10.43 D 10.42 33.567 D 25.762 224.0 0.216 4.10 64.9 18.0 1.60 20.6 0.03 0.08 0.07 75
85 10.23 10.22 33.604 25.825 218.2 0.238 3.75 59.1 20.6 1.72 22.4 0.02 0.05 0.06 85 212
99 9.77 9.76 33.745 26.013 200.6 0.267 3.10 48.4 25.2 1.93 25.5 0.02 0.03 0.06 99 211
100 ISL 9.72 D 9.71 33.765 D 26.037 198.4 0.269 3.07 47.9 25.4 1.94 25.6 0.02 0.03 0.06 101
119 9.34 9.33 33.845 26.162 186.8 0.306 2.64 40.9 28.6 2.05 27.4 0.02 0.01 0.05 120 210
125 ISL 9.24 D 9.23 33.886 D 26.210 182.3 0.317 2.52 38.9 29.5 2.09 27.8 0.02 0.01 0.05 126
139 9.10 9.08 33.934 26.270 176.9 0.342 2.28 35.1 31.3 2.16 28.6 0.01 0.00 0.05 140 209
150 ISL 8.96 D 8.94 33.974 D 26.324 171.9 0.361 2.14 32.9 32.6 2.19 29.2 0.01 0.00 0.05 151
169 8.76 8.74 34.012 26.385 166.4 0.393 1.97 30.1 34.9 2.23 30.2 0.01 0.00 0.05 170 208
199 8.35 8.33 34.061 26.487 157.2 0.442 1.76 26.7 39.4 2.33 31.7 0.02 0.00 0.04 200 207
200 ISL 8.34 D 8.32 34.065 D 26.492 156.8 0.443 1.75 26.5 39.5 2.33 31.7 0.02 201
229 8.00 7.98 34.087 26.560 150.7 0.488 1.58 23.8 43.8 2.44 33.1 0.02 230 206
250 ISL 7.60 D 7.58 34.084 D 26.617 145.5 0.519 1.48 22.1 47.5 2.50 34.0 0.02 252
268 7.45 7.42 34.106 26.656 142.0 0.545 1.39 20.6 50.8 2.55 34.7 0.02 270 205
300 ISL 7.14 D 7.11 34.132 D 26.720 136.3 0.589 1.19 17.5 55.7 2.66 36.1 0.02 302
317 6.93 6.90 34.125 26.743 134.2 0.612 1.09 16.0 58.1 2.71 36.8 0.02 319 204
378 6.23 6.20 34.116 26.829 126.4 0.692 0.96 13.9 67.3 2.84 38.9 0.02 380 203
400 ISL 6.14 D 6.10 34.138 D 26.858 123.9 0.719 0.86 12.4 70.7 2.89 39.5 0.02 403
438 5.80 5.76 34.161 26.920 118.4 0.765 0.67 9.6 76.4 2.98 40.4 0.02 441 202
500 ISL 5.63 D 5.59 34.254 D 27.014 110.0 0.836 0.38 5.4 85.0 3.09 41.5 0.02 503
513 5.53 5.49 34.262 27.033 108.4 0.850 0.32 4.5 86.8 3.11 41.7 0.02 517 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0711 STATION 76.7 90.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
33 43.3 N 123 38.4 W 17/11/07 0111 UTC 4168 m 300 09 kn 320 03 07 1 1019.1 mb 16.0 C 14.1 C 4/8 CI
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.47 15.47 33.261 24.530 339.6 0.000 5.89 103.4 1.1 0.33 1.1 0.06 0.61 0.16 0
1 15.47 15.47 33.261 24.530 339.6 0.003 5.89 103.4 1.1 0.33 1.1 0.06 0.61 0.16 1 220
10 15.47 15.47 33.271 24.537 339.1 0.034 5.91 103.8 1.1 0.33 1.0 0.06 0.63 0.14 10 219
20 15.35 15.35 33.307 24.592 334.2 0.068 5.87 102.8 1.2 0.35 1.3 0.08 0.71 0.20 20 218
30 15.27 15.27 33.329 24.627 331.2 0.101 5.83 102.0 1.3 0.37 1.6 0.11 0.49 0.20 30 217
40 13.92 13.91 33.415 24.981 297.7 0.132 5.40 92.0 5.2 0.76 7.4 0.60 0.41 0.25 40 216
50 11.79 11.78 33.441 25.419 256.1 0.160 4.68 76.2 12.6 1.29 16.1 0.07 0.29 0.19 50 215
60 10.76 10.75 33.440 25.605 238.6 0.185 4.43 70.6 15.8 1.45 18.5 0.04 0.17 0.11 60 214
70 10.48 10.47 33.567 25.753 224.7 0.208 3.95 62.6 19.5 1.66 21.6 0.03 0.11 0.09 70 213
75 ISL 10.27 D 10.26 33.593 D 25.809 219.5 0.219 3.72 58.7 21.0 1.73 22.6 0.03 0.10 0.08 75
85 10.10 10.09 33.688 25.913 209.9 0.240 3.33 52.4 23.5 1.82 24.1 0.03 0.08 0.08 85 212
100 9.82 9.81 33.765 26.020 199.9 0.271 2.99 46.8 26.1 1.95 25.9 0.02 0.02 0.08 100 211
118 9.27 9.26 33.846 26.174 185.6 0.306 2.64 40.8 30.0 2.09 28.0 0.02 0.01 0.06 119 210
125 ISL 9.16 D 9.15 33.915 D 26.245 178.9 0.319 2.49 38.4 31.3 2.13 28.6 0.02 0.01 0.05 126
139 8.91 8.90 33.965 26.325 171.6 0.343 2.27 34.8 33.6 2.18 29.6 0.02 0.00 0.04 140 209
150 ISL 8.60 D 8.58 33.988 D 26.391 165.5 0.362 2.31 35.2 34.8 2.17 29.9 0.02 0.00 0.03 151
168 8.37 8.35 34.002 26.437 161.3 0.391 2.43 36.8 36.6 2.16 30.1 0.02 0.00 0.02 169 208
199 8.04 8.02 34.036 26.514 154.5 0.440 2.18 32.8 41.3 2.28 31.6 0.02 0.00 0.02 200 207
200 ISL 8.02 D 8.00 34.043 D 26.523 153.7 0.442 2.16 32.5 41.5 2.29 31.7 0.02 201
229 7.90 7.88 34.096 26.582 148.6 0.486 1.48 22.2 47.0 2.56 34.7 0.02 230 206
250 ISL 7.65 D 7.63 34.116 D 26.635 143.8 0.516 1.42 21.2 50.5 2.63 35.6 0.02 251
269 7.40 7.37 34.114 26.669 140.8 0.543 1.37 20.3 53.2 2.65 36.0 0.02 271 205
300 ISL 7.21 D 7.18 34.134 D 26.712 137.1 0.586 1.16 17.1 56.7 2.72 36.8 0.02 302
319 7.17 7.14 34.157 26.736 135.2 0.612 1.03 15.2 58.7 2.77 37.3 0.02 321 204
377 6.67 6.64 34.178 26.821 127.6 0.688 0.80 11.7 67.0 2.97 39.1 0.01 379 203
400 ISL 6.29 D 6.25 34.161 D 26.857 124.2 0.717 0.73 10.6 70.7 3.04 39.9 0.01 403
437 6.04 6.00 34.185 26.909 119.6 0.762 0.63 9.1 76.8 3.14 41.2 0.02 440 202
500 ISL 5.66 D 5.62 34.239 D 26.999 111.5 0.835 0.45 6.4 86.4 3.21 42.7 0.02 503
512 5.46 5.42 34.222 27.010 110.4 0.849 0.41 5.8 88.2 3.22 43.0 0.02 516 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0711 STATION 80.0 51.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 26.9 N 120 31.4 W 15/11/07 1457 UTC 78 m 340 07 kn 300 03 09 0 1012.7 mb 15.1 C 14.0 C 0/8
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 14.11 14.11 33.545 25.041 290.9 0.000 5.78 98.9 7.1 0.53 3.4 0.24 2.44 0.56 0
1 14.11 14.11 33.545 25.041 290.9 0.003 5.78 98.9 7.1 0.53 3.4 0.24 2.44 0.56 1 209
5 14.08 14.08 33.544 25.046 290.5 0.015 5.73 98.0 7.3 0.55 3.7 0.26 2.07 0.55 5 208
10 13.98 13.98 33.544 25.067 288.7 0.029 5.69 97.1 7.6 0.58 4.4 0.28 1.64 0.52 10 207
19 13.53 13.53 33.539 25.156 280.5 0.055 5.31 89.8 9.0 0.77 6.6 0.40 1.15 0.46 19 206
20 ISL 13.57 D 13.57 33.543 D 25.151 281.0 0.057 5.26 89.0 9.2 0.80 6.9 0.42 1.09 0.45 20
30 12.87 12.87 33.534 25.284 268.5 0.085 4.83 80.5 10.7 1.01 10.0 0.54 0.63 0.39 30 205
40 12.73 12.72 33.542 25.318 265.6 0.112 4.73 78.6 11.3 1.05 10.7 0.46 0.53 0.37 40 204
49 12.38 12.37 33.554 25.396 258.4 0.135 4.48 73.9 13.0 1.17 12.4 0.39 0.50 0.41 49 203
50 ISL 12.36 D 12.35 33.558 D 25.403 257.8 0.138 4.48 73.9 13.0 1.17 12.5 0.39 0.49 0.41 50
60 12.17 12.16 33.562 25.442 254.2 0.163 4.38 72.0 13.4 1.23 13.6 0.35 0.32 0.35 60 202
66 11.88 11.87 33.583 25.513 247.6 0.178 4.14 67.6 15.0 1.33 15.2 0.28 0.22 0.34 66 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
