CalCOFI Cruise 0808 Hydrographic Report
RV NEW HORIZON CALCOFI CRUISE 0808 STATION 76.7 49.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
35 5.1 N 120 46.3 W 29/08/08 2324 UTC 70 m 290 07 kn 200 04 06 4 1006.3 mb 16.0 C 15.9 C 05m 8/8
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 NH4 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.19 15.19 33.478 24.758 317.8 0.000 6.26 109.4 7.3 0.53 2.4 0.07 0.54 4.28 0.97 0
2 15.19 15.19 33.478 24.758 317.9 0.006 6.26 109.4 7.3 0.53 2.4 0.07 0.54 4.28 0.97 2 212
6 15.03 15.03 33.477 24.792 314.7 0.019 6.21 108.2 7.4 0.56 2.7 0.08 0.46 4.15 0.89 6 210
6 15.02 15.02 33.477 24.795 314.5 0.019 6 211
10 14.94 14.94 33.476 24.811 313.0 0.032 6.21 108.0 7.5 0.56 2.8 0.08 0.48 4.30 0.91 10 208
10 14.93 14.93 33.476 24.813 312.8 0.032 10 209
20 ISL 14.46 D 14.46 33.473 D 24.912 303.7 0.062 6.18 106.5 7.7 0.58 3.2 0.09 0.59 4.94 1.02 20
22 14.42 14.42 33.474 24.921 302.9 0.068 6.17 106.2 7.7 0.59 3.3 0.09 0.61 5.03 1.04 22 207
30 ISL 13.94 D 13.94 33.489 D 25.034 292.4 0.092 6.08 103.6 6.6 0.63 4.2 0.11 0.54 4.70 0.96 30
31 13.94 13.94 33.493 25.037 292.2 0.095 6.07 103.5 6.5 0.63 4.3 0.11 0.53 4.66 0.95 31 205
31 13.94 13.94 33.492 25.036 292.3 0.095 31 206
40 12.45 12.44 33.527 25.361 261.5 0.120 4.81 79.5 11.5 1.13 11.8 0.20 0.25 0.79 0.41 40 204
50 ISL 11.82 D 11.81 33.591 D 25.530 245.6 0.145 4.17 68.0 16.2 1.44 14.9 0.29 0.75 0.56 0.70 50
51 11.81 11.80 33.591 25.532 245.4 0.148 51 203
52 11.81 11.80 33.586 25.528 245.8 0.150 4.12 67.2 16.8 1.47 15.0 0.30 0.88 0.52 0.80 52 202
59 11.83 11.82 33.594 25.531 245.7 0.168 4.05 66.1 17.5 1.51 15.1 0.34 1.02 0.59 0.94 59 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0808 STATION 76.7 51.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
35 1.6 N 120 54.9 W 29/08/08 2103 UTC 231 m 250 08 kn 170 04 07 2 1007.4 mb 18.0 C 17.0 C 05m 8/8 ST
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 NH4 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.86 15.86 33.505 24.630 330.0 0.000 6.56 116.3 6.0 0.33 0.0 0.02 0.00 2.64 0.80 0
2 15.86 15.86 33.505 24.630 330.0 0.007 6.56 116.3 6.0 0.33 0.0 0.02 0.00 2.64 0.80 2 215
3 15.88 15.88 33.505 24.626 330.5 0.010 3 216
10 15.35 15.35 33.502 24.742 319.7 0.033 6.55 114.9 6.5 0.40 0.3 0.04 0.35 4.55 1.34 10 214
10 15.32 15.32 33.502 24.748 319.0 0.033 6.5 0.41 0.3 0.04 0.32 10 213
19 13.87 13.87 33.500 25.056 290.0 0.060 5.68 96.7 8.3 0.75 5.9 0.13 0.26 2.99 0.91 19 212
20 ISL 13.78 D 13.78 33.502 D 25.076 288.1 0.063 5.63 95.7 8.4 0.77 6.2 0.14 0.27 2.83 0.87 20
29 12.94 12.94 33.507 25.250 271.8 0.088 5.18 86.5 9.9 0.97 9.3 0.26 0.33 1.50 0.59 29 211
30 ISL 12.39 D 12.39 33.540 D 25.382 259.2 0.091 5.09 84.0 10.3 1.01 9.9 0.27 0.30 1.36 0.56 30
39 11.58 11.58 33.593 25.576 240.9 0.113 4.29 69.6 14.1 1.36 15.7 0.36 0.00 0.37 0.31 39 210
50 11.15 11.14 33.640 D 25.691 230.2 0.139 50 209
59 11.01 11.00 33.654 25.727 227.0 0.160 3.81 61.1 17.2 1.54 18.5 0.09 0.05 0.15 0.19 59 208
70 10.73 10.72 33.710 25.821 218.3 0.184 3.41 54.4 19.7 1.68 20.2 0.05 0.04 0.07 0.14 70 207
75 ISL 10.69 D 10.68 33.718 D 25.834 217.2 0.195 3.34 53.2 20.1 1.70 20.5 0.05 0.05 0.07 0.14 75
85 10.61 10.60 33.734 25.861 214.9 0.217 3.27 52.0 20.7 1.73 21.0 0.04 0.06 0.06 0.13 85 206
100 10.37 10.36 33.781 25.939 207.7 0.248 3.06 48.4 23.4 1.84 22.3 0.02 0.02 0.03 0.13 101 205
118 10.17 10.16 33.818 26.003 202.0 0.285 2.91 45.9 24.6 1.89 23.0 0.03 0.05 0.03 0.12 119 204
125 ISL 10.11 D 10.10 33.835 D 26.026 199.9 0.299 2.86 45.0 24.9 1.91 23.2 0.03 0.04 0.03 0.11 126
142 10.04 10.02 33.853 26.053 197.8 0.333 2.76 43.4 25.7 1.95 23.8 0.03 0.00 0.03 0.10 143 203
150 ISL 9.99 D 9.97 33.864 D 26.070 196.3 0.349 2.72 42.7 26.1 1.97 24.1 0.03 0.00 0.03 0.10 151
173 9.81 9.79 33.911 26.137 190.4 0.393 2.58 40.4 27.2 2.01 24.8 0.03 0.00 0.02 0.10 174 202
200 ISL 9.66 D 9.64 33.957 D 26.199 185.1 0.444 2.37 37.0 28.5 2.08 25.5 0.05 0.10 0.02 0.13 201
204 9.66 9.64 33.956 26.198 185.3 0.452 2.34 36.5 28.7 2.09 25.6 0.05 0.12 0.02 0.14 205 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0808 STATION 76.7 55.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 53.2 N 121 11.7 W 29/08/08 1718 UTC 572 m 180 14 kn 180 04 07 2 1008.4 mb 17.0 C 16.8 C 08m 8/8 ST
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 NH4 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 15.58 15.58 33.510 24.697 323.6 0.000 6.70 118.1 1.8 0.30 0.1 0.01 0.34 2.39 0.28 0
2 A 15.58 15.58 33.510 24.697 323.7 0.006 6.70 118.1 1.8 0.30 0.1 0.01 0.34 2.39 0.28 2 223
3 15.64 15.64 33.511 24.684 324.9 0.010 1.8 0.29 0.1 0.01 0.43 3 224
4 A 15.61 15.61 33.508 24.689 324.5 0.013 6.70 118.2 1.9 0.30 0.1 0.02 0.10 2.25 0.43 4 222
10 A 14.61 14.61 33.500 24.901 304.5 0.032 5.97 103.2 4.7 0.55 2.8 0.14 0.38 3.19 0.89 10 220
10 14.62 14.62 33.501 24.899 304.6 0.032 10 221
15 A 13.91 13.91 33.545 25.083 287.3 0.047 5.27 89.8 7.2 0.88 7.1 0.25 0.88 1.17 0.42 15 219
20 A 13.48 13.48 33.581 25.199 276.4 0.061 4.96 83.8 9.3 1.00 9.4 0.29 0.52 0.65 0.26 20 218
29 A 11.58 11.58 33.655 25.624 236.1 0.084 4.18 67.9 15.3 1.43 16.5 0.18 0.06 0.23 0.24 29 217
30 ISL 11.45 D 11.45 33.679 D 25.667 232.1 0.086 4.12 66.7 15.7 1.46 16.9 0.17 0.05 0.22 0.24 30
40 11.05 11.05 33.734 25.782 221.3 0.109 3.71 59.6 18.7 1.61 19.4 0.05 0.00 0.17 0.20 40 216
50 10.70 10.69 33.764 25.868 213.4 0.131 3.47 55.3 20.6 1.71 20.9 0.03 0.00 0.12 0.19 50 215
60 10.44 10.43 33.772 25.920 208.7 0.152 3.34 53.0 21.6 1.76 21.6 0.02 0.02 0.09 0.17 60 214
70 10.24 10.23 33.803 25.978 203.3 0.172 3.22 50.8 22.9 1.82 22.5 0.02 0.00 0.06 0.14 70 213
75 ISL 10.10 D 10.09 33.813 D 26.010 200.4 0.182 3.23 50.8 23.4 1.84 22.9 0.02 0.05 0.04 0.13 75
85 9.80 9.79 33.809 26.057 196.1 0.202 3.25 50.8 24.0 1.86 23.4 0.02 0.14 0.02 0.10 85 212
100 ISL 9.60 D 9.59 33.822 D 26.101 192.2 0.231 3.22 50.1 24.6 1.85 23.6 0.01 0.02 0.02 0.08 101
101 9.60 9.59 33.823 26.102 192.1 0.233 3.22 50.1 24.6 1.85 23.6 0.01 0.01 0.02 0.08 102 211
120 9.40 9.39 33.865 26.168 186.3 0.269 3.02 46.8 26.5 1.92 24.6 0.03 0.08 0.02 0.07 121 210
125 ISL 9.25 D 9.24 33.903 D 26.222 181.2 0.278 2.95 45.6 27.2 1.94 24.9 0.03 0.06 0.02 0.07 126
139 9.14 9.12 33.938 26.267 177.2 0.303 2.72 41.9 29.1 2.01 25.7 0.03 0.00 0.01 0.07 140 209
150 ISL 9.34 D 9.32 34.036 D 26.312 173.2 0.323 2.49 38.6 30.4 2.08 26.2 0.03 0.01 0.01 0.07 151
169 9.35 9.33 34.053 26.324 172.5 0.356 2.08 32.2 32.5 2.21 27.1 0.04 0.04 0.01 0.08 170 208
198 9.22 9.20 34.096 26.379 167.8 0.405 1.65 25.5 35.5 2.36 28.6 0.14 0.04 0.01 0.09 199 207
200 ISL 9.21 D 9.19 34.097 D 26.381 167.6 0.408 1.62 25.0 35.8 2.37 28.7 0.13 0.05 201
228 8.97 8.95 34.162 26.471 159.6 0.454 1.34 20.6 39.8 2.50 30.0 0.02 0.12 229 206
250 ISL 8.91 D 8.88 34.223 D 26.529 154.6 0.489 1.24 19.0 41.4 2.54 30.4 0.03 0.06 252
268 8.79 8.76 34.221 26.546 153.2 0.516 1.18 18.1 42.3 2.56 30.6 0.03 0.00 270 205
300 ISL 8.66 D 8.63 34.247 D 26.587 149.9 0.565 1.02 15.6 44.4 2.64 31.0 0.01 0.00 302
320 8.58 8.55 34.272 26.620 147.2 0.595 0.93 14.2 46.1 2.70 31.4 0.00 0.00 322 204
379 7.63 7.59 34.225 26.725 137.5 0.679 0.88 13.1 54.2 2.81 34.1 0.00 0.00 382 203
400 ISL 7.53 D 7.49 34.252 D 26.761 134.4 0.707 0.80 11.9 56.6 2.86 34.7 0.00 0.02 403
439 7.22 7.18 34.262 26.813 129.9 0.759 0.62 9.2 61.5 2.95 35.6 0.00 0.04 442 202
500 ISL 6.60 D 6.55 34.292 D 26.922 120.0 0.835 0.42 6.1 72.3 3.11 37.5 0.00 0.01 504
508 6.45 6.40 34.280 26.932 118.9 0.844 0.39 5.7 73.7 3.13 37.8 0.00 0.01 512 201
A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0808 STATION 76.7 60.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 43.9 N 121 33.3 W 29/08/08 1306 UTC 892 m 330 08 kn 1006.4 mb 15.8 C 15.2 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 NH4 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 16.82 16.82 33.352 24.293 362.1 0.000 5.70 102.9 2.9 0.34 0.0 0.00 0.42 0.31 0.11 0
2 16.82 16.82 33.352 24.293 362.2 0.007 5.70 102.9 2.9 0.34 0.0 0.00 0.42 0.31 0.11 2 220
10 16.40 16.40 33.456 24.470 345.6 0.036 5.86 104.9 3.9 0.32 0.0 0.00 0.44 0.51 0.17 10 219
20 15.54 15.54 33.481 24.684 325.5 0.069 5.85 103.0 5.1 0.46 1.4 0.07 0.70 0.81 0.35 20 218
29 14.96 14.96 33.512 24.835 311.3 0.098 5.89 102.5 7.1 0.56 2.8 0.13 0.69 1.36 0.64 29 217
30 ISL 14.87 D 14.87 33.520 D 24.861 308.9 0.101 5.86 101.8 7.3 0.60 3.3 0.19 0.69 1.28 0.61 30
39 12.48 12.47 33.360 25.226 274.3 0.127 5.55 91.7 8.5 0.97 8.5 0.63 0.69 0.39 0.28 39 216
49 11.82 11.81 33.365 25.355 262.2 0.154 5.40 88.0 10.2 1.12 11.6 0.29 0.10 0.24 0.22 49 215
50 ISL 11.73 D 11.72 33.378 D 25.382 259.7 0.157 5.39 87.6 10.3 1.13 11.8 0.26 0.10 0.23 0.22 50
60 11.30 11.29 33.380 25.462 252.2 0.182 5.18 83.5 11.9 1.23 13.6 0.05 0.11 0.14 0.17 60 214
69 10.41 10.40 33.439 25.665 233.0 0.204 4.72 74.6 15.5 1.42 16.9 0.02 0.20 0.04 0.09 69 213
75 ISL 10.38 D 10.37 33.453 D 25.681 231.6 0.218 4.58 72.4 17.1 1.50 18.2 0.02 0.14 0.03 0.09 75
85 10.13 10.12 33.608 25.845 216.3 0.240 4.32 67.9 19.4 1.62 19.9 0.02 0.00 0.02 0.08 85 212
100 ISL 9.86 D 9.85 33.805 D 26.045 197.6 0.271 3.32 52.0 24.2 1.84 23.2 0.01 0.00 0.03 0.08 101
101 9.86 9.85 33.801 26.042 197.9 0.273 3.25 50.9 24.5 1.85 23.4 0.01 0.00 0.03 0.08 102 211
119 9.24 9.23 33.952 26.262 177.3 0.307 2.59 40.0 29.9 2.04 26.2 0.00 0.06 0.01 0.09 120 210
125 ISL 9.16 D 9.15 33.958 D 26.279 175.7 0.318 2.50 38.6 30.7 2.07 26.5 0.00 0.09 0.01 0.09 126
140 9.14 9.12 34.000 26.316 172.6 0.344 2.38 36.7 31.9 2.12 26.9 0.01 0.14 0.01 0.07 141 209
150 ISL 8.92 D 8.90 34.032 D 26.376 167.0 0.361 2.31 35.5 33.1 2.15 27.3 0.01 0.11 0.01 0.06 151
168 8.73 8.71 34.055 26.424 162.8 0.390 2.18 33.3 35.5 2.21 28.1 0.01 0.02 0.00 0.05 169 208
200 ISL 8.55 D 8.53 34.124 D 26.506 155.5 0.441 1.72 26.2 39.8 2.38 29.9 0.02 0.00 0.00 0.04 201
201 8.54 8.52 34.124 26.508 155.4 0.443 1.71 26.0 39.9 2.39 30.0 0.02 0.00 0.00 0.04 202 207
229 8.27 8.25 34.142 26.563 150.5 0.486 1.52 23.0 43.1 2.49 31.3 0.03 0.21 230 206
250 ISL 8.21 D 8.18 34.194 D 26.614 146.2 0.517 1.35 20.4 45.3 2.57 31.9 0.01 0.12 252
267 8.08 8.05 34.194 26.633 144.5 0.542 1.21 18.2 47.2 2.63 32.3 0.00 0.00 269 205
300 ISL 7.96 D 7.93 34.265 D 26.707 138.1 0.588 0.92 13.8 51.2 2.76 33.1 0.00 0.00 302
317 7.84 7.81 34.265 26.725 136.6 0.612 0.79 11.8 53.5 2.82 33.6 0.00 0.00 319 204
378 7.13 7.09 34.252 26.817 128.4 0.692 0.58 8.6 63.5 2.98 35.5 0.00 0.00 380 203
400 ISL 6.98 D 6.94 34.275 D 26.856 125.0 0.720 0.53 7.8 65.9 3.02 36.1 0.00 0.07 403
436 6.75 6.71 34.286 26.896 121.5 0.765 0.45 6.6 69.2 3.07 36.9 0.01 0.17 439 202
500 ISL 6.28 D 6.23 34.304 D 26.973 114.8 0.840 0.33 4.8 75.6 3.15 38.3 0.00 0.01 504
502 6.27 6.22 34.301 26.972 114.9 0.843 0.33 4.8 75.8 3.15 38.3 0.00 0.00 506 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0808 STATION 76.7 70.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 23.2 N 122 15.1 W 29/08/08 0606 UTC 4026 m 290 08 kn 1007.6 mb 18.0 C 16.9 C
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 NH4 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.06 17.06 33.512 24.359 355.8 0.000 5.80 105.3 2.1 0.31 0.0 0.00 0.22 0.56 0.12 0
2 17.06 17.06 33.512 24.359 355.9 0.007 5.80 105.3 2.1 0.31 0.0 0.00 0.22 0.56 0.12 2 221
9 16.89 16.89 33.488 24.381 354.0 0.032 5.82 105.2 1.9 0.31 0.0 0.00 0.30 0.48 0.12 9 219
10 CSL 16.81 16.81 33.486 24.398 352.4 0.035 10 200
10 16.90 16.90 33.496 24.385 353.7 0.035 10 220
19 16.50 16.50 33.477 24.464 346.5 0.067 5.82 104.4 1.8 0.33 0.0 0.00 0.13 0.70 0.21 19 218
20 ISL 16.50 D 16.50 33.474 D 24.461 346.7 0.070 5.81 104.3 1.9 0.34 0.0 0.01 0.18 0.76 0.24 20
30 15.58 15.58 33.568 24.742 320.2 0.104 5.68 100.1 3.8 0.51 1.9 0.20 0.68 1.22 0.44 30 217
41 13.32 13.31 33.612 25.255 271.6 0.136 4.80 80.8 8.6 1.03 9.4 0.70 0.29 0.63 0.24 41 216
48 12.07 12.06 33.664 25.540 244.6 0.154 4.16 68.3 15.1 1.42 16.5 0.02 0.22 0.14 0.15 48 215
50 ISL 11.78 D 11.77 33.665 D 25.595 239.4 0.159 4.12 67.2 16.1 1.48 17.0 0.02 0.20 0.13 0.15 50
60 11.01 11.00 33.682 25.749 224.9 0.182 3.94 63.2 18.7 1.61 19.5 0.01 0.12 0.06 0.13 60 214
71 9.97 9.96 33.656 25.909 209.8 0.206 3.98 62.4 20.7 1.68 20.9 0.01 0.15 0.03 0.07 71 213
75 ISL 9.98 D 9.97 33.771 D 25.998 201.6 0.215 3.77 59.2 21.7 1.73 21.6 0.01 0.13 0.03 0.07 75
85 9.90 9.89 33.817 26.047 197.1 0.235 3.12 48.9 24.5 1.87 23.4 0.01 0.05 0.02 0.08 85 212
100 ISL 9.60 D 9.59 33.907 D 26.167 185.9 0.263 2.64 41.1 28.3 2.03 25.6 0.00 0.00 0.01 0.08 101
102 9.50 9.49 33.926 26.199 183.0 0.267 2.60 40.4 28.7 2.05 25.8 0.00 0.00 0.01 0.08 103 211
120 9.29 9.28 33.989 26.282 175.4 0.299 2.29 35.4 31.4 2.14 27.0 0.01 0.03 0.01 0.07 121 210
125 ISL 9.19 D 9.18 33.997 D 26.305 173.3 0.308 2.21 34.1 32.2 2.17 27.4 0.01 0.03 0.01 0.07 126
141 8.98 8.96 34.045 26.376 166.8 0.335 1.96 30.1 34.8 2.29 28.8 0.00 0.02 0.00 0.08 142 209
150 ISL 8.87 D 8.85 34.098 D 26.435 161.4 0.350 1.82 27.9 36.5 2.35 29.4 0.00 0.03 0.00 0.07 151
169 8.67 8.65 34.133 26.494 156.1 0.380 1.53 23.4 39.8 2.45 30.5 0.00 0.04 0.00 0.06 170 208
200 8.65 8.63 34.204 26.553 151.1 0.428 1.17 17.9 43.0 2.60 31.3 0.00 0.00 0.00 0.07 201 207
230 8.49 8.47 34.229 26.598 147.4 0.472 1.01 15.4 46.5 2.69 31.9 0.00 0.00 231 206
250 ISL 8.14 D 8.11 34.235 D 26.656 142.1 0.501 0.92 13.9 49.2 2.75 32.8 0.00 0.00 252
268 7.95 7.92 34.238 26.687 139.4 0.527 0.85 12.8 51.6 2.80 33.6 0.00 0.00 270 205
300 ISL 7.72 D 7.69 34.261 D 26.739 134.9 0.571 0.79 11.8 55.0 2.86 34.4 0.00 0.00 302
318 7.49 7.46 34.235 26.752 133.8 0.595 0.76 11.3 56.7 2.89 34.7 0.00 0.00 320 204
377 7.21 7.17 34.263 26.814 128.7 0.672 0.59 8.7 62.0 2.99 35.6 0.00 0.00 380 203
400 ISL 6.87 D 6.83 34.256 D 26.856 124.9 0.701 0.51 7.5 65.5 3.04 36.4 0.00 0.00 403
437 6.61 6.57 34.288 26.916 119.5 0.747 0.41 6.0 71.1 3.11 37.6 0.00 0.00 440 202
500 ISL 6.18 D 6.14 34.294 D 26.978 114.2 0.820 0.37 5.3 76.2 3.17 38.6 0.00 0.00 504
510 6.16 6.11 34.295 26.981 114.0 0.832 0.36 5.2 77.0 3.18 38.8 0.00 0.00 514 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0808 STATION 76.7 80.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
34 3.3 N 122 56.5 W 28/08/08 2352 UTC 4234 m 260 05 kn 330 06 07 0 1008.1 mb 19.9 C 18.0 C 26m 0/8
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 NH4 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 17.51 17.51 33.146 23.972 392.7 0.000 5.81 106.1 2.0 0.41 0.5 0.02 0.08 0.15 0.02 0
2 17.51 17.51 33.146 23.972 392.8 0.008 5.81 106.1 2.0 0.41 0.5 0.02 0.08 0.15 0.02 2 222
10 16.41 16.41 33.136 24.222 369.2 0.038 5.82 104.0 2.0 0.42 0.5 0.02 0.32 0.19 0.04 10 220
10 16.41 16.41 33.137 24.223 369.1 0.038 10 221
20 16.17 16.17 33.138 24.279 364.1 0.075 5.87 104.4 1.9 0.41 0.5 0.02 0.13 0.18 0.03 20 219
30 15.30 15.30 33.083 24.431 349.9 0.111 5.95 104.0 2.0 0.43 0.6 0.04 0.27 0.25 0.06 30 218
41 13.35 13.34 32.873 24.678 326.6 0.148 6.16 103.3 2.6 0.45 0.2 0.08 0.17 0.39 0.19 41 217
50 ISL 12.53 D 12.52 32.836 D 24.810 314.1 0.177 6.04 99.6 3.2 0.52 0.9 0.36 0.11 0.66 0.33 50
51 12.53 12.52 32.837 24.811 314.1 0.180 6.02 99.2 3.3 0.53 1.0 0.38 0.10 0.68 0.34 51 216
61 11.88 11.87 32.836 24.933 302.6 0.211 5.82 94.6 4.1 0.63 3.0 0.11 0.08 0.45 0.27 61 215
70 11.06 11.05 32.797 25.052 291.4 0.237 5.92 94.5 7.2 0.86 6.6 0.36 0.26 0.36 0.21 70 214
75 ISL 10.75 D 10.74 32.794 D 25.104 286.5 0.252 5.86 93.0 7.6 0.90 7.3 0.28 0.20 0.29 0.17 75
85 10.39 10.38 32.830 25.194 278.1 0.280 5.75 90.5 8.0 0.94 8.3 0.03 0.00 0.15 0.11 85 213
100 10.12 10.11 33.127 25.472 252.0 0.320 5.15 80.7 12.7 1.19 13.1 0.01 0.02 0.03 0.04 100 212
120 9.60 9.59 33.462 25.820 219.3 0.367 4.26 66.2 19.7 1.57 19.4 0.00 0.00 0.02 0.04 121 211
125 ISL 9.62 D 9.61 33.605 D 25.929 209.1 0.378 3.92 61.0 21.8 1.69 21.2 0.01 0.00 0.01 0.04 126
129 9.41 9.40 33.641 25.991 203.2 0.386 3.65 56.5 23.4 1.78 22.6 0.01 0.00 0.01 0.04 130 210
139 9.30 9.28 33.827 26.154 187.9 0.406 3.12 48.2 27.1 1.95 25.0 0.01 0.00 0.01 0.07 140 209
150 ISL 9.01 D 8.99 33.848 D 26.217 182.1 0.426 3.05 46.9 28.8 1.96 25.4 0.01 0.00 0.01 0.06 151
169 8.82 8.80 33.915 26.300 174.5 0.460 2.94 45.0 30.0 1.99 26.2 0.01 0.00 0.01 0.04 170 208
200 8.40 8.38 33.984 26.419 163.7 0.512 2.66 40.3 34.4 2.10 27.9 0.00 0.00 0.01 0.06 201 207
228 7.82 7.80 33.994 26.514 154.9 0.557 2.49 37.3 39.6 2.20 29.6 0.00 0.00 229 206
250 ISL 7.60 D 7.58 34.038 D 26.580 148.9 0.590 2.07 30.8 44.5 2.36 31.5 0.00 0.03 251
268 7.43 7.40 34.058 26.621 145.3 0.617 1.71 25.4 48.4 2.50 33.1 0.00 0.06 270 205
300 ISL 6.94 D 6.91 34.056 D 26.687 139.2 0.662 1.44 21.1 53.5 2.63 34.7 0.00 0.03 302
317 6.86 6.83 34.081 26.718 136.5 0.686 1.36 19.9 56.0 2.68 35.3 0.00 0.00 319 204
376 6.13 6.10 34.095 26.825 126.7 0.763 1.03 14.8 67.4 2.89 38.1 0.00 0.00 378 203
400 ISL 6.09 D 6.05 34.127 D 26.856 124.1 0.793 0.94 13.5 70.8 2.95 38.6 0.00 0.00 403
436 5.77 5.73 34.131 26.899 120.2 0.837 0.82 11.7 75.4 3.03 39.2 0.00 0.00 439 202
500 ISL 5.36 D 5.32 34.186 D 26.993 111.7 0.912 0.55 7.8 84.5 3.14 40.6 0.00 0.00 503
521 5.26 5.22 34.199 27.015 109.8 0.935 0.46 6.5 87.5 3.17 41.1 0.00 0.00 525 201
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;
RV NEW HORIZON CALCOFI CRUISE 0808 STATION 76.7 90.0
LATITUDE LONGITUDE DAY/MO/YR CAST TIME BOTTOM WIND SPEED WAVES WEA BAROMETER DRY WET SECCHI CLD AMT TYPE
33 43.8 N 123 37.9 W 28/08/08 1743 UTC 4323 m 030 03 kn 320 06 08 2 1010.3 mb 18.0 C 17.0 C 16m 8/8 ST
DEPTH TEMP POT TEMP SALINITY SIGMA SVA DYN HT OXYGEN OXY SIO3 PO4 NO3 NO2 NH4 CHL-A PHAEO PRES SAMP
m DEG C DEG C THETA ml/l PCT uM/l uM/l uM/l uM/l uM/l ug/l ug/l db
0 ISL 16.94 16.94 33.039 24.025 387.7 0.000 5.88 106.2 1.0 0.38 0.3 0.02 0.18 0.31 0.05 0
2 A 16.94 16.94 33.039 24.025 387.8 0.008 5.88 106.1 1.0 0.38 0.3 0.02 0.18 0.31 0.05 2 221
9 A 16.78 16.78 33.043 24.065 384.1 0.035 5.89 106.0 0.9 0.40 0.4 0.03 0.06 0.34 0.06 9 219
9 16.78 16.78 33.043 24.065 384.1 0.035 9 220
10 ISL 16.72 D 16.72 33.048 D 24.083 382.4 0.039 5.92 106.4 0.9 0.41 0.5 0.03 0.07 0.35 0.07 10
20 ISL 15.74 D 15.74 33.060 D 24.316 360.6 0.076 6.16 108.6 1.4 0.47 1.3 0.05 0.21 0.50 0.21 20
22 A 15.64 15.64 33.068 24.344 357.9 0.083 6.21 109.3 1.6 0.49 1.5 0.06 0.26 0.54 0.24 22 218
30 ISL 14.99 D 14.99 33.210 D 24.596 334.1 0.111 6.17 107.3 2.2 0.53 2.3 0.08 0.33 0.65 0.27 30
