CalCOFI Cruise 1108 Hydrographic Report

 
  RV NEW HORIZON                                        CALCOFI CRUISE 1108                                     STATION 76.7  49.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  5.5 N  120 47.1 W   13/08/11  0155  UTC    74 m  280  05 kn  350 02 05  2   1014.8 mb  14.1 C 13.5 C       5m        8/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.01   13.01    33.576   25.288   267.3   0.000   7.17  120.0    2.0   0.32    0.8   0.04   0.07  15.61   1.63     0     
    2 A   13.01   13.01    33.576   25.288   267.4   0.005   7.17  120.0    2.0   0.32    0.8   0.04   0.07  15.61   1.63     2  211
    3 A   12.83   12.83    33.578   25.326   263.9   0.008   6.24  104.0    4.7   0.55    5.0   0.09   0.17  16.78   1.70     3  210
    4 A   12.85   12.85    33.576   25.320   264.4   0.011   6.65  110.9    3.4   0.45    3.0   0.13   0.09  16.34   1.99     4  209
    7 A   12.58   12.58    33.577   25.374   259.4   0.019   6.17  102.3    4.8   0.68    5.2   0.16   0.17  17.78   1.58     7  208
   10     12.47   12.47    33.578   25.396   257.4   0.026   5.75   95.1    6.3   0.79    7.3   0.19   0.45  15.02   1.54    10  207
   13 A   12.53   12.53    33.578   25.384   258.5   0.034   5.79   95.9    6.2   0.85    7.0   0.18   0.40  15.66   1.69    13  206
   19 A   12.44   12.44    33.580   25.403   256.9   0.049   5.66   93.6    6.9   0.84    7.7   0.24   0.49  14.67   1.62    19  205
   20 ISL 12.45 D 12.45    33.579 D 25.401   257.2   0.052   5.64 D 93.3    6.9   0.84    7.8   0.24   0.51  14.40   1.60    20     
   30     12.13   12.13    33.581   25.464   251.4   0.077   5.18   85.1    9.4   1.02   10.2   0.27   0.68   9.85   1.30    30  204
   40     10.98   10.98    33.593   25.685   230.6   0.102   3.76   60.2   18.3   1.57   18.3   0.30   0.52   1.75   0.83    40  203
   50     10.69   10.68    33.626   25.762   223.5   0.124   3.38   53.8   21.9   1.72   20.2   0.20   0.62   0.64   0.62    50  202
   60     10.67   10.66    33.660   25.792   220.8   0.146   3.19   50.8   24.6   1.80   20.2   0.21   1.13   0.70   0.84    60  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                      
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
  RV NEW HORIZON                                        CALCOFI CRUISE 1108                                     STATION 76.7  51.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  1.2 N  120 55.3 W   12/08/11  2007  UTC   249 m  320  11 kn             0   1013.3 mb  14.5 C 13.1 C                 0/8    CI  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.68   13.68    33.511   25.103   285.0   0.000   6.27  106.3    1.6   0.45    2.4   0.15   0.06  12.00   1.94     0     
    2     13.68   13.68    33.511   25.103   285.0   0.006   6.27  106.3    1.6   0.45    2.4   0.15   0.06  12.00   1.94     2  216
   10 ISL 13.44   13.44    33.502 D 25.145   281.2   0.028   5.56 D 93.8    1.6   0.45    2.4   0.15   0.06  12.00   1.94    10     
   10     13.44   13.44    33.502   25.145   281.2   0.028                                                                   10  215
   11     13.32   13.32    33.503   25.170   278.9   0.031   5.96  100.3    2.7   0.57    4.1   0.19   0.18  10.54   1.91    11  214
   20     11.61   11.61    33.435   25.447   252.7   0.055   4.70   76.3    9.8   1.14   12.2   0.32   0.50   0.63   0.60    20  213
   30     10.54   10.54    33.438   25.641   234.5   0.079   4.19   66.4   15.0   1.40   17.0   0.18   0.09   0.22   0.23    30  212
   40     10.37   10.37    33.437   25.670   231.9   0.103   4.16   65.7   15.4   1.43   17.4   0.16   0.07   0.22   0.26    40  211
   50 ISL 10.12 D 10.11    33.456 D 25.728   226.7   0.126   4.03 D 63.3   16.0   1.46   18.2   0.10   0.02   0.14   0.22    50     
   51     10.09   10.08    33.438   25.719   227.5   0.128   4.11   64.5   16.1   1.47   18.3   0.09   0.01   0.13   0.21    51  210
   60      9.98    9.97    33.511   25.794   220.5   0.148   3.81   59.7   18.4   1.58   19.9   0.11   0.00   0.09   0.16    60  209
   70      9.84    9.83    33.577   25.869   213.6   0.170   3.55   55.5   20.7   1.68   21.2   0.12   0.01   0.06   0.14    70  208
   75 ISL  9.84 D  9.83    33.605 D 25.891   211.6   0.180   3.39 D 53.0   21.8   1.74   21.9   0.12   0.03   0.05   0.13    75     
   85      9.81    9.80    33.698   25.969   204.4   0.201   3.03   47.4   23.9   1.85   23.4   0.12   0.06   0.04   0.12    85  207
  100      9.79    9.78    33.798   26.051   197.0   0.231   2.62   40.9   26.4   1.98   25.1   0.10   0.08   0.04   0.14   101  206
  120      9.73    9.72    33.901   26.142   188.8   0.270   2.20   34.4   29.0   2.12   26.7   0.09   0.09   0.03   0.13   121  205
  125 ISL  9.73 D  9.72    33.920 D 26.157   187.5   0.279   2.08 D 32.5   29.5   2.14   27.0   0.09   0.08   0.03   0.13   126     
  140      9.66    9.64    33.957   26.197   183.9   0.307   1.98   30.9   30.9   2.19   27.7   0.09   0.06   0.03   0.12   141  204
  150 ISL  9.60 D  9.58    33.991 D 26.234   180.7   0.325   1.93 D 30.1   32.0   2.23   28.1   0.08   0.05   0.03   0.13   151     
  170      9.44    9.42    34.064   26.318   173.1   0.361   1.66   25.8   34.6   2.31   28.9   0.06   0.04   0.02   0.14   171  203
  200      9.26    9.24    34.142   26.408   165.1   0.412   1.30   20.1   38.8   2.47   29.9   0.10   0.13   0.03   0.20   201  202
  230      8.98    8.96    34.175   26.480   158.8   0.460   0.99   15.2   45.4   2.65   30.3   0.12   0.86                 231  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
  RV NEW HORIZON                                        CALCOFI CRUISE 1108                                     STATION 76.7  55.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 52.9 N  121 12.1 W   12/08/11  1623  UTC   569 m  340  17 kn             0   1014.0 mb  14.9 C 13.8 C                 0/8    CI  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.88   14.88    33.520   24.858   308.3   0.000   6.17  107.2    1.4   0.30    1.4   0.01   0.04   2.73   0.80     0     
    2     14.88   14.88    33.520   24.858   308.4   0.006   6.17  107.2    1.4   0.30    1.4   0.01   0.04   2.73   0.80     2  221
   10     14.53   14.53    33.514   24.928   301.9   0.031   6.14  105.9    1.4   0.35    1.7   0.02   0.05   3.01   0.85    10  219
   10     14.53   14.53    33.513   24.928   301.9   0.031                                                                   10  220
   20     12.93   12.93    33.451   25.208   275.5   0.059   5.42   90.5    5.8   0.78    7.3   0.17   0.82   4.14   1.26    20  218
   30     12.93   12.93    33.473   25.225   274.1   0.087   5.51   92.0    5.6   0.72    7.0   0.16   0.94   6.40   2.27    30  217
   40     12.13   12.12    33.398   25.322   265.1   0.114   5.34   87.6    6.4   0.93    7.9   0.19   0.73   5.91   1.40    40  216
   49     10.51   10.50    33.272   25.517   246.6   0.137   4.69   74.2   11.3   1.16   13.2   0.10   0.06   0.99   0.49    49  215
   50 ISL 10.30 D 10.29    33.302 D 25.577   241.0   0.139   4.63 D 73.0   11.8   1.18   13.6   0.09   0.06   0.95   0.49    50     
   60     10.02   10.01    33.380   25.685   230.9   0.163   4.25   66.6   15.5   1.39   17.1   0.03   0.01   0.57   0.54    60  214
   70      9.71    9.70    33.447   25.789   221.2   0.186   4.11   64.0   18.0   1.48   19.1   0.00   0.00   0.43   0.36    70  213
   75 ISL 10.05 D 10.04    33.672 D 25.908   210.0   0.196   3.44 D 54.0   20.4   1.60   20.9   0.00   0.00   0.35   0.37    75     
   85      9.75    9.74    33.770   26.035   198.1   0.217   2.97   46.4   25.3   1.86   24.4   0.00   0.00   0.20   0.38    85  212
  100      9.45    9.44    33.874   26.166   186.0   0.246   2.60   40.4   28.9   1.99   26.2   0.00   0.00   0.13   0.30   101  211
  120      9.23    9.22    33.955   26.266   176.9   0.282   2.33   36.0   31.5   2.09   27.6   0.00   0.00   0.17   0.40   121  210
  125 ISL  9.21 D  9.20    33.963 D 26.275   176.1   0.291   2.29 D 35.4   32.5   2.16   28.0   0.00   0.00   0.16   0.38   126     
  140      9.40    9.38    34.095   26.348   169.6   0.317   1.57   24.4   35.4   2.35   29.2   0.00   0.00   0.13   0.28   141  209
  150 ISL  9.30 D  9.28    34.125 D 26.388   166.0   0.333   1.47 D 22.8   36.5   2.35   29.3   0.00   0.00   0.10   0.22   151     
  170      9.06    9.04    34.141   26.439   161.5   0.366   1.60   24.7   37.8   2.35   29.6   0.00   0.00   0.04   0.15   171  208
  200      9.01    8.99    34.156   26.459   160.2   0.414   1.53   23.5   38.6   2.40   29.9   0.00   0.00   0.06   0.20   201  207
  229      8.87    8.85    34.190   26.509   156.0   0.460   1.33   20.4   40.5   2.47   30.8   0.00   0.00                 230  206
  250 ISL  8.62 D  8.59    34.191 D 26.549   152.5   0.493   1.22 D 18.6   43.8   2.57   31.7   0.00   0.00                 252     
  271      8.52    8.49    34.273   26.629   145.3   0.524   0.84   12.8   47.3   2.67   32.6   0.00   0.00                 273  205
  300 ISL  8.37 D  8.34    34.281 D 26.658   143.0   0.566   0.74 D 11.2   50.1   2.71   33.7   0.00   0.00                 302     
  320      7.89    7.86    34.226   26.687   140.3   0.594   0.85   12.8   51.7   2.72   34.4   0.00   0.00                 322  204
  381      7.48    7.44    34.265   26.778   132.5   0.677   0.61    9.1   58.0   2.86   35.8   0.00   0.00                 384  203
  400 ISL  7.43 D  7.39    34.265 D 26.785   132.0   0.702   0.60 D  8.9   59.7   2.89   36.0   0.00   0.00                 403     
  440      7.06    7.02    34.264   26.837   127.5   0.754   0.54    8.0   63.9   2.95   36.6   0.00   0.00                 443  202
  500 ISL  6.45 D  6.40    34.261 D 26.917   120.2   0.829   0.41 D  6.0   75.3   3.07   38.3   0.04   0.00                 504     
  514      6.32    6.27    34.265   26.937   118.4   0.845   0.38    5.5   78.0   3.10   38.7   0.05   0.00                 518  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
  RV NEW HORIZON                                        CALCOFI CRUISE 1108                                     STATION 76.7  60.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 43.6 N  121 33.1 W   12/08/11  0952  UTC   906 m  340  16 kn  330 04 07  2   1013.9 mb  16.0 C 14.5 C                 8/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 15.71   15.71    33.496   24.657   327.4   0.000   5.99  105.8    0.0   0.28    0.6   0.03   0.05   1.26   0.37     0     
    2     15.71   15.71    33.496   24.657   327.5   0.007   5.99  105.8    0.0   0.28    0.6   0.03   0.05   1.26   0.37     2  220
    9     15.70   15.70    33.492   24.656   327.8   0.029   5.99  105.8    0.0   0.27    0.6   0.03   0.04   1.16   0.35     9  219
   10 ISL 15.70 D 15.70    33.492 D 24.656   327.8   0.033   5.93 D104.7    0.0   0.27    0.6   0.03   0.04   1.17   0.36    10     
   20     15.48   15.48    33.481   24.697   324.2   0.065   5.95  104.6    0.0   0.29    0.7   0.03   0.07   1.20   0.44    20  218
   30     15.36   15.36    33.470   24.716   322.8   0.098   5.89  103.3    0.0   0.33    1.0   0.05   0.17   0.89   0.40    30  217
   39     13.27   13.26    33.206   24.951   300.5   0.126   5.74   96.3    2.3   0.60    4.0   0.37   0.66   0.40   0.37    39  216
   50     13.34   13.33    33.536   25.193   277.8   0.158   5.23   88.1    2.9   0.84    6.0   0.51   2.45   0.20   0.26    50  215
   60     12.06   12.05    33.512   25.424   255.9   0.184   4.73   77.5    7.1   1.16   11.3   0.76   1.33   0.12   0.22    60  214
   70     10.51   10.50    33.580   25.758   224.3   0.208   3.91   62.0   15.6   1.57   19.9   0.08   0.02   0.07   0.16    70  213
   75 ISL  9.58 D  9.57    33.499 D 25.851   215.4   0.219   3.84 D 59.6   18.4   1.61   20.8   0.05   0.03   0.05   0.13    75     
   85      9.27    9.26    33.575   25.961   205.1   0.240   3.63   56.0   22.1   1.69   22.5   0.00   0.04   0.03   0.09    85  212
  100      9.31    9.30    33.722   26.070   195.1   0.270   3.05   47.1   25.2   1.88   25.1   0.00   0.00   0.02   0.09   101  211
  120      8.86    8.85    33.787   26.193   183.8   0.308   3.17   48.5   27.4   1.88   25.3   0.00   0.00   0.01   0.07   121  210
  125 ISL  8.73 D  8.72    33.854 D 26.266   176.9   0.317   3.26 D 49.8   27.8   1.86   25.2   0.00   0.00   0.01   0.07   126     
  139      8.60    8.59    33.899   26.321   171.9   0.342   3.35   51.0   29.1   1.81   25.1   0.00   0.00   0.01   0.07   140  209
  150 ISL  8.40 D  8.38    33.934 D 26.379   166.5   0.360   3.22 D 48.8   30.8   1.86   25.8   0.00   0.00   0.01   0.07   151     
  170      8.29    8.27    33.968   26.423   162.7   0.393   2.78   42.1   34.5   2.01   27.9   0.00   0.00   0.01   0.06   171  208
  200      7.96    7.94    34.026   26.518   154.1   0.441   2.10   31.5   40.6   2.26   31.0   0.00   0.00   0.01   0.04   201  207
  230      7.35    7.33    34.032   26.611   145.6   0.486   1.95   28.9   45.6   2.37   32.7   0.00   0.00                 231  206
  250 ISL  7.25 D  7.23    34.051 D 26.640   143.1   0.514   1.80 D 26.6   48.6   2.43   33.6   0.00   0.00                 252     
  270      7.15    7.12    34.059   26.661   141.4   0.543   1.68   24.8   51.3   2.49   34.3   0.00   0.00                 272  205
  300 ISL  7.55 D  7.52    34.200 D 26.716   137.0   0.585   0.90 D 13.4   54.7   2.62   35.3   0.00   0.00                 302     
  320      7.08    7.05    34.156   26.747   134.0   0.612   1.02   15.0   56.8   2.71   35.9   0.00   0.00                 322  204
  379      6.76    6.72    34.192   26.820   127.8   0.689   0.74   10.8   63.8   2.86   37.4   0.00   0.00                 382  203
  400 ISL  6.85 D  6.81    34.249 D 26.853   125.1   0.716   0.55 D  8.1   65.9   2.91   37.8   0.00   0.00                 403     
  440      6.56    6.52    34.273   26.911   120.0   0.765   0.44    6.4   69.8   2.99   38.4   0.00   0.00                 443  202
  500 ISL  6.22 D  6.18    34.301 D 26.978   114.2   0.835   0.33 D  4.8   75.5   3.08   39.3   0.00   0.00                 504     
  516      6.18    6.13    34.307   26.988   113.4   0.853   0.30    4.3   77.0   3.10   39.6   0.00   0.00                 520  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
  RV NEW HORIZON                                        CALCOFI CRUISE 1108                                     STATION 76.7  70.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 23.8 N  122 15.0 W   12/08/11  0308  UTC  4018 m  340  16 kn  350 04 06  2   1016.0 mb  17.7 C 15.8 C      14m        8/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 16.66   16.66    33.118   24.150   375.7   0.000   5.75  103.3    1.3   0.29    0.1   0.00   0.06   0.39   0.07     0     
    2 A   16.66   16.66    33.118   24.151   375.8   0.008   5.75  103.3    1.3   0.29    0.1   0.00   0.06   0.39   0.07     2  223
    8 A   16.66   16.66    33.111   24.145   376.5   0.030   5.73  102.9    1.2   0.30    0.1   0.00   0.12   0.31   0.08     8  222
   10 A   16.65   16.65    33.110   24.147   376.4   0.038   5.74  103.1    1.1   0.29    0.1   0.00   0.00   0.35   0.05    10  220
   10     16.65   16.65    33.113   24.149   376.1   0.038                                                                   10  221
   19 A   16.59   16.59    33.140   24.184   373.1   0.071   5.74  103.0    1.2   0.28    0.1   0.00   0.00   0.37   0.03    19  219
   20 ISL 16.59 D 16.59    33.142 D 24.186   373.0   0.075   5.69 D102.1    1.2   0.28    0.1   0.00   0.00   0.36   0.04    20     
   28     16.55   16.55    33.146   24.198   372.0   0.105   5.75  103.1    1.1   0.29    0.2   0.00   0.05   0.32   0.12    28  218
   30 ISL 16.38 D 16.38    33.155 D 24.244   367.7   0.112   5.73 D102.4    1.1   0.33    0.7   0.01   0.08   0.38   0.14    30     
   36 A   14.80   14.79    33.213   24.640   330.2   0.133   6.06  104.9    1.3   0.46    2.5   0.05   0.21   0.54   0.17    36  217
   44     14.54   14.53    33.346   24.798   315.3   0.159   5.95  102.6    1.5   0.60    4.6   0.17   0.49   0.48   0.09    44  216
   50 ISL 13.93 D 13.92    33.271 D 24.868   308.8   0.178   5.89 D100.2    2.0   0.65    4.9   0.28   0.52   0.47   0.19    50     
   53 A   13.77   13.76    33.268   24.898   305.9   0.187   5.88   99.7    2.4   0.66    5.1   0.35   0.54   0.46   0.24    53  215
   62     11.65   11.64    33.054   25.145   282.5   0.213   5.81   94.1    4.2   0.66    5.0   0.59   0.13   0.35   0.19    62  214
   70     11.10   11.09    33.048   25.240   273.6   0.236   5.56   89.0    4.9   0.69    6.1   0.04   0.01   0.26   0.12    70  213
   75 ISL 10.84 D 10.83    33.089 D 25.318   266.2   0.249   5.32 D 84.7    6.6   0.81    8.1   0.03   0.01   0.22   0.11    75     
   85     10.46   10.45    33.188   25.461   252.8   0.275   4.98   78.7   10.8   1.10   12.9   0.00   0.01   0.16   0.09    85  212
  100      9.72    9.71    33.366   25.725   227.9   0.311   4.43   68.9   16.0   1.37   17.6   0.00   0.00   0.06   0.08   100  211
  120      9.20    9.19    33.613   26.003   201.8   0.354   3.74   57.6   22.1   1.65   22.3   0.00   0.00   0.01   0.04   121  210
  125 ISL  8.96 D  8.95    33.675 D 26.089   193.7   0.364   3.64 D 55.8   23.5   1.71   23.2   0.00   0.00   0.01   0.04   126     
  140      8.79    8.78    33.754   26.178   185.5   0.392   3.25   49.7   27.3   1.85   25.4   0.00   0.00   0.01   0.04   141  209
  150 ISL  8.72 D  8.70    33.852 D 26.266   177.3   0.411   2.82 D 43.0   28.9   1.88   26.0   0.00   0.00   0.01   0.04   151     
  170      8.35    8.33    33.886   26.349   169.7   0.445   3.09   46.8   31.7   1.92   27.0   0.00   0.00   0.00   0.04   171  208
  200      8.04    8.02    33.996   26.483   157.5   0.494   2.29   34.4   38.6   2.18   30.6   0.00   0.00   0.00   0.03   201  207
  230      7.77    7.75    34.023   26.544   152.1   0.541   2.00   29.9   42.1   2.29   32.0   0.00   0.00                 231  206
  250 ISL  7.62 D  7.60    34.064 D 26.598   147.3   0.571   1.63 D 24.3   45.6   2.40   33.3   0.00   0.00                 251     
  270      7.45    7.42    34.081   26.636   143.9   0.600   1.45   21.5   49.4   2.51   34.5   0.00   0.00                 272  205
  300 ISL  7.10 D  7.07    34.089 D 26.692   138.9   0.642   1.28 D 18.9   54.2   2.62   35.9   0.00   0.00                 302     
  320      6.92    6.89    34.095   26.721   136.3   0.670   1.17   17.2   57.2   2.68   36.6   0.00   0.00                 322  204
  380      6.25    6.22    34.121   26.831   126.3   0.749   0.96   13.9   66.6   2.82   38.5   0.00   0.00                 382  203
  400 ISL  6.10 D  6.06    34.126 D 26.854   124.3   0.774   0.86 D 12.4   69.5   2.87   39.1   0.00   0.00                 403     
  440      5.78    5.74    34.141   26.906   119.6   0.822   0.74   10.6   75.5   2.96   40.2   0.00   0.00                 443  202
  500 ISL  5.24 D  5.20    34.175 D 26.998   111.1   0.892   0.56 D  7.9   85.6   3.07   41.8   0.00   0.00                 503     
  514      5.20    5.16    34.187   27.013   109.9   0.907   0.50    7.0   87.9   3.09   42.2   0.00   0.00                 518  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                      
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
  RV NEW HORIZON                                        CALCOFI CRUISE 1108                                     STATION 76.7  80.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  3.4 N  122 56.8 W   11/08/11  2116  UTC  4249 m  340  13 kn             0   1013.9 mb  16.5 C 15.0 C                 0/8    CI  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 16.75   16.75    33.174   24.172   373.6   0.000   5.70  102.6    1.1   0.32    0.3   0.00   0.00   0.25   0.08     0     
    2     16.75   16.75    33.174   24.173   373.7   0.007   5.70  102.6    1.1   0.32    0.3   0.00   0.00   0.25   0.08     2  220
   10     16.75   16.75    33.175   24.174   373.8   0.037   5.71  102.8    1.1   0.31    0.3   0.00   0.00   0.25   0.08    10  219
   20     16.76   16.76    33.176   24.172   374.3   0.075   5.72  103.0    1.0   0.32    0.4   0.00   0.00   0.27   0.07    20  218
   30     14.63   14.63    33.192   24.659   328.1   0.110   6.07  104.7    1.7   0.44    2.2   0.05   0.11   0.68   0.28    30  217
   40     13.59   13.58    33.121   24.821   312.9   0.142   6.00  101.3    2.3   0.57    3.3   0.23   0.45   0.75   0.49    40  216
   50 ISL 13.29 D 13.28    33.456 D 25.141   282.7   0.172   5.40 D 90.8    3.5   0.85    7.2   0.35   1.08   0.43   0.35    50     
   51     13.00   12.99    33.443   25.189   278.2   0.175   5.61   93.7    3.7   0.88    7.7   0.36   1.11   0.39   0.33    51  215
   60     12.12   12.11    33.441 D 25.358   262.3   0.199   5.32   87.3    6.7   1.05   10.7   0.48   0.35   0.23   0.21    60  214
   70     10.43   10.42    33.326   25.574   241.8   0.224   4.59   72.5   13.0   1.34   16.2   0.00   0.02   0.14   0.16    70  213
   75 ISL 10.05 D 10.04    33.346 D 25.654   234.2   0.236   4.46 D 69.9   14.4   1.39   17.1   0.00   0.01   0.12   0.14    75     
   85      9.59    9.58    33.415   25.784   221.9   0.259   4.29   66.6   16.5   1.44   18.1   0.00   0.00   0.08   0.09    85  212
  100      9.13    9.12    33.593   25.998   201.9   0.291   3.73   57.4   22.3   1.67   22.3   0.00   0.00   0.02   0.04   100  211
  119      8.98    8.97    33.748   26.143   188.4   0.328   3.02   46.3   27.3   1.93   26.2   0.00   0.00   0.01   0.04   120  210
  125 ISL  8.91 D  8.90    33.790 D 26.187   184.4   0.339   2.92 D 44.7   28.5   1.98   26.9   0.00   0.00   0.01   0.04   126     
  141      8.73    8.72    33.887   26.292   174.7   0.368   2.59   39.6   31.3   2.06   28.2   0.00   0.00   0.01   0.04   142  209
  150 ISL  8.65 D  8.63    33.935 D 26.342   170.1   0.383   2.40 D 36.6   32.9   2.10   28.9   0.00   0.00   0.01   0.04   151     
  170      8.40    8.38    33.991   26.424   162.6   0.416   2.21   33.5   36.3   2.19   30.1   0.00   0.00   0.00   0.03   171  208
  200      7.97    7.95    34.024   26.515   154.4   0.464   1.98   29.7   40.2   2.30   31.6   0.00   0.00   0.00   0.03   201  207
  230      7.61    7.59    34.057   26.594   147.3   0.509   1.74   25.9   45.8   2.42   33.1   0.00   0.00                 231  206
  250 ISL  7.47 D  7.45    34.067 D 26.622   144.9   0.538   1.51 D 22.4   48.6   2.49   33.9   0.00   0.00                 251     
  270      7.31    7.28    34.089   26.662   141.4   0.567   1.44   21.3   51.3   2.56   34.6   0.00   0.00                 272  205
  300 ISL  6.97 D  6.94    34.103 D 26.720   136.1   0.609   1.23 D 18.1   56.1   2.65   35.8   0.00   0.00                 302     
  320      6.78    6.75    34.099   26.743   134.2   0.636   1.18   17.2   59.4   2.71   36.6   0.00   0.00                 322  204
  380      6.26    6.23    34.143   26.847   124.8   0.713   0.76   11.0   69.1   2.91   39.3   0.00   0.00                 382  203
  400 ISL  6.16 D  6.12    34.164 D 26.876   122.3   0.738   0.65 D  9.4   72.0   2.95   39.8   0.00   0.00                 403     
  440      5.76    5.72    34.170   26.932   117.2   0.786   0.61    8.7   77.4   3.02   40.6   0.00   0.00                 443  202
  500 ISL  5.55 D  5.51    34.241 D 27.014   110.0   0.854   0.36 D  5.1   85.6   3.12   41.6   0.00   0.00                 503     
  515      5.37    5.33    34.230   27.027   108.8   0.871   0.40    5.7   87.6   3.14   41.9   0.00   0.00                 519  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
  RV NEW HORIZON                                        CALCOFI CRUISE 1108                                     STATION 76.7  90.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 42.8 N  123 37.4 W   11/08/11  1509  UTC  4418 m  350  15 kn             0   1015.4 mb  17.5 C 16.0 C                 0/8    CI  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 15.63   15.63    33.223   24.465   345.7   0.000   5.99  105.5    1.7   0.39    1.6   0.01   0.04   0.62   0.22     0     
    2     15.63   15.63    33.223   24.465   345.8   0.007   5.99  105.5    1.7   0.39    1.6   0.01   0.04   0.62   0.22     2  221
   10     15.61   15.61    33.212   24.461   346.4   0.035   5.95  104.7    1.7   0.39    1.6   0.01   0.05   0.51   0.22    10  220
   20     15.50   15.50    33.204 D 24.480   344.9   0.069   5.94  104.3    1.5   0.39    1.7   0.01   0.06   0.50   0.22    20  219
