• | Type = The variant type as defined for certain programming languages
|
• | R/O = Read only |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vessel’s speed. | <0,100> | m/s | VT_R8 | No |
Example: | 5.6 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vessel heading. | <-180,180> | deg | VT_R8 | No |
Example: | 17.5 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vessel’s course. | <-180,180> | deg | VT_R8 | No |
Example: | 17.4 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
Vessel latitude | <-90,90> | deg | VT_R8 | No |
Example: | 64.353 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vessel’s geographical longitude. | <-180,180> | deg | VT_R8 | No |
Example: | 5.23 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vessel’s heave. | <-100,100> | m | VT_R8 | No |
Example: | -0.3 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vessel’s roll. | <-90,90> | deg | VT_R8 | No |
Example: | 2.1 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vessel’s pitch. | <-90,90> | deg | VT_R8 | No |
Example: | 1.3 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is a combined array parameter that contains vessel roll, pitch, heave and heading. | <-90,90> | deg | VT_R8 VT_ARRAY |
No |
<-90,90> | deg | |||
<-100,100> | m | |||
<-180,180> | deg | |||
Example: | 2.1, 1.3, -0.3, 17.5 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vessel’s sailed distance. | <0,1E9> | nmi | VT_R8 | No |
Example: | 1.3 |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vertical distance between the ship origin and the keel. | m | VT_R8 | No | |
Example: |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
This is the vertical distance between the ship origin and the water level. | m | VT_R8 | No | |
Example: |
Description | Range | Unit | Type | R/O |
---|---|---|---|---|
The drop keel offset value is the vertical distance from the "upper" to the "lower" position of the drop keel. | <-100,100> | m | VT_R8 | No |
Example: | 0 |