Index of /downloads/underway/_2017Reformatted2CSV
Name Last modified Size Description
Parent Directory -
0903JD_UnderwayFinalx.csv 2019-12-25 14:11 23M
0903JD_UnderwayFinal.csv 2019-12-25 14:11 23M
1501NH_UnderwayFinalx.csv 2019-12-25 14:11 13M
1001NH_UnderwayFinalx.csv 2019-12-25 14:11 13M
1101NH_UnderwayFinalx.csv 2019-12-25 14:11 11M
1504NH_UnderwayFinalx.csv 2019-12-25 14:11 9.6M
1004MF_UnderwayFinalx.csv 2019-12-25 14:11 9.6M
1307NH_UnderwayFinalx.csv 2019-12-25 14:11 9.4M
1210NH_UnderwayFinalx.csv 2019-12-25 14:11 9.3M
1108NH_UnderwayRaw.zip 2019-12-25 14:11 9.1M
1110NH_UnderwayFinalx.csv 2019-12-25 14:11 9.0M
0911NH_UnderwayFinalx.csv 2019-12-25 14:11 8.7M
1411NH_UnderwayFinalx.csv 2019-12-25 14:11 8.7M
1311NH_UnderwayFinalx.csv 2019-12-25 14:11 8.0M
0901NH_UnderwayFinalx.csv 2019-12-25 14:11 7.5M
1008NH_UnderwayFinalx.csv 2019-12-25 14:11 6.6M
1407NH_UnderwayFinalx.csv 2019-12-25 14:11 6.5M
1202NH_UnderwayFinalx.csv 2019-12-25 14:11 6.3M
1011NH_UnderwayFinalx.csv 2019-12-25 14:11 6.2M
1601_UnderwayFinalx.csv 2019-12-25 14:11 6.0M
1304SH_UnderwayFinal.csv 2019-12-25 14:11 5.6M
1304SH_UnderwayFinalx.csv 2019-12-25 14:11 5.6M
1604_UnderwayFinalx.csv 2019-12-25 14:11 5.5M
1604_UnderwayFinalx - Copy.csv 2019-12-25 14:11 5.5M
1301SH_UnderwayFinalx.csv 2019-12-25 14:11 5.5M
1301SH_UnderwayFinal.csv 2019-12-25 14:11 5.5M
1507OC_UnderwayFinalx.csv 2019-12-25 14:11 5.1M
1607_UnderwayFinalx.csv 2019-12-25 14:11 4.8M
1510OC_UnderwayFinalx.csv 2019-12-25 14:11 4.7M
0907M2_UnderwayFinalx.csv 2019-12-25 14:11 3.7M
0907M2_UnderwayFinal.csv 2019-12-25 14:11 3.7M
1404OS_UnderwayFinalx.csv 2019-12-25 14:11 2.5M
1402SH_UnderwayFinalx.csv 2019-12-25 14:11 2.2M
1402SH_UnderwayFinal.csv 2019-12-25 14:11 2.2M
1507OC_CTDvsUnderway.xlsx 2019-12-25 14:11 1.6M
1203SH_CTDvsUnderway.xlsx 2019-12-25 14:11 1.6M
1404OS_CTDvsUnderway.xlsx 2019-12-25 14:11 1.6M
1402SH_CTDvsUnderway.xlsx 2019-12-25 14:11 1.6M
1108NH_UnderwayFinalx.csv 2019-12-25 14:11 1.2M
0511NH10MinDataAndFlags.csv 2019-12-25 14:11 1.0M
0607NH10minDataFull.csv 2019-12-25 14:11 782K
0511NH10minDataFull.csv 2019-12-25 14:11 777K
0411RR10minDataFull.csv 2019-12-25 14:11 774K
1210NH_CTDvsUnderway.xlsx 2019-12-25 14:11 773K
pub0511NH10minDataFull.csv 2019-12-25 14:11 769K
0604NH10minDataFull.csv 2019-12-25 14:11 766K
0610RR10minDataFull.csv 2019-12-25 14:11 699K
0602JD10minDataFull.csv 2019-12-25 14:11 659K
0401JD10mindata2017x.csv 2019-12-25 14:11 277K
0401JD10mindata2017.csv 2019-12-25 14:11 262K
0411RR10minFlagsFull.csv 2019-12-25 14:11 259K
0607NH10minFlagsFull.csv 2019-12-25 14:11 255K
0511NH10minFlagsFull.csv 2019-12-25 14:11 255K
0604NH10minFlagsFull.csv 2019-12-25 14:11 251K
WhyFluorescenceIsFucked.xls 2019-12-25 14:11 245K
0610RR10minFlagsFull.csv 2019-12-25 14:11 240K
0602JD10minFlagsFull.csv 2019-12-25 14:11 238K
1001NH_CTDvsUnderway.xlsx 2019-12-25 14:11 234K
0901NH_CTDvsUnderway.xlsx 2019-12-25 14:11 232K
0907M2_CTDvsUnderway.xlsx 2019-12-25 14:11 231K
1501NH_CTDvsUnderway.xlsx 2019-12-25 14:11 231K
1601_CTDvsUnderway.xlsx 2019-12-25 14:11 230K
1411NH_CTDvsUnderway.xlsx 2019-12-25 14:11 230K
1307NH_CTDvsUnderway.xlsx 2019-12-25 14:11 230K
1604_CTDvsUnderway.xlsx 2019-12-25 14:11 230K
1510OC_CTDvsUnderway.xlsx 2019-12-25 14:11 229K
0401JD10mindata.csv 2019-12-25 14:11 229K
9908_10minRef.csv 2019-12-25 14:11 225K
1301SH_CTDvsUnderway.xlsx 2019-12-25 14:11 225K
1607_CTDvsUnderway.xlsx 2019-12-25 14:11 225K
1110NH_CTDvsUnderway.xlsx 2019-12-25 14:11 225K
1304SH_CTDvsUnderway.xlsx 2019-12-25 14:11 225K
1202NH_CTDvsUnderway.xlsx 2019-12-25 14:11 225K
1108NH_CTDvsUnderway.xlsx 2019-12-25 14:11 224K
1011NH_CTDvsUnderway.xlsx 2019-12-25 14:11 223K
0903JD_CTDvsUnderway.xlsx 2019-12-25 14:11 221K
0504NH10mindata2017x.csv 2019-12-25 14:11 215K
0607NH10minData2017x.csv 2019-12-25 14:11 210K
0411RR10mindata2017x.csv 2019-12-25 14:11 208K
1004MF_CTDvsUnderway.xlsx 2019-12-25 14:11 207K
0504NH10mindata2017.csv 2019-12-25 14:11 205K
0511NH10mindata2017x.csv 2019-12-25 14:11 205K
0607NH10minData2017.csv 2019-12-25 14:11 199K
0411RR10mindata2017.csv 2019-12-25 14:11 197K
0501NH10mindata2017x.csv 2019-12-25 14:11 197K
0404NH10mindata2017x.csv 2019-12-25 14:11 196K
0507NH10mindata2017x.csv 2019-12-25 14:11 196K
0511NH10mindata2017.csv 2019-12-25 14:11 194K
0610RR10minData2017x.csv 2019-12-25 14:11 193K
0604NH10minData2017x.csv 2019-12-25 14:11 191K
0602JD10minData2017x.csv 2019-12-25 14:11 189K
0501NH10mindata2017.csv 2019-12-25 14:11 187K
0507NH10mindata2017.csv 2019-12-25 14:11 186K
0404NH10mindata2017.csv 2019-12-25 14:11 185K
0407JD10mindata2017x.csv 2019-12-25 14:11 185K
0610RR10minData2017.csv 2019-12-25 14:11 183K
9807_10minRef.csv 2019-12-25 14:11 182K
0604NH10minData2017.csv 2019-12-25 14:11 181K
0602JD10minData2017.csv 2019-12-25 14:11 179K
9608_Underway10minRef.txt.csv 2019-12-25 14:11 179K
0407JD10mindata2017.csv 2019-12-25 14:11 175K
9707_10minRef.csv 2019-12-25 14:11 172K
0607NH10minData.csv 2019-12-25 14:11 171K
0411RR10mindata.csv 2019-12-25 14:11 168K
0511NH10mindata.csv 2019-12-25 14:11 166K
0404NH10mindata.csv 2019-12-25 14:11 162K
0504NH10mindata.csv 2019-12-25 14:11 162K
0501NH10mindata.csv 2019-12-25 14:11 160K
0507NH10mindata.csv 2019-12-25 14:11 160K
0604NH10minData.csv 2019-12-25 14:11 158K
0610RR10minData.csv 2019-12-25 14:11 156K
0602JD10minData.csv 2019-12-25 14:11 155K
0407JD10mindata.csv 2019-12-25 14:11 151K
0401JD10minflags.csv 2019-12-25 14:11 67K
0411RR10minflags.csv 2019-12-25 14:11 48K
0404NH10minflags.csv 2019-12-25 14:11 48K
0607NH10minFlags.csv 2019-12-25 14:11 47K
0511NH10minflags.csv 2019-12-25 14:11 47K
0604NH10minFlags.csv 2019-12-25 14:11 47K
0504NH10minflags.csv 2019-12-25 14:11 45K
0610RR10minFlags.csv 2019-12-25 14:11 45K
0501NH10minflags.csv 2019-12-25 14:11 44K
0407JD10minflags.csv 2019-12-25 14:11 44K
0602JD10minFlags.csv 2019-12-25 14:11 44K
0507NH10minflags.csv 2019-12-25 14:11 44K
1008NH_CTDvsUnderway.xlsx 2019-12-25 14:11 32K
1101NH_CTDvsUnderway.xlsx 2019-12-25 14:11 31K
0911NH_CTDvsUnderway.xlsx 2019-12-25 14:11 29K
NewFormatwDT/ 2019-12-25 14:11 -